Census District No. 28
Name: Bathurst
Subdistrict: 28 R Sofala
County: Roxburgh
Borough or Municipal District:
Ward:
Township or Village: Sofala
Goldfield:
Name of Collector: Fred’k Butler
Boundaries of Sub-District:
The Turon River, The Road from Cheshire Creek to Upper Turon , The range to North of Wattle Flat, The East boundary of Water Beach Parish & Tanwarra Creek.
|
Locality |
Name of householder |
No. of house holders schedule |
Total number of persons in each schedule |
Number of Chinese & Aborigines included in two previous columns |
Remarks |
||||
|
Chinese |
Aborigines |
||||||||
|
M |
F |
M |
F |
M |
F |
||||
| Bells Creek | Bennett, James | 1 | 1 | 3 | |||||
| Bells Creek | Swannell, Mary | 2 | 2 | 1 | |||||
| Bells Creek | Bennett, Joseph | 3 | 1 | ||||||
| Denison Street | Tobin, Ellen | 4 | 6 | ||||||
| Denison Street | Love, Charles | 5 | 1 | 1 | |||||
| Denison Street | Jones, Mary | 6 | 1 | 1 | |||||
| Denison Street | Swain, Stephen | 7 | 2 | 1 | |||||
| Denison Street | Spe? Emily Sophie | 8 | 3 | 5 | |||||
| Denison Street | Pearce, Owen | 9 | 4 | 3 | |||||
| Denison Street | Griffiths, Samuel | 10 | 3 | 2 | |||||
| Denison Street | Southcott, Henry | 11 | 2 | 1 | |||||
| Denison Street | Flynn, Christopher | 12 | 2 | 1 | |||||
| Denison Street | Grose, Henry | 13 | 5 | 3 | |||||
| Denison Street | Young, John | 14 | 2 | 2 | Accident | ||||
| Church Hill | 15 | Church of England | |||||||
| Denison Street | Gee, Ah | 16 | 3 | 2 | 2 | ||||
| Denison Street | Harbridge, Francis | 17 | 2 | 3 | |||||
| Denison Street | Jones, John Thomas | 18 | 2 | 6 | |||||
| Denison Street | O’Brien, Mary Jane | 19 | 3 | 3 | Hotel | ||||
| Church Hill | Oh, Ah | 20 | 2 | 2 | |||||
| Denison Street | Herriott, Toby | 21 | 1 | ||||||
| Denison Street | Hyland, Martin | 22 | 7 | 5 | Hotel | ||||
| Denison Street | Hayes, John Patrick | 23 | 3 | 5 | Post & Telegraph Office | ||||
| Denison Street | Russell, John | 24 | 1 | 1 | |||||
| Denison Street | Elliott, William | 25 | 3 | 4 | |||||
| Denison Street | Dunleavy, Emma | 26 | 2 | ||||||
| Denison Street | Aubrey, John Edward | 27 | 4 | 1 | |||||
| Denison Street | Taylor, Sarah Ann | 28 | 2 | 5 | |||||
| Denison Street | Randle, Mary | 29 | 1 | 1 | |||||
| Denison Street | Flynn, Ellen | 30 | 2 | 1 | |||||
| Denison Street | Pressick, John | 31 | 2 | 2 | |||||
| Denison Street | Hoo, Hing | 32 | 4 | 4 | |||||
| Denison Street | Pearson, James | 33 | 1 | Bank | |||||
| Denison Street | Fulton, James | 34 | 2 | 7 | |||||
| Denison Street | 35 | Court House | |||||||
| Bowen Street | Dawson, Ralph | 36 | 3 | 2 | |||||
| Bowen Street | McConnell, John | 37 | 3 | 2 | |||||
| Bowen Street | Griffiths, John | 38 | 1 | 7 | |||||
| Bowen Street | Hinton, Henry J.P | 39 | 2 | ||||||
| Sofala | Taylor, Alfred | 40 | 3 | 5 | |||||
| Sofala | Flynn, William | 41 | 4 | 2 | |||||
| Lock Up Street | Hughes, Madge | 42 | 2 | ||||||
| Lock Up Street | Reid, Randolph | 43 | 1 | 2 | Police Station | ||||
| Denison Street | Gaskovson? Charles | 44 | 1 | ||||||
| Sofala | 45 | Public School | |||||||
| Bowen Street | Hagan, Michael | 46 | 5 | 4 | |||||
| Davis Street | Malony, William | 47 | 1 | 2 | |||||
| William Street | Parsley, Owen | 48 | 1 | 1 | |||||
| Sofala | Love, Charles | 49 | 2 | 1 | No street or road | ||||
| Sofala | Lyons, John Joseph | 50 | 4 | 3 | |||||
| Sofala | St Joseph, Sister | 51 | 3 | Roman Catholic School | |||||
| Church Hill | Brett, Reginald | 52 | 2 | 2 | Church of England Vicarage | ||||
| Sofala | Moore, Thomas | 53 | 1 | ||||||
| Hospital Hill | Griffiths, John | 54 | 2 | 1 | Hospital | ||||
| Spring Creek | Walker, John | 55 | 1 | 1 | |||||
| Denison Street | Pressick, Rosetta | 56 | 1 | 3 | |||||
| Sofala | Miller, Thomas | 57 | 1 | 1 | |||||
| Denison Street | Dawson, Jane | 58 | 2 | 1 | |||||
| Sofala | Reynolds, John | 59 | 1 | Sick | |||||
| Spring Creek | Walsh, James | 60 | 1 | ||||||
| Denison Street | Chya, Hung | 61 | 3 | 3 | |||||
| Sofala | Goodlett, Katherine | 62 | 5 | 3 | |||||
| Sofala | Marshall, William | 63 | 1 | ||||||
| Sofala | McLean, Kenneth | 64 | 1 | 1 | |||||
| Church Hill | Church of England Sunday School | 65 | Church of England Sunday School | ||||||
| Church Hill | Derecoll, William | 66 | 1 | ||||||
| Racecourse | James, James Walkin | 67 | 3 | 5 | |||||
| Sofala | Bickell?, William | 68 | 1 | ||||||
| Turon River | Eury, Antony | 69 | 1 | ||||||
| Sofala | Dawson, Ralph | 70 | 1 | ||||||
| Turon River | Barrell, Thomas | 71 | 1 | ||||||
| Turon River | Cordes, John | 72 | 1 | ||||||
| Upper Turon | Low, Luk | 73 | 4 | 4 | |||||
| Upper Turon | Bissett, Robert | 74 | 3 | 2 | |||||
| Upper Turon | Muller, John | 75 | 1 | ||||||
| Upper Turon | Ing, Ching | 76 | 1 | 1 | |||||
| Upper Turon | Wyhow, Charly | 77 | 2 | 1 | 2 | ||||
| Upper Turon | Crossley, William | 78 | 3 | 4 | |||||
| Upper Turon | Mannell, Thomas | 79 | 3 | 4 | |||||
| Upper Turon | Johnson, William | 80 | 2 | 3 | Substituted schedule | ||||
| Turon Hill | Sinclair, John | 81 | 1 | ||||||
| Ration Hill | Crossley, Catherine | 82 | 1 | 2 | |||||
| Turon River | Oldman, William | 83 | 4 | 5 | |||||
| Turon River | Oldman, James | 84 | 1 | ||||||
| Pennyweight Flat | Bates, Thomas | 85 | 3 | 5 | |||||
| Turon River | Evans, Robert | 86 | 5 | 3 | |||||
| Upper Turon | Matthews, John | 87 | 7 | 2 | |||||
| Upper Turon | Wilde, Frederick | 88 | 1 | 1 | |||||
| Turon River | Randall, William | 89 | 1 | ||||||
| Upper Turon | Hoskett, George | 90 | 1 | ||||||
| Upper Turon | Hoskett, John | 91 | 4 | 2 | |||||
| Turon River | Matthews, Susana | 92 | 2 | 1 | |||||
| Pennyweight Flat | Davis, Thomas | 93 | 4 | 1 | |||||
| Turon River | Walker, Samuel | 94 | 2 | 3 | |||||
| Nuggetty Hill | White, John | 95 | 1 | ||||||
| Spring Creek | Poole, Arthur | 96 | 3 | 1 | |||||
| Spring Creek | Hill, John | 97 | 2 | ||||||
| Nuggetty Hill | Laurenson, James | 98 | 1 | ||||||
| Denison Street | Lum, Chan | 99 | 3 | 3 | |||||
| Lower Turon | Yung, Chan | 100 | 1 | 1 | |||||
| Temples Hill | Gransell, Robert | 101 | 1 | ||||||
| Nuggetty Hill | Peterson, Henry | 102 | 2 | ||||||
| Nuggetty Hill | Noonan, Thomas | 103 | 1 | ||||||
| Nuggetty Hill | Vincent, Thomas | 104 | 1 | ||||||
| Sofala | Pollett, Ralph | 105 | 2 | ||||||
| Church Hill | Chung, Cok | 106 | 1 | 1 | |||||
| Big Oakey Creek | Walker, William | 107 | 1 | 1 | |||||
| Erskine Flat | Sun, Lee | 108 | 7 | 7 | |||||
| Erskine Flat | Kow, Ah | 109 | 7 | 7 | |||||
| Erskine Flat | Jong, Coon | 110 | 3 | 3 | |||||
| Erskine Flat | Kow, Ah | 111 | 1 | 1 | |||||
| Upper Turon | 112 | Provisional Public School | |||||||
| Sofala | 113 | Chinese Joss House | |||||||
| Denison Street | 114 | uninhabited | |||||||
| Denison Street | 115 | uninhabited | |||||||
| Denison Street | 116 | uninhabited | |||||||
| Denison Street | 117 | uninhabited | |||||||
| Denison Street | 118 | uninhabited | |||||||
| Denison Street | 119 | uninhabited | |||||||
| Denison Street | 120 | uninhabited | |||||||
| Denison Street | 121 | uninhabited | |||||||
| Denison Street | 122 | uninhabited | |||||||
| Denison Street | 123 | uninhabited | |||||||
| Denison Street | 124 | Salvation Army Barrack | |||||||
| Denison Street | 125 | uninhabited | |||||||
| Denison Street | 126 | uninhabited | |||||||
| Bowen Street | 127 | uninhabited | |||||||
| Bowen Street | 128 | uninhabited | |||||||
| Bowen Street | 129 | uninhabited | |||||||
| Bowen Street | 130 | uninhabited | |||||||
| Bowen Street | 131 | uninhabited | |||||||
| Bowen Street | 132 | uninhabited | |||||||
