Census District No. 5
Name: Bathurst
Subdistrict: M
County: Roxborough
Borough or Municipal District:
Ward:
Township or Village:
Goldfield: Turon River
Name of Collector:
|
Locality |
Name of householder |
No. of house holders schedule |
Total number of persons in each schedule |
Number of Chinese & Aborigines included in two previous columns |
Remarks |
||||
|
Chinese |
Aborigines |
||||||||
|
M |
F |
M |
F |
M |
F |
||||
| Sofala | Dawson, Eliza Jane | 1 | 3 | 4 | Opposite Sofala | ||||
| Sofala | Ashe, Richard | 2 | 6 | 5 | Opposite Sofala | ||||
| Turon River | Connolly, M | 3 | 4 | 4 | Opposite Sofala | ||||
| Turon River | McLean, N | 4 | 3 | 6 | Opposite Sofala | ||||
| Maitland Point | Williams, G | 5 | 5 | Opposite Sofala | |||||
| Turon River | Moore, J | 6 | 1 | Opposite Sofala | |||||
| Turon River | Kimm, Lin | 7 | 1 | 1 | Opposite Sofala | ||||
| Turon River | Lin, Ach | 8 | 1 | 1 | Opposite Sofala | ||||
| Turon River | Ling, Ah | 9S | 1 | 1 | Opposite Sofala | ||||
| Crudine Creek | Gale, G | 10 | 3 | 3 | Opposite Sofala | ||||
| Turon River | Edwards, J | 11 | 1 | Opposite Sofala | |||||
| Turon River | Barlow, J | 12 | 1 | Opposite Sofala | |||||
| Turon River | Roach, J | 13 | 3 | 4 | Opposite Sofala | ||||
| Turon River | Bennett, H | 14 | 3 | 4 | Opposite Sofala | ||||
| Two Mile | Corry ? N | 15 | 5 | 1 | Two Mile Creek | ||||
| Two Mile | Corry?, S | 16 | 1 | 4 | Two Mile Creek | ||||
| Two Mile | Hill, T | 17 | 7 | 3 | Two Mile Creek | ||||
| Two Mile | Hill, J | 18 | 1 | Two Mile Creek | |||||
| Turon River | Tobin, G | 19 | 1 | Two Mile Creek | |||||
| Two Mile | Smeed, JJ | 20 | 2 | 3 | Two Mile Creek | ||||
| Ilford Road | Farrelly, A | 21 | 1 | 1 | Two Mile Creek | ||||
| Findon Creek Ilford Road | Pearce, R | 22 | 4 | 1 | |||||
| Back Creek | Obrien, C | 23 | 3 | 4 | |||||
| Back Creek | Callon, W | 24 | 1 | 2 | |||||
| Back Creek | Leighton, J | 25 | 4 | 1 | |||||
| Back Creek | Parlett, G | 26 | 3 | 2 | |||||
| Back Creek | Elkin, W | 27 | 1 | 1 | |||||
| Crudine Creek | Lowe, H | 28 | 4 | 5 | |||||
| Crudine Creek | Hounslow? B | 29 | 2 | 2 | |||||
| Crudine Creek | Jennings, J | 30 | 3 | 2 | |||||
| Crudine Creek | Snapp, J | 31 | 6 | ||||||
| Crudine Creek | Bow, J | 32 | 3 | 2 | |||||
| Crudine Creek | Lowe, R | 33 | 4 | 5 | |||||
| Crudine Creek | Hathaway, A | 34 | 4 | 1 | |||||
| Crudine Creek | O Brien, M | 35 | 1 | 2 | |||||
| Crudine Creek | Snell, C | 36 | 1 | 2 | |||||
| Crudine Creek | Heath, T | 37 | 4 | 5 | |||||
| Crudine Creek | Lowe, H | 38 | 2 | 1 | |||||
| Crudine Creek | Farrington, M | 39 | 1 | 1 | |||||
| Crudine Creek | Stacey, J | 40 | 1 | ||||||
| Crudine Creek | Oakes, P | 41 | 5 | 4 | |||||
| Crudine Creek | Wright, M | 42 | 1 | ||||||
| Back Creek | Hines, J | 43 | 1 | Antimony Mines Razor Back Road | |||||
| Dividing Range | Dawson, H | 44 | 1 | Antimony Mines Razor Back Road | |||||
| Dividing Range | Dawson, J | 45 | 1 | 1 | Antimony Mines Razor Back Road | ||||
| Cherry Tree | Evans, L | 46 | 1 | Antimony Mines Razor Back Road | |||||
| Cherry Tree | Stephenson, H | 47 | 2 | 3 | Antimony Mines Razor Back Road | ||||
| Cherry Tree | Reimers, C | 48 | 1 | Antimony Mines Razor Back Road | |||||
| Razor Back | Brockwell, A | 49 | 3 | Antimony Mines Razor Back Road | |||||
| Razor Back | Evans, M | 50 | 1 | Antimony Mines Razor Back Road | |||||
| Razor Back | Glynn, F | 51 | 2 | Antimony Mines Razor Back Road | |||||
| Razor Back | Clark, R | 52 | 2 | Antimony Mines Razor Back Road | |||||
| Razor Back | Evans, T | 53 | 1 | Antimony Mines Razor Back Road | |||||
| Razor Back | Being built S | 54 | Antimony Mines Razor Back Road , being built | ||||||
| Razor Back | Pearce, T | 55 | 1 | Antimony Mines Razor Back Road | |||||
| Razor Back | Being built | 56 | Antimony Mines Razor Back Road, being built | ||||||
| Razor Back | Gustafson, C | 57 | 2 | Antimony Mines Razor Back Road | |||||
| Razor Back | Barker, S | 58 | 1 | Antimony Mines Razor Back Road | |||||
| Razor Back | Mow, T | 59 | 1 | Antimony Mines Razor Back Road | |||||
| Razor Back | O’Grady, M | 60 | 1 | Antimony Mines Razor Back Road | |||||
| Razor Back | Oliver, T | 61 | 6 | 2 | |||||
| Turon River | Frappell, C | 62 | 3 | 4 | |||||
| Turon River | Tobin, G | 63 | 1 | ||||||
| Turon River | Chin, Ing | 64 | 2 | 2 | |||||
| Turon River | Chow, Ah | 65 | 3 | 3 | |||||
| Arthur Station | Gorman, J | 66 | 4 | 4 | |||||
| Bingletree | Morgan, G | 67 | 6 | 5 | |||||
| Upper Bingletree | Trescott, J | 68 | 1 | ||||||
| Upper Turon | Bun, Yun | 69 | 1 | 1 | |||||
| Arthur Station | Kearney, J | 70 | 1 | 3 | |||||
| Basin Creek | Farrell, P | 71 | 1 | ||||||
| Turon River | Noble, C | 72 | 1 | ||||||
| Razor Back Creek | Winkle, A | 73 | 1 | ||||||
| Razor Back Creek | Williams, J | 74 | 1 | ||||||
| Turon River | Cene? Ah | 75 | 1 | 1 | |||||
| Ilford Road | Uninhabited | 76 | uninhabited | ||||||
| Ilford Road | Away from home | 77 | inhabited | ||||||
| Turon River | Uninhabited | 78 | uninhabited | ||||||
| Turon River | Biles, W | 79 | 1 | ||||||
| Dividing Range | Fox, T | 81 | 1 | No. 80 ? Folio 5 | |||||
| Ilford Road | 82 | ?uninhabited | |||||||
| Ilford Road | Being built | 83 | Being built | ||||||
| Back Creek | Uninhabited | 84 | Uninhabited | ||||||
| Crudine Creek | Heath, J | 85 | 1 | ||||||
| Dividing Range | Weston, J | 80 | 1 | Omitted in correct numbers | |||||
| Basin Creek | Foster, W | 86 | 1 | ||||||
| Basin Creek | Appleton, H | 87 | 1 | ||||||
| Crudine Creek | Union Church | 88 | Union Church | ||||||
| Razor Back Station | Godfrey, T | 89 | 2 | ||||||
| Turon River | Uninhabited | 90 | Uninhabited | ||||||
| Two Mile | Soden, Albert P | 91 | 1 | ||||||
