Census District No. 5
Name: Bathurst
Subdistrict: P
County: Roxburgh
Borough or Municipal District:
Ward:
Township or Village: Peel
Goldfield:
Name of Collector:
|
Locality |
Name of householder |
No. of house |
Total number of persons in each schedule |
Number of Chinese & Aborigines included in two previous columns |
Remarks |
||||
|
Chinese |
Aborigines |
||||||||
|
M |
F |
M |
F |
M |
F |
||||
| Brucedale | Suttor, HC | 1 | |||||||
| Peel | Mowatt, William | 2 | 1 | ||||||
| Peel | Inwood, James | 3 | 3 | 3 | |||||
| Peel | Flynn, Selina | 4 | 2 | 5 | |||||
| Peel | Owens, Mary | 5 | 1 | ||||||
| Peel | Suttor, Francis | 6 | 1 | 1 | |||||
| Peel | Tooby, George | 7 | 5 | 3 | |||||
| Peel | Redding, William | 8 | 4 | 3 | |||||
| Peel | Balmain, HD | 9 | 1 | 1 | |||||
| Peel | Tindall, WH | 10 | 2 | 1 | |||||
| Peel | Suttor, Celia | 11 | 3 | ||||||
| Peel | Smith, William | 12 | 2 | 5 | |||||
| Peel | Clapham, George | 13 | 3 | 5 | |||||
| Peel | Brett, Charles | 14 | 2 | 1 | Substituted Form | ||||
| Peel | Fox, George | 15 | 2 | Two families in one dwelling | |||||
| Peel | Grist, John | 16 | 3 | 2 | |||||
| Peel | Brett, Thomas ? Snr | 17 | 3 | ||||||
| Peel | Thorn, William | 18 | 2 | 1 | |||||
| Peel | Read, Ebenezer | 19 | 1 | 1 | |||||
| Peel | Ryan, James | 20 | 1 | ||||||
| Peel | Marshall, George | 21 | 5 | 4 | Substituted Form | ||||
| Peel | Uninhabited | 22 | Hall | ||||||
| Peel | Church of England | 23 | Church of England | ||||||
| Peel | Roman Catholic Church | 24 | Roman Catholic | ||||||
| Peel | Uninhabited | 25 | E. House (empty) | ||||||
| Peel | Uninhabited | 26 | E. House (empty) | ||||||
| Peel | Marion, William | 27 | 1 | ||||||
| Peel | Griffin, Elizabeth | 28 | 3 | ||||||
| Blackdown | Gilmour, Robert | 29 | 8 | 5 | |||||
| Blackdown | Norbury, Ellen | 30 | 1 | ||||||
| Cangoura | Anderson, Thomas | 31 | 5 | 3 | |||||
| Alloway Bank | Sullivan, John | 32 | 6 | 5 | |||||
| Eglinton | McGrigor? George | 33 | 5 | 4 | |||||
| Eglinton | Cusick, Daniel | 34 | 5 | 4 | |||||
| Eglinton | Cusick, Alfred | 35 | 3 | 2 | |||||
| Eglinton | Stocks, John | 36 | 5 | 4 | |||||
| Eglinton | Dunford, Stephen | 37 | 2 | 1 | |||||
| Eglinton | Campion, Patrick | 38 | 3 | 3 | |||||
| Eglinton | Dunford, David | 39 | 5 | 3 | |||||
| Eglinton | Willott, Joseph | 40 | 6 | 5 | Two daughters away from home | ||||
| Eglinton | Taylor, George | 41 | 4 | 2 | |||||
| Eglinton | Prior, Charles | 42 | 4 | 1 | |||||
| Eglinton | Amy, Charles | 43 | 4 | 4 | |||||
| Eglinton | Edwards, Frederick | 44 | 1 | 2 | |||||
| Eglinton | Bromwich, Henry | 45 | 3 | ||||||
| Eglinton | McLennon, Alexander | 46 | 3 | 3 | |||||
| Eglinton | Eastment, Charles | 47 | 1 | 3 | |||||
| Eglinton | Dinger, Christian | 48 | 4 | 4 | |||||
| Wheatlea | Cox, Joseph | 49 | 4 | 3 | |||||
| Duramana | Church of England | 50 | Church of England | ||||||
| Duramana | Kelly, Hugh | 51 | 1 | 2 | |||||
| Duramana | Uninhabited | 52 | E. House (empty) | ||||||
| Duramana | Briant, James | 53 | 3 | 2 | |||||
| Duramana | Myers, Francis | 54 | 4 | 4 | |||||
| Duramana | Public School | 55 | Public School | ||||||
| Duramana | Dinger, George | 56 | 1 | 1 | |||||
| Duramana | Tivios? John | 57 | 2 | ||||||
| Duramana | Feebrey, William | 58 | 2 | 1 | |||||
| Winburndale | Feebrey, John | 59 | 3 | ||||||
| Winburndale | Feebrey, Samuel | 60 | 4 | 2 | |||||
| Rose Green | Maby, James | 61 | 3 | 1 | |||||
| Rose Green | Kennedy, Thomas | 62 | 8 | 3 | |||||
| Winburndale | Flanagan, John | 63 | 5 | 3 | |||||
| Winburndale | Moore, Sarah | 64 | 3 | 1 | |||||
| Peel | Franklin, John | 65 | 1 | ||||||
| Peel | Uninhabited | 66 | E. House (empty) | ||||||
| Peel | Uninhabited | 67 | E. House (empty) | ||||||
| Holly Brook | Uninhabited | 68 | E. House (empty) | ||||||
| Limekilns | Treneman, John | 69 | 2 | 5 | |||||
| Limekilns | Hume, Thomas | 70 | 2 | 1 | |||||
| Limekilns | Tobin, James | 71 | 1 | 2 | |||||
| Limekilns | Seabrook, Albert | 72 | 2 | ||||||
| Limekilns | Uninhabited | 73 | E. House (empty) | ||||||
| Limekilns | Bower, Emily | 74 | 7 | 4 | |||||
| Limekilns | Davison, Jonathan | 75 | 2 | 2 | |||||
| Limekilns | McEvoy, Patrick | 76 | 4 | 2 | |||||
| Limekilns | McEvoy, John | 77 | 1 | ||||||
| Limekilns | Shirlaw, Hugh | 78 | 3 | 2 | |||||
| Limekilns | Schofield, James | 79 | 8 | 4 | Two families one house (79 & 80) | ||||
| Limekilns | Schofield, Maria | 80 | 1 | 1 | Two families one house (79 & 80) | ||||
| Limekilns | Sinclair, Alfred | 81 | 4 | 3 | |||||
| Limekilns | Uninhabited | 82 | E. House (empty) | ||||||
| Killoola | Thomson, Henry | 83 | 5 | 3 | |||||
| Killoola | Deakin, John | 84 | 2 | 2 | |||||
| Peel | Cobby, Charles | 85 | 1 | Subsituted Form | |||||
| Eurona | Suttor, Norman | 86 | 3 | 6 | |||||
| Eurona | Churches, Herbert | 87 | 2 | 2 | |||||
| Winburndale Creek | Dunford, Joseph | 89 | 3 | 2 | |||||
| Kelso | Lawson, Robert | 88 | 1 | ||||||
| Kelso | Uninhabited | 90 | Empty House | ||||||
| Kelso | Dennis, Charles | 91 | 6 | 4 | |||||
| Kelso | Fowler, Pierce | 92 | 3 | 4 | |||||
| Kelso | Uninhabited | 93 | uninhabited | ||||||
| Kelso | Flanagan, Edward | 94 | 1 | 1 | |||||
| Kelso | Walkley, Charles | 95 | 5 | 4 | |||||
| Kelso | Evans, Robert | 96 | 1 | 2 | |||||
| Kelso | McMinamey, Mary Anne | 97 | 4 | 3 | |||||
| Kelso | Ingersole, William | 98 | 5 | 8 | |||||
| Kelso | McMinamey, Edward | 99 | 2 | 4 | |||||
| Kelso | Rivett, John | 100 | 1 | 2 | |||||
| Kelso | Newman, Patrick | 101 | 2 | 1 | |||||
| Kelso | Public School | 102 | Public School | ||||||
| Kelso | Oakes, Nina | 103 | 2 | 4 | |||||
| Kelso | Oakes, Frederick | 104 | 3 | 5 | |||||
| Kelso | Church of England | 105 | Church of England | ||||||
| Kelso | Being built | 106 | Being built uninhabited | ||||||
| Kelso | Matthews, George | 107 | 3 | 4 | |||||
| Kelso | Rutherford, James | 108 | 6 | 5 | |||||
| Kelso | Brown, Emma | 109 | 2 | 1 | |||||
| Kelso | Rowling, Mary | 110 | 5 | 1 | |||||
| Kelso | Dennis, Richard | 111 | 2 | 3 | |||||
| Kelso | Hughes, John | 112 | 2 | 6 | ?object | ||||
| Kelso | Redding, George | 113 | 4 | 3 | |||||
| Kelso | Thurling, John | 114 | 4 | 4 | |||||
| Kelso | Saunders, Richard | 115 | 2 | 1 | |||||
| Kelso | Kite, William | 116 | 4 | 2 | |||||
| Kelso | Cousin, Edward | 117 | 5 | 7 | |||||
| Kelso | Rivett, Oliver | 118 | 4 | 1 | |||||
| Kelso | Uninhabited | 119 | Uninhabited | ||||||
| Kelso | Uninhabited | 120 | Uninhabited | ||||||
| Kelso | Hord, James | 121 | 5 | 4 | |||||
| Kelso | Hochtrim? Walter | 122 | 3 | 2 | |||||
| Kelso | Morgan, Samuel | 123 | 3 | 2 | |||||
| Kelso | Robinson, William | 124 | 3 | 2 | |||||
| Kelso | Nightingale, Isabel | 125 | 1 | 1 | |||||
| Kelso | Jacobs, Ernest | 126 | 1 | 1 | |||||
| Kelso | Horner, Edward | 127 | 2 | 1 | |||||
| Kelso | Uninhabited | 128 | uninhabited | ||||||
| Kelso | Dawson, Thomas | 129 | 3 | 4 | Two families residing in one dwelling (129 & 130) | ||||
| Kelso | Dawson, Robert | 130 | 3 | 5 | Two families residing in one dwelling (129 & 130) | ||||
| Kelso | Bennetts, James | 131 | 2 | 1 | |||||
| Kelso | Dawson, Stephen | 132 | 3 | 8 | |||||
| Kelso | Uninhabited | 133 | uninhabited | ||||||
| Jack Whites Flat | O’Donnell, Jeremiah | 134 | 3 | 2 | |||||
| Creeting | Heath, Charles | 135 | 1 | 2 | Substituted form | ||||
| Kelso Road | Moon, Hector | 136 | Could not collect form | ||||||
| Pine Hills | Suttor, George | 137 | 2 | 2 | |||||
| Peel | Uninhabited | 138 | Convent uninhabited | ||||||
| Chesters Creek | Gee, Ah | 139 | 2 | 2 | |||||
| Peel | Uninhabited | 140 | Uninhabited house | ||||||
| Elston | Heming, John | 141 | 3 | 2 | Son away from home | ||||
| Kelso | Ennis, John | 142 | 2 | 2 | |||||
| Kelso | Wing, Ah | 143 | 7 | 7 | |||||
| Kelso | Robinson, Joseph | 144 | 3 | ||||||
| Kelso | Robinson Joseph A | 145 | 1 | 1 | |||||
| Kelso | Alexander, William | 146 | 3 | 2 | |||||
| Kelso | Douglas, John | 147 | 5 | 5 | |||||
| Kelso | Driscoll, William | 148 | 1 | 2 | |||||
| Kelso | Driscoll, Lillian | 149 | 1 | ||||||
| Kelso | Ingersole, Edward | 150 | 7 | 3 | |||||
| Kelso | Whatly, Thomas | 151 | 3 | 9 | |||||
| Kelso | Uninhabited | 152 | uninhabited | ||||||
| Kelso | Uninhabited | 153 | uninhabited | ||||||
| Kelso | Trewren, Alfred | 154 | 1 | 4 | |||||
| Kelso Road | Houston, Henry | 155 | 1 | ||||||
| Kelso | Dawson, Thomas | 156 | 3 | 3 | |||||
| Kelso | Dawson, Frank | 157 | 1 | 1 | |||||
| Kelso | Uninhabited | 158 | uninhabited | ||||||
| Kelso | Uninhabited | 159 | uninhabited | ||||||
| Kelso | Ingersole, James | 160 | 5 | 2 | |||||
| Creeting | Heath, William | 161 | 2 | 3 | |||||
| Kelso Road | Natasah? | 162 | 2 | ?Indian Hawkers | |||||
| Killoola Estate | Traveller | 163 | 1 | unknown | |||||
| Duramana | Lestrange, Robert | 164 | 1 | ||||||
| Winburndale | White, James | 165 | 1 | ||||||
| Kelso | Uninhabited | 166 | Store | ||||||
| Kelso | Butchers Shop | 167 | Butchers Shop | ||||||
| Peel | Dempsey, James | 168 | 6 | 7 | |||||
