Census District No. 52
Name: Mudgee
Subdistrict: N – Triambi
Book: 14
County: Wellington
Borough or Municipal District:
Ward:
Township or Village:
Goldfield: Wellington
Name of Collector: Thos. CM Suttor
|
Locality |
Name of householder |
No. of house |
Total number of persons in each schedule |
Number of Chinese & Aborigines included in two previous columns |
Remarks |
||||
|
Chinese |
Aborigines |
||||||||
|
M |
F |
M |
F |
M |
F |
||||
| Long Flat | Peters, C | 1 | 2 | 2 | |||||
| Long Flat | Onal, H | 2 | 2 | ||||||
| Long Flat | Peters, T | 3S | 2 | mislaid | |||||
| Gum Flat | James, WS | 4 | 1 | 1 | |||||
| Gum Flat | Hero, Emili | 5 | 2 | ||||||
| Gum Flat | Codner,AF | 6 | Unoccupied tent | ||||||
| Gum Flat | Edwards, WA | 7 | Lost by Removal was camped in tent, removed , ? 31st March | ||||||
| Oaky Creek | Pope, M | 8 | 3 | ||||||
| Macquarie River | Codner, R | 9 | 2 | 2 | |||||
| Gum Flat | Evans, W | 10 | 2 | ||||||
| Long Flat | Glawson, JR | 11 | 3 | ||||||
| Macquarie River | Lang, J | 12 | 2 | 2 | |||||
| Macquarie River | Lang, W | 13 | 2 | 1 | |||||
| Macquarie River | Bloomfield, G | 14 | 1 | 4 | |||||
| Macquarie River | Codner, W | 15 | 3 | 2 | |||||
| Macquarie River | Fleming. J | 16 | 2 | 1 | |||||
| Macquarie River | Pope, J | 17 | 4 | 4 | |||||
| Macquarie River | Lawrence, J | 18 | 5 | 1 | |||||
| Macquarie River | Codner, J | 19 | 3 | 1 | |||||
| Macquarie River | Goninan, R | 22 | 5 | 3 | |||||
| Macquarie River | Lee, A | 21 | 2 | 2 | |||||
| Macquarie River | McGrath, J | 20 | 2 | ||||||
| Macquarie River | Woollams, C | 23 | 1 | 2 | |||||
| Macquarie River | Jeffery, J | 24 | 6 | 2 | |||||
| Oaky Creek | Charlton, W | 25 | 3 | 2 | |||||
| Oaky Creek | Goninan, W | 26 | Unoccupied being built | ||||||
| Oaky Creek | Goninan, W | 27 | 8 | 3 | |||||
| Oaky Creek | Lee, T | 28 | 1 | 1 | |||||
| Oaky Creek | Lee, J. | 29 | 4 | 5 | |||||
| Oaky Creek | Lee, J Junr | 30 | 1 | ||||||
| Illabunda | Read, W | 31 | 5 | 1 | |||||
| Wallerwaugh | Suttor, AA | 32 | 3 | 4 | |||||
| Walleraugh | Sibley, J | 33 | 4 | 1 | |||||
| Millinbon | 34 | unoccupied | |||||||
| Millinbon | McGrath, F | 35 | 7 | 4 | |||||
| Millinbon | Prowse, R | 36 | 1 | ||||||
| Millinbon | Glazier, E | 37 | 1 | ||||||
| Millinbon | English, F | 38 | unoccupied | ||||||
| Millinbon | Hawkins, L | 39 | 4 | 1 | |||||
| Millinbon | Sun, Ah | 40 | 1 | 1 | |||||
| Millinbon | Johnson, J | 41 | 1 | ||||||
| Millinbon | Dawkins, A | 42 | 1 | ||||||
| Millinbon | Richardson, J | 43 | 1 | ||||||
| Millinbon | Makepeace | 44 | unoccupied | ||||||
| Kerr | Sibley, J | 45 | 6 | 3 | |||||
| Kerr | Mattich, W | 46 | 3 | 5 | |||||
| Kerr | Hill, W | 47 | 2 | 1 | |||||
| Kerr | Suttor, B | 48 | 1 | 1 | |||||
| Kerr | Ringbarters | 49 | 9 | 9 ? tents | |||||
| Tatuali | Kemshall, A | 50 | 1 | 2 | |||||
| Triambil | Maley, W | 51 | 5 | ||||||
| Watters | Sloane, J | 52 | 5 | 5 | |||||
| Triambil | Driscoll, G | 54 | 1 | 1 | 1 | ||||
| Triambil | Ryan, J | 53 | 1 | ||||||
| Triambil | Hungerford, M | 55 | 2 | ||||||
| Triambil | King, A | 56 | 1 | ||||||
| Triambil | Barrett, W | 57 | 4 | 3 | |||||
| Triambil | Hooper, J | 58 | 1 | ||||||
| Triambil | Egan, J | 59 | unoccupied | ||||||
| Triambil | Suttor, H | 60 | 6 | 6 | |||||
| Triambil | Suttor, HK | 61 | unoccupied | ||||||
| Triambil | Holliway, D | 62 | 4 | 4 | |||||
| Triambil | Reid, W | 63 | 1 | 2 | |||||
| Triambil | Reid, J | 64 | 2 | ||||||
| Triambil | Reid, R | 65 | 1 | ||||||
| Triambul | McDonald, W | 66 | 1 | ||||||
| Triambil | Edwards, J | 67 | 1 | 6 | |||||
| Tatuali | Edwards, W | 68 | 1 | ||||||
| Tatuali | Edwards, T | 69 | 1 | ||||||
| Tatuali | Simpson, S | 70 | 1 | 1 | |||||
| Tatuali | Street, J | 71 | Unoccupied original farm | ||||||
| Tatuali | Read, J | 72 | 1 | ||||||
| Tatuali | Mattick, HE | 73 | 2 | 2 | |||||
| Tatuali | Welch, J | 74 | 6 | 3 tents | |||||
| Tatuali | Morrison, G | 75 | 2 | ||||||
| Tatuali | Suttor, TC | 76 | 4 | 5 | |||||
| Tatuali | Campbell, J | 77 | 4 | 3 | |||||
| Tatuali | Campbell, W | 78 | 2 | 4 | |||||
| Tatuali | Warry | 79 | Unoccupied tent | ||||||
| Watters | Buago, A | 80 | 1 | ||||||
| Watters | Norling, C | 81 | 1 | ||||||
| Kerr | Faulkner, H | 82 | 1 | ||||||
| Tatuali | Suttor, TCM | 83 | Being built unoccupied | ||||||
