Ghosts of the Goldfields: Pioneer Diggers and settlers on the Turon
By Henry H. Neary
Originally printed Sydney: Merritt, 1940
Reprinted 1983
Indexed by Matt Hall
|
Description |
Pages |
| A.J.S. Bank at Sunny Corner | 31 |
| Alluvial Digger, The | 183 |
| Anderson ,(miner), Mount David | 27 |
| Anderson, (station owner), Macquarie River | 22 |
| Arrow Family, Mount David | 30 |
| Aubery, Edward, Mrs | 140 |
| Bailey Family | 58,105 |
| Baker, Wattle Flat | 23 |
| Bathurst Courthouse and Gaol, The Old | 158 |
| Bathurst, Entrance to | 77,79 |
| Beath, R. (pub) Church Hill | 115 |
| Bell, Mrs, (hotel) Stewart Town | 134 |
| Bell’s Creek | 21 |
| Benyon, William (farmer) Bigga | 153 |
| Big Oakey | 18 |
| Bloomer, (teacher) Wattle Flat | 117 |
| Blue Duck, The | 19,20 |
| Boon, (police constable), Sunny Corner | 34 |
| Botrill Family, Wattle Flat | 163 |
| Bow, John (bushranger) | 153,154 |
| Boyle, Bartholomew | 57 |
| Bragg, (butcher) | 134 |
| Brailey, Wattle flat | 119 |
| Brideson, Commissioner (district magistrate) | 140 |
| Bright, Bill (warder), Bathurst Jail | 41 |
| Bright, David (miner) | 41 |
| Bright, John (miner), Wattle Flat | 40 |
| Bright’s House, home of John Bright, Wattle Flat | 40 |
| Broad, Luther | 64 |
| Brockwell, (miner), Big Oakey | 18 |
| Brooks | 58 |
| Broughton, Right Rev. Dr. William Grant, D.D. | 124,125 |
| Brown, Fred (time-keeper), Sunny Corner | 36 |
| Bryant , Albert (butcher), Sunny Corner | 34 |
| Bryant, Walter (butcher), Sunny Corner | 34 |
| Burke, (bushranger) | 150,153 |
| Busby, Dr., Bathurst | 154 |
| Butler, Boyd & Co., The Little Marvel | 29 |
| Butters, R. (miner), Surface Hill | 15 |
| Byers, Hill End | 25 |
| Caledonia, The | 17 |
| Campbell | 153 |
| Campbell, Dr. | 152 |
| Campbell, W., Whalen’s Hill | 18 |
| Candrick Family, Wattle Flat | 163 |
| Candrick, Tom, known as Tom the Roadman | 142 |
| Capheratta | 17 |
| Carmichael | 58 |
| Carr, G.E. (hotel), Sunny Corner | 34 |
| Carroll, Michael, Hoolahan’s Farm | 23 |
| Chair, Dudley de, Sir (N.S.W. Governor) | 128 |
| Charleston, K. Mr. (manager), Sunny Corner Mine | 31 |
| Charlton, (mine manager), Sunny Corner | 36 |
| Chow Flat | 21 |
| Clarke, G., Red Bank | 19 |
| Cleland, John ,Reverend (Presbyterian Minister) | 127 |
| Clyne, Dan, M.L.A. | 45,46,48,57 |
| Clyne, Mrs | 57 |
| Codrington, Constable | 86-89 |
| Codrington, Mrs | 88 |
| Codrington, Robert | 88 |
| Codrington, The Shooting of | 86,88 |
| Collits | 152 |
| Commercial Bank, Sunny Corner | 34 |
| Conolly & Parker, (butchers) Mount David | 30 |
| Conolly, Reverend Father | 125 |
| Constable Nelson Monument | 155 |
| Coobang Mick | 150 |
| Corbett, Father (Parish Priest) Wattle Flat | 122 |
| Corney, James, Crudine | 50 |
| Cortis, Dr. ( parliamentarian) | 130 |
| Cougherty, John (miner) Ironbarks | 133 |
| Cox, Red Bank | 19 |
| Coyle, Pat (driver, Cobb & Co) | 39 |
| Coyle, Pat, Mrs | 39 |
| Coyle, Tom (driver, Cobb & Co) | 39 |
| Coyle, W.T., The Hon. Judge, Sofala | 39,45,46,47 |
| Crawford Home, The | 40 |
| Crawford, Charley (miner), The Caledonia, The Frenchman | 17,18 |
| Crawford, Charley, Wattle Flat | 40 |
| Crawford, Eliza, Wattle Flat | 40 |
| Crawford, Jack, Wattle Flat | 40 |
| Crawford, Sam (miner), The Caledonia | 17 |
| Crawford, Sam, Wattle Flat | 40 |
| Crick, W.P. | 130 |
| Crozier, David (miner), Mount David | 27 |
| Crozier, Lennox (miner), The Little Marvel | 29 |
| Cummings, C. (store), Mount David | 30 |
| Cummings, Mrs | 39 |
| Cuthbert, D. (store), Mount David | 30 |
| Dacey (hotel) Wattle Flat | 141 |
| Dalveen (bye-election candidate) | 130 |
| Dam Creek | 24 |
| Davidson, Davie (miner), Reilly’s Creek | 17 |
| Dawn | 184 |
| Dawson, Tom | 115 |
| Day, Bill “Bill the Blacksmith” (shop) Sofala | 163-167 |
| Daylight Creek | 36 |
| De Clanet’s Hotel, Bathurst | 151 |
| Dean, Senator (politician), Wyagdon | 45 |
| Deason, (miner), Donolly, Vic. | 26 |
| Deaton, John | 107 |
| Deep Lead, The | 20 |
| Dein Family, Wattle Flat | 163 |
| Dein, A.K. Senator | 46,162 |
| Derome, Adam | 106 |
| Diggers’ Arms, The | 114 |
| Doctor Curr’s Nugget, Louisa Creek | 25 |
| Donnelly (teacher) Wattle Flat | 117 |
| Douglas (baker) Wattle Flat | 119 |
| Drake, (builder of first Pacific blast furnace), Sunny Corner | 35 |
| Draper, (hotel), Sunny Corner | 34 |
| Dreamland of Memories | 182 |
| Dunlop | 58 |
| Dunn (hotel) Wattle Flat | 141 |
| Dunn, Charlie (boxer), Wattle Flat | 43 |
| Dunn, John (bushranger) | 151 |
| Eccles, John, Wattle Flat | 23 |
| Eccles, Old Man | 85 |
| Eggleston | 58 |
| Eldridge, Bert,( hotel, butcher’s shop, blacksmith’s), Wattle Flat | 39 |
| Eldridge, G., Uncle Tom | 19 |
| Eldridge, J., Uncle Tom | 19 |
| Eldridge, Waddell, Mini & Brockwell (miners), Big Oakey | 18 |
| Emmett, Joe (miner), Gilmore’s Lead | 21 |
| Enterprise Hotel, Mount David | 30 |
| Euston, Felix (miner) Wattle Flat | 66 |
| Evans, (manager), Sunny Corner | 36 |
| Eyres, (manager), Sunny Corner | 36 |
| Fagan, Sergeant (policeman), Sofala | 89 |
| Felthouse Family, Mount David | 30 |
| Fisher, Doctor, Hill End | 64 |
| Fitzgerald Family, Mount David | 30 |
| Fitzgerald, (teacher) Mount David School | 29 |
| Fitzgerald, Dan | 42 |
| Fitzgerald, Tom | 42 |
| Flynn, Jack, (baker), Sunny Corner | 34 |
| Fogarty, Jim (boxer), Wattle Flat | 43,44,45 |
| Foley, Larry (boxer),Turon | 43,44 |
| Fordyce, Alexander (bushranger) | 153,154 |
| Foster (hotel) Wattle Flat | 141 |
| Foster Brothers | 85 |
| Foster, F.J. (politician), Wattle Flat | 45,46,48,131 |
| Foster, G., Solitary Flat | 20 |
| Foster, John (miner), Red Bank | 19 |
| Frenchman, The | 18 |
| Gaffney, Mrs | 25 |
| Gaffney, Paddy (miner), Crawford Creek | 24 |
| Game, Philip, Sir (N.S.W. Governor) | 40,128 |
| Gardiner, (baker), Sunny Corner | 34 |
| Gardiner, Frank (bushranger) | 149,151,152,153 |
| Garrett, Tom | 90-93 |
| Gellard (miner), Gilmore’s Lead | 21 |
| Gentles, (manager), Sunny Corner | 36 |
| Gibbon Family, Mount David | 30 |
| Gilbert, Johnny (bushranger) | 149,150,151,152 |
| Giles, Edward | 141 |
| Giles, Sergeant (police station) Sofala | 139 |
| Gilmore (miner), Gilmore’s Lead & Sofala | 21 |
| Goddard, Joe (boxer), Tamberoora | 43 |
| Golden Spud, The | 23 |
| Grater (teacher) Wattle Flat | 117 |
| Great Nameless Nugget, Ballarat, Victoria | 26 |
| Green Gully | 60 |
| Green Man | 24 |
| Gregor, J., Reverend (Presbyterian Minister) | 127 |
| Grice (miner), Gilmore’s Lead | 21 |
| Grimwood’s (store), Wattle Flat | 14,119,163 |
| Guard, Ned (store, hotel) | 24 |
| Gylmandyke | 33 |
| Hackett, Mick | 114 |
| Hales A.G. “Smiler” (mining editor “Sunday Times”) | 131 |
| Hall, Ben (bushranger) | 149,150-152 |
| Hall, Edgar (manager), Sunny Corner | 36 |
| Halloran (teacher) Wattle Flat | 117 |
| Halloran, Aubrey, Wattle Flat | 42 |
| Hargraves, E.H. (miner) | 53 |
| Hatfield (teacher) Wattle Flat | 117 |
| Havenham, Frank (hotel), Sunny Corner | 34 |
| Havenham, Harry, (band conductor), Sunny Corner | 34 |
| Hawke | 58 |
| Herriett, Bill (miner), Jews’ Creek | 20 |
| Hickenbotham, George | 141 |
| Hickenbotham, Walter (horse trainer), Wattle Flat | 42,43 |
| Highfield farm | 60 |
| Hill, Tom (bullock-team driver) | 39,124 |
| Hodges | 58 |
| Hodges, (miner), Surface Hill | 15 |
| Hodges, Bill (shepherd) | 105 |
| Hodges, Charley | 71 |
| Hodges, Jack (butcher) Wattle Flat | 104-5 |
| Holes, Senior Constable | 152 |
| Hollis (teacher) Wattle Flat | 117 |
| Holman, (post office), Sunny Corner | 34 |
| Holman, Joe, old time whip of Sunny Corner line | 32 |
| Holman, Joseph (mail contractor), Sunny Corner | 34 |
| Holterman’s Nugget | 25,26 |
| Homes Brothers (miners), Capheratta | 17 |
| Hoolahan (hotel), Wattle Flat | 141 |
| Hoolahan, Jack (politician) | 45 |
| Hoolahan, Michael, Hoolahan’s Farm | 22 |
| Hope Family, Mount David | 30 |
| How Family, Mount David | 30 |
| Hume, John (teacher), Wattle Flat | 117 |
| Hung, Ah (miner), Wattle Flat | 41 |
| Hurley, William, M.P. (general manager), Sunny Corner | 36 |
| Hutchins, John, (manager) Mount David | 29 |
| Hyland (hotel), Wattle Flat | 141 |
| Ireland, M.J., Mrs (Ireland’s house & store) | 39 |
| Jack the Frenchman, (miner), Uncle Tom | 19 |
| Jarvie, Major & Company, Big Oakey | 18 |
| Jews’ Creek | 20 |
| Johnnie Mack’s Pub | 141 |
| Johnston | 58 |
| Johnston, Constable (police station) Sofala | 139,140 |
| Kearns, Constable (police station) Ilford | 156 |
| Keddle, Major | 64 |
| Keeley Brothers, Red Bank | 19 |
| Keightly | 152,153 |
| Kelly | 151 |
| Kessey, James (hotel), Mount David | 30 |
| Knight, Hamilton, M.L.A., Green Gully | 45,46,47,49 |
| Kum Tow, Donolly, Victoria | 26 |
| Lamond, Jimmy (boxer), Sunny Corner | 35 |
| Lamont & Co. (Americans) | 36 |
| Lang, John Dunmore, Dr. (Presbyterian Minister) | 127 |
| Lannigan, Mick (miner), The Little Marvel | 29 |
| Last Giant Gum, The | 188 |
| Laton, (time-keeper), Sunny Corner | 35 |
| Laylor, Peter, Eureka Stockade, Ballarat, Vic. | 55 |
| Lester, George | 108-109 |
| Lester, Mary | 108-109 |
| Lewis Ponds, Summer Hill Creek | 53 |
| Lister, John, (miner) | 53 |
| Little Oakey | 15,19,20 |
| Lonsdale | 131 |
| Lowe, Jock, a colorful personality of early Wattle Flat, (builder) | 67,68,69,117,122 |
| Lowry (bushranger) | 153 |
| Lowry, H. Reverend | 67 |
| Lowry, Mary, “Mother Felix” (prospector & miner) Wattle Flat | 60-67 |
| Macdonald, Mrs. (newspaper editor), Sunny Corner | 35 |
| Machattee, Dr. , Bathurst | 144,154 |
| Mackie (telegraph boy) Wattle Flat | 119 |
| Macpeak, Red Bank | 19 |
| Maloney (teacher) Wattle Flat | 117 |
| Maloney, Bill (mail coach driver) Wattle Flat | 119 |
| Mann, C., Uncle Tom | 19 |
| Manns , Henry (bushranger) | 153 |
| Marsden, Bishop (First Anglican Bishop of Bathurst) | 121,122,123 |
| Martin (hotel) Wattle Flat | 141 |
| Martin Family, Mount David | 30 |
| Martin, Ben (jackaroo) | 92 |
| Martin, W.H. (manager of Mount David Mine) | 28,29 |
| McAtamney, J. (hotel) Wattle Flat | 129,141 |
| McCarthy, Dan, hotel, Church Hill | 115 |
| McCarthy’s (pub) Church Hill | 114,115,117 |
| McDonahoe, Andrew (hotel) | 141 |
| McDonald, Johnny (butcher), Sunny Corner | 34 |
| McDougal, Constable (police station) Sofala | 139,140 |
| McGlone, Detective | 153 |
| McKenney, J. & Son (miners), Whalen’s Hill | 18 |
| McKenny, Bright’s House, Wattle Flat | 41 |
| McKenzie, Angus (miner), Little Oakey | 15 |
| McMinn Family | 151 |
| McPhail (schoolteacher), Sunny Corner | 34 |
| Meltons Sheep Station | 82 |
| Memories | 186 |
| Methodist Church building | 119 |
| Meyer (store) Summer Hill Creek | 53 |
| Middle Creek | 18 |
| Miller, Wattle Flat | 23 |
| Milltown Hotel | 131 |
| Mini, (miner), Big Oakey | 18 |
| Mitchell’s Creek | 33 |
| Moorhouse (post office & store) Wattle Flat | 117 |
| Moran (schoolmaster), Sunny Corner | 34 |
| Morgan, (mine owner), Sunny Corner | 35 |
| Morgan, Dan (bushranger) | 149,153 |
| Morgan, Thomas (Miner), Surface Hill | 15 |
| Morning | 175 |
| Morris (hotel) Wattle Flat | 141 |
| Mount David Mine | 27,28 |
| Mount David School | 29 |
| Mount Kate | 21 |
| Moyle & Reilly, (mine owners), Little Oakey | 19 |
| Moyle, Grandfather (Mine Manager), Skid Hollow | 18 |
| Moyle, Jack (miner), Spring Creek | 17 |
| Murphy, Jack | 71 |
| Murray, Charles (hotel), Sunny Corner | 34 |
| Murray, J., Sunny Corner | 37 |
| Musgrave Park | 60 |
| Musgrave, Mrs. | 84, 100, 101 |
| Musgrave, William a.k.a. Thompson, Bill | 98-101 |
| My Mother | 179 |
| Myring (manager), Big Oakey | 18 |
| Nancarrow Family (bee-farmers) | 60 |
| Nancarrow, Richard (bee-farmer), Wyagdon | 59 |
| Neary, Walter (carrier) | 143 |
| Nelson, Constable | 151 |
| Nevada | 36 |
| Night | 173 |
| Nuggety Hill | 19 |
| O’Brian (hotel), Wattle Flat | 141 |
| O’Brien, Harry, Surface Hill | 17 |
| O’Connor, Dan (boxer), Sunny Corner | 35 |
| O’Donahoe, Andrew (builder), Wattle Flat | 141 |
| O’Donnell, Christy | 71 |
| O’Grady, (doctor), Sunny Corner | 35 |
| O’Meally (bushranger) | 150,153 |
| O’Neill Family, Mount David | 30 |
| Oakey Creek | 24 |
| Oakey Ridge | 111 |
| Oates, (miner), Donolly, Vic. | 26 |
| Old Bathurst | 178 |
| Old Bush Track, The | 187 |
| Outlaw Joe (bushranger) Wattle Flat | 158,159 |
| Oxenham, Harry | 144 |
| Oxenham, Humphrey | 42 |
| Paddy Lackey Mine, North of Sunny Corner | 37 |
| Palmer, H.A. Reverend (minister) Sofala | 125 |
| Paul, W.H. | 130 |
| Pechey, A. J. ( farmer & bye-election candidate) | 130 |
| Pedrotta (gun shop) Bathurst | 150 |
| Peisley, Jack (bushranger) | 151,153 |
| Peterson (bee-farmer), Wattle Flat | 58,59 |
| Peterson, (German carpenter), Sofala | 38 |
| Pickering, Reverend (Methodist Minister) Wattle Flat | 119 |
| Pidding, Tom (hotel) Church Hill | 115 |
| Pierce, John, (Manager) Mount David | 29 |
| Piper, Piper’s Creek | 22 |
| Piper’s Creek | 22 |
| Pittendrigh, Stiles &Twine, designers & builders | 119 |
| Poe, San (bushranger) Sofala, Tamberoora | 154 |
| Poet, Miss (schoolteacher), Sunny Corner | 34 |
| Polding, Right Rev. Dr. John Bede, O.S.B., D.D. (Catholic Bishop) | 125,126 |
| Post Office Hotel, locally known as Johnnie Mack’s Pub, Wattle Flat | 141 |
| Press Family, Mount David | 30 |
| Presswick, Maggie (nurse-girl) Sofala | 39 |
| Preston, Constable (police station) Ilford | 156,157 |
| Price, Jim (police constable) Sunny Corner | 34 |
| Prime (miner), Gilmore’s Lead | 21 |
| Prospect Inn, The | 115 |
| Pyvis, Constable (police station)Sofala | 157 |
| Quinlan (station-hand) Wangaratta | 153 |
| Quinn, Rt. Rev. Dr., First Catholic Bishop of Bathurst | 120,122 |
| Ray, Hamilton (hotel) Wattle Flat | 129 |
| Red Bank | 19 |
| Reilly & Moyle, (mine owners), Little Oakey | 19 |
| Reilly (teacher) Wattle Flat | 117 |
| Reilly Family (miners), Middle Creek | 18 |
| Reilly’s Creek | 17 |
| Roberts, (hotel), Sunny Corner | 34 |
| Roberts, G.J. (bye-election candidate) | 130 |
| Roseby, Detective | 157 |
| Ross, Alex (bushranger) | 154 |
| Ross, Charles (bushranger) | 154 |
| Royal Hotel, Sofala | 39 |
| Royal Hotel, Wattle Flat | 141 |
| Rushton, Robert, Wattle Flat | 23 |
| Rushton, Tom, Wattle Flat | 23 |
| Ryan, Albert | 119 |
| School Creek, The | 188 |
| Scott Brothers, Sunny Corner | 33 |
| Scott, Andrew (Ireland’s house & store) | 39 |
| Semple, Hon. Robert (Minister for Public Works & Railways in NZ) | 45,46,48,162 |
| Sewell Family, Mount David | 30 |
| Sewell, Harry (baker), Mount David | 30 |
| Shadows of the Old Church | 185 |
| Shadows of the Past | 177 |
| Sharp Family, Mount David | 30 |
| Shaw, Harry, (manager), The Little Marvel | 29 |
| Shaw’s Gully | 24 |
| Sheep Station Point | 51 |
| Silver King | 36 |
| Sisters of St. Joseph (school) Wattle Flat | 122 |
| Skid Hollow | 18 |
| Slippery Jack,(bushranger) & capture of | 154,155,156,157 |
| Smeed, “Genial Jack” | 39 |
| Smeed, John, Sofala | 38,39,122 |
| Smith (bye-election candidate) | 130 |
| Smith (hotel) Wattle Flat | 141 |
| Smythe, K. ,Reverend (Presbyterian Minister) | 127 |
| Snape, (hotel), Sunny Corner | 34 |
| Sofala Police Station | 139 |
| Sofala, Commissioners’ Hill | 140 |
| Sofala, The Footbridge at | 137 |
| Solitary Flat | 19 |
| Spring Creek | 17 |
| St. George, (doctor), Sunny Corner | 35 |
| Stevens Family, Mount David | 30 |
| Stevens, J. (store), Mount David | 30 |
| Stevenson, Henry | 154 |
| Stevenson, Senior Sergeant | 153 |
| Stewart Family, Mount David | 30 |
| Stewart, Henry (Ireland’s house & store) | 39 |
| Storey, J. & Son (Miners), Capheratta | 17, |
| Storey, Joe | 80 |
| Storey, Mrs., Wattle Flat | 23 |
| Storeys | 58 |
| Sunny Corner | 36 |
| Sunny Corner Band | 32 |
| Surface Hill | 15,16 |
| Sutcliffe, William a.k.a. “Holy Billy” | 119 |
| Sutton, (carpenter) Wattle Flat | 40 |
| Suttor, J.B. | 84, 113,122,145 |
| Suttor, F. B. (parliamentarian) | 130,131 |
| Suttor, J.B. Mrs | 124 |
| Swimming Pool, The | 188 |
| Taylor (hotel) Wattle Flat | 141 |
| The Little Marvel | 29 |
| Therry, Reverend Father | 125 |
| Thompson, A.G. (solicitor) | 131 |
| Thompson, Bill a.k.a. Musgrave, William | 98-101 |
| Thunderbolt (bushranger) Uralla | 149,153 |
| Tilly, Aaron (miner), Surface Hill | 15 |
| Titus, Jack (boxer), Sunny Corner | 35 |
| Tomkinson, (post office), Sunny Corner | 34 |
| Tonkin, (free trade member) | 131 |
| Trewrenic, (mine manager), Sunny Corner | 36 |
| Turon Gold Fields, The | 182 |
| Turon River, The Iron Structure over | 137 |
| Uncle Tom | 19 |
| Vane, Johnny (bushranger) | 150,153 |
| Vardy (hotel) Cook’s Vale Creek, near Goulburn | 153 |
| Varley, Hotelier, Sunny Corner | 33 |
| Vaughan, Charles | 124 |
| Vidler (Miner), Surface Hill | 15 |
| Village of Mount David | 27 |
| Waddell, (miner), Big Oakey | 18 |
| Walker, Constable | 153 |
| Walters, (postmaster), Wattle Flat | 40,119 |
| Waters (hotel) Church Hill | 114 |
| Wattle Flat Amateur Dramatic Club 1893 | 168 |
| Wattle Flat Catholic Church | 120,121 |
| Wattle Flat Church of England | 121 |
| Wattle Flat Cricketers, early nineties | 169 |
| Wattle Flat Methodist Church | 119 |
| Wattle Flat Post Office | 117 |
| Wattle Flat Public School | 116,117 |
| Wattle Flat, The Convent | 121 |
| Webb, Paddy (politician) | 50 |
| Weinhardts, (hotel), Sunny Corner | 34 |
| Welcome Nugget, Ballarat, Victoria | 26 |
| Welcome Stranger, Donolly, Victoria | 26 |
| Whalen’s Hill | 18 |
| Where Fond Memories Stray | 172 |
| White, A. (brick maker) Wyagdon | 122 |
| White, Alex | 57,58,104,144 |
| White, Granny | 57 |
| Wide-Awake, The Arrest of (bushranger) | 154,157,158 |
| Wiedersehn, (manager) Mount David | 27 |
| Wilde (hotel) Wattle Flat | 141 |
| Wilkinson, Sunny Corner | 37 |
| Williams (miner), Williams’ Claim | 17 |
| Williams (teacher) Wattle Flat | 117 |
| Williams, “Slogger”, Hoolahan’s Farm | 22 |
| Williams, Bill “Slogger” (boxer), Wattle Flat | 43 |
| Williams’ Claim, Casey’s Hill | 17 |
| Willow Glen | 60 |
| Wilson | 58 |
| Wilson, (tradesman), Sofala | 39 |
| Wilson, Jim | 100 |
| Winter, W.H. “Billy”, (cornet player, furnace builder), Sunny Corner | 34, 36 |
| Winters, (mine owner), Sunny Corner | 35 |
| Woodgate, (mine manager), Sunny Corner | 36 |
| Wright, Sergeant (police station) Sunny Corner | 34,156,157 |
| Wyagdon Hill | 161 |
| Young, W.W. (railway engine driver) (hotel) | 131 |
