Born on the Hill End Gold Fields
By A E Howard
Self Published c 1987
Index prepared by Matt Hall, Feb 2010
| Aaron’s Pass | 218 |
| Ackerman | 17 |
| Ackerman, Alex | 66 |
| Ackerman’s Hotel | 136 |
| Ackland, Thomas | 118-119 |
| Ackland, Thomas junior | 118-119 |
| Alder | 14 |
| Alder, Charlie | 116, 133, 234 |
| Alexander | 234 |
| Amalgamated Hill End Mining Company | 71, 78-88, 108, 113, 116, 119, 126, 143, 234 |
| Amalgamated Hill End Tunnel | 43-44, 95, 100, 210 |
| Anderson brothers | 75 |
| Anderson, Billy | 62 |
| Anderson, Bob | 145 |
| Anderson, Frank | 108 |
| Archer, Essie (nee Bryant) see Bryant, Essie | |
| Armstrong, Mark | 16, 239 |
| Ashtons Brothers circus | 17 |
| Austin, A | 226 |
| Avisford | 206-207 |
| Back Creek, Cowra | 181 |
| Baker, Dr | 240 |
| Bald Hill | 7, 128, 210, 212-213, 221 |
| Ball Hill | 6 |
| Bank of NSW | 139 |
| Barmedman Lodge | 223-225 |
| Barrie, J | 232 |
| Bachelor’s and Spinster’s Ball | 66 |
| Bathurst | 61, 109-113, 154, 169, 183-185, 187, 191-192, 210, 219-220 |
| Baxter, Alf | 33-34 |
| Beard | 7 |
| Beattie, Jack | 232 |
| Beech, Barney | 64 |
| Beech, Dorothy | 130 |
| Beech, Henry | 130 |
| Beeches Hill | 127 |
| Beech’s store | 131-132 |
| Beehag, Alice (nee Fry) see Fry, Alice | |
| Bender, George | 238 |
| Bennet, Joshua (Jossie) | 48-52, 65-67, 122-124, 236 |
| Bennett, Doug | 124 |
| Bennett, Effie | 124 |
| Bennett, Eva | 124 |
| Bennett, Jack (Bucky) | 122 |
| Berkley, Wilma see Easdown, Wilma | |
| Bestwick, Harry | 153, 174 |
| Bestwick, Isa | 153 |
| Beyers, Louis | 137-139, 221, 230 |
| Bidduph, Mrs (nee Smith) | 150 |
| Billy (Chinese) | 135 |
| Binnie Gap, farm | 30 |
| Black | 142 |
| Blacksmith | 136 |
| Blayney | 149 |
| Bleak House | 232 |
| Blight, Victor | 226 |
| Bodangora | 186 |
| Boiga Mountain, near Pyramul | 7, 213 |
| Boiga View, Pyramul | 154, 156 |
| Bolton | 237 |
| Bolton, Jack | 237 |
| Bolton, Lizzie | 237 |
| Bolton, Walter | 237 |
| Boogong Valley | 58, 59, 69 |
| Booth, Mrs | 220 |
| Bourke | 185 |
| Bowden Brae, Normanhurst | 153-158, 223 |
| Braily, George | 17 |
| Brandon, Sergeant | 8 |
| Bridle track | 122, 127, 192 |
| Broken Back Mountain | 59 |
| Bromley | 106 |
| Brownrig | 59-60 |
| Bryant | 174 |
| Bryant, Adelaide | 140-141 |
| Bryant, Elsie | 140 |
| Bryant, Essie | 141 |
| Bryant, George Henry | 126, 139 |
| Bullwinkle, Nurse | 182 |
| Bumbaldry | 181 |
| Burns | 174, 234, 237 |
| Burns, Gertie | 174 |
| Burrendong | 188 |
| Butcher | 125, 139 |
| Byers | 81, 105 |
| Cammeray | 170 |
| Canbelego | 44-45 |
| Canowindra | 186 |
| Canton | 208 |
| Carcoar | 150, 181 |
| Carmichael | 117 |
| Carmichael Hilton | 117 |
| Carver, Alice | 131 |
| Carver, Ben | 131-132 |
| Carver, Billy | 234 |
| Catholic Church, Hill End | 14 |
| Cemetery, Hill End | 93, 118 |
| Chambers Creek | 81, 107 |
| Chambers, Ern | 150 |
| Charleston, Kemp | 240, 244 |
| Charlie at the Crossing | 34, 94 |
| Charlton | 122 |
| Chesire Creek | 219 |
| Chifley, Ben | 219 |
| Chip, Nev | 35 |
| Chippendale | 192 |
| Chivers, Ann (nee Wilson) see Wilson, Ann | |
| Chivers, Robert | 180-181 |
| Chivers, Susan (Doll) see Millen, Susan | |
| Clarence | 205 |
| Clarke Street | 12 |
| Clear Creek | 191 |
| Clevelands | 53 |
| Clevelands | 53, 56 |
| Clifton, Arthur | 132 |
| Clymo family | 125 |
| Coates, Harold | 225 |
| Cobb & Co coaches | 30 |
| Cock, Edward | 78, 113, 119 |
| Cockatoo Mountain | 192, 216 |
| Coles Brothers circus | 18 |
| Collins, George | 64 |
| Collins, Harry | 173 |
| Commercial Hotel | 181 |
| Commercial Room | 142 |
| Common, Hill End | 24, 56, 74 |
| Conobolas | 213 |
| Consolidated Tunnel | 76, 81-82, 94-95, 99, 116, 119, 129, 210 |
| Cook | 14 |
| Cook, George | 63 |
| Cooke | 28-29 |
| Cooks Hill | 12, 145, 212, 228 |
| Cooley, Annie (aunt, wife of Charley, nee Ellwood) | 41, 47, 182 |
| Cooley, Charles (Charley) (uncle) | 41-43, 47 |
| Cooley, Jack | 42, 47, 181 |
| Cooley, John | 47 |
| Cooley, Les | 42, 47-48 |
| Cooley, Una | 42, 47 |
| Coolgardie, WA | 146 |
| Cooper, Bert | 185 |
| Council Chambers | 141 |
| Courthouse | 8, 107 |
| Cowra | 181 |
| Cox, Billy | 121 |
| Cox, Charlie | 121 |
| Cox, Edward see Cock, Edward | |
| Cox, Les | 121 |
| Craig, Jack | 29, 135 |
| Craigmore | 131 |
| Cricket Club, Hill End | 121 |
| Cricketer’s Arms Hotel | 14, 15, 63, 128, 139, 230 |
| Crisp, Charlie | 157 |
| Cross family | 61 |
| Cross, Bob | 129, 144, 146 |
| Cross, George | 235 |
| Cross, Joby | 235 |
| Cross, Norman | 129 |
| Cross, Sophia (nee Williams) see Williams, Sophia | |
| Cross, Thelma | 129 |
| Cross, Tom | 235-236 |
| Crudine | 121, 190, 191 |
| Cullinan, Mrs | 192 |
| Cutler, Sir Roden | 182 |
| Dale, Blanche (nee Le Measurer) see Le Measurer, Blanch | |
| Dale, Dr. M.P. | 64 |
| Dances | 66 |
| Danks, John | 224, 228 |
| Davies, Henry K | 231 |
| Day, Kate Jane Maud (Dolly) | 181 |
| Day, Mrs (nee Wilson) see Wilson | |
| Denison street | 115 |
| Denman | 14 |
| Denman, George | 53-56, 61, 63, 126 |
| Denman, Jack | 53-56 |
| Denman, Phoebe | 29 |
| Derwent, Kitty | 234-235 |
| Develin, Jack | 188-189 |
| Dixon | 234 |
| Dixon’s Long Point | 56, 109 |
| Dockerty Bluff | 34 |
| Donnelly brothers passenger service | 32, 111 |
| Donnelly, Pat | 110-111, 142 |
| Doric Lodge No 1450, English Constitution | 222 |
| Dorman | 129 |
| Dorman, Alice (nee Williams) see Williams, Alice | |
| Dove, Adelaide (nee Bryant) see Bryant, Adelaide | |
| Dove, Donald | 139 |
| Dowell, Ivy | 110 |
| Doyle, Jack | 69 |
| Dr Fischers Hill | 129, 138 |
| Drummond, Rev | 181 |
| Dufton Hall, Westmoreland, England | 178-179 |
| Dun Dun | 81, 102, 107 |
| Easdown, Charles | 108-113 |
| Easdown, Mrs | 109 |
| Easdown, Ruth | 109 |
| Easdown, Wilma | 109 |
| Edgar, Mrs | 217 |
| Ellis, Jack (Red Jack) | 211 |
| Ellis, Percy | 217 |
| Ellis, Sam | 122 |
| Ellis, Will | 122 |
| Ellwood | 177 |
| Ellwood, Annie see Cooley, Annie | |
| Ellwood, Belle | 182 |
| Ellwood, Christopher | 178 |
| Ellwood, Emma | 182 |
| Ellwood, George | 45, 182 |
| Ellwood, Jack | 180-182 |
| Ellwood, John | 178 |
| Ellwood, Mark | 180 |
| Ellwood, Maude | 182 |
| Ellwood, Nancy Jane (mother) see Howard, Nancy | |
| Ellwood, Stewart (Bubby) | 45, 182 |
| Ellwood, Susan (nee Wilson, grandmother) | 115-117, 180-183, picture plate |
| Ellwood, Thomas Edmond (grandfather) | 44-47, 59, 115-117, 172, 178, 182-183, picture plate |
| Ellwood, Tom | 182 |
| Emmett, Billy | 147 |
| Empire Day | 12-16, 213-214, picture plate |
| English, Bill | 239 |
| English, Bob | 239 |
| Eucharina | 53 |
| Eugowra | 44 |
| Eugowra | 44 |
| Evans, Alice | 114 |
| Evans, Elias | 114 |
| Evans, Emily | 114 |
| Evans, Gilbert | 114 |
| Evans, Granny | 114, 116 |
| Evans, Rosie | 114 |
| Everett, Bill | 61 |
| Everett, Dick | 61 |
| Everett, Harry | 61 |
| Everett, Les | 61 |
| Eyre | 230 |
| Eyre, Betty | 132 |
| Eyre, Elsie | 132 |
| Eyre, Gwen | 132 |
| Eyre, Hal | 11, 132 |
| Eyre, Mrs | 38-39, 74, 132, 227 |
| Eyre, Ozzie/Ossie | 132, 227 |
| Farmer’s Creek | 176 |
| Finlay, Miss see Wallace, Emily | |
| Finlayson, Emily (nee Wallace) | 46 |
| Finn, Sam | 7, 34 |
| Fischer, Dr. | 7, 34, 116 |
| Fischer, Mabel | 46 |
| Fisher’s Hill | 118 |
| Fitzgerald, Beatrice | 216 |
| Fitzgerald, Jim | 121, 216 |
| Fitzgerald, Mick | 216 |
| Fitzgerald, Nancy | 216 |
| Fitzsimmons, Bill | 207 |
| Fitzsimmons, Minnie (nee Lovett) | 207 |
| Flint, Percy | 158, 166 |
| Flying Fox | 70-71, 73, 79, 95, 209-210, 221, picture plate |
| Flynn, Bob | 110, 154, 235 |
| Flynn, Jim | 87, 234 |
| Flynn, Tom | 234 |
| Flynn, Winifred | 234 |
| Free Trade party | 57 |
| Freemantle Sheep Station | 75 |
| Freemantle, Bathurst | 209 |
| Frombridge, Wiltshire, England | 183 |
| Fry, Alice | 184-185 |
| Fry, Bert | 184 |
| Fry, Charlotte (Lottie) | 184-186 |
| Fry, Clara | 184 |
| Fry, Melissa (nee Howard) see Howard, Melissa | |
| Fry, Nellie | 184 |
| Fry, Tom | 184, 230 |
| Gale, Les | 157 |
| Gardoll, Con | 190 |
| Garner, Harry | 69 |
| Germantown | 136, 139 |
| Geurie | 227 |
| Gill | 138 |
| Gill, Clare | 138 |
| Gill, Sylvia | 138 |
| Glasson, Miriam | 125 |
| Golden Gully | 101, 122, 208 |
| Golden Star No 296 Lodge, Irish Constitution | 222-232 |
| Goninan, Alfred | 240-244 |
| Goodacre family | 61 |
| Goodwin family | 61 |
| Goodwin, Bruce | 230, 232, 244 |
| Goodwin, Dave | 237 |
| Goodwin, Enoch | 61, 210, 231-232, 235 |
| Goodwin, Lorrie | 232, 235 |
| Goodwin, Maude | 231 |
| Gordon | 153 |
| Graham | 237 |
| Graham, Harry | 141 |
| Graham, Henry | 234 |
| Graham, Mrs | 214 |
| Grants Corner | 46 |
| Grattai | 32, 206 |
| Gratton, Polly | 118 |
| Green Valley Mountan | 208 |
| Grenfell | 178 |
| Griffen, Jack | 150 |
| Grimshaw, Alex | 33-34 |
| Grose coaches | 30-31, 127 |
| Grosse, Bill | 238 |
| Grosse, Mrs | 238 |
| Groves | 17 |
| Gulgong | 44, 154 |
| Gunnedah | 99 |
| Hall, Bob | 115 |
| Hall, Walter (Chummy) | 125-126 |
| Hamilton, Billy | 133 |
| Hancock | 207 |
| Hancock, Emma | 206 |
| Hargreaves | 207 |
| Hargreaves | 30-32, 57, 75, 81, 100, 121, 124, 129, 206-208 |
| Harris, Dr | 109-110 |
| Harris, Les | 157 |
| Harvey, Bill | 66 |
| Harvey, James | 27-29, 58, 65 |
| Harvey, Mrs | 66 |
| Hawkers Hill Reward Mine | 61, 119 |
| Hawkins Hill | 79, 81, 102, 107, 113, 211 |
| Hawkins Hill | 7, 32, 58, picture plate |
| Heap | 14 |
| Heaps, Nobby | 236 |
| Hilton, Harry | 172 |
| Hocking, James | 117, 146 |
| Hodge | 242 |
| Hodge, Alice (nee Carver) see Carver, | Alice |
| Hodge, Ern | 117 |
| Hodge, Fred | 64, 131, 144-145, 226 |
| Hodge, Harry | 65, 118, 131-132, 210 |
| Hodge, Rowland | 222-223, 226 |
| Holland, Joe | 172 |
| Holterman | 81, 105, 137-138, 230 |
| Hopman, Dick | 77-79, 94, 105, 119-121, 130 |
| Hopman, Harry | 120 |
| Hopman, John | 120 |
| Hornsby | 156 |
| Hospital | 229 |
| Hospital Ball | 66 |
| Howard, Albert Peel (father) | 24-26, 47, 59, 69, 75, 99, 115-117,133, 144, 152, 183-184, 189, 238, picture plate |
| Howard, Arthur Ernest (uncle) | 148, 169-172, 184, 186-191 |
| Howard, Beverley | 172 |
| Howard, Charlie (uncle) | 184, 186 |
| Howard, Charlotte (Lottie, aunt) | 184 |
| Howard, Douglas Lloyd (brother) | 115-117 |
| Howard, Elsie (nee ?, wife of Russell) | 172 |
| Howard, Francis (uncle) | 184, 186 |
| Howard, George (uncle) | 184 |
| Howard, Grace (nee Wilson) | 148, 187, 191 |
| Howard, John (brother) | 46, 171-173 |
| Howard, John (grandfather) | 115-117, 183-184, 191, 192, 216, picture plate |
| Howard, Julie | 173 |
| Howard, Kathy | 173 |
| Howard, Lloyd (brother) | 169-172, 177 |
| Howard, Lynnette (nee ?, wife of Peter) | 173 |
| Howard, Marie | 148, 186, 191 |
| Howard, Mary | 186 |
| Howard, Mary (nee ?, wife of John) | 173 |
| Howard, Marylyn | 174 |
| Howard, Maud | 186 |
| Howard, Melissa (aunt) | 184 |
| Howard, Melissa (nee Read, grandmother) see Read, Melissa | |
| Howard, Melissa Susan (Topsy, sister) | 115-117, 160, 171, 175-176, 184, 193, 205, 207 |
| Howard, Mervyn Claude (brother) | 115-117, 132, 171-174 |
| Howard, Minnie (nee Price, wife) see Price, Minnie | |
| Howard, Nancy (cousin) | 148, 186-187, 191 |
| Howard, Nancy Jane (nee Ellwood, mother) | 25, 115-117, 144, 152, 169, picture plate |
| Howard, Norman Hilton (brother) | 24-26, 59-60, 75, 115-117, 136, 171, 174, 184, 233 |
| Howard, Pauline Olive (sister) | 115-117, 132, 171-173, 193, 239 |
| Howard, Peter | 173 |
| Howard, Peter (great grandfather) | 184 |
| Howard, Russell Stewart (brother) | 27, 61, 115-117, 169-172 |
| Howard, Susan (aunt) | 184 |
| Howard, Suzanne | 173 |
| Howard, Thomas John (brother) | 115-117 |
| Howard, Vicki | 173 |
| Howard, William (uncle) | 184-186, 191 |
| Hughes, Ned | 128 |
| Hundy, Billy | 121 |
| Hundy, Gus | 75, 113-114 |
| Hundy, Les | 121 |
| Irish town | 35, 234-235 |
| Jackson, Clara (nee Fry) see Fry, Clara | |
| Jackson, Edith | 184 |
| Jackson, Kel | 184 |
| Jang, On Gay | 13 |
| Jefferies, Horace | 136 |
| Jefferies, Phil | 17, 136 |
| Jenkins | 17 |
| Jenkins Blacksmith shop | 17 |
| Jenkins, Bill | 136, 144, 234 |
| Jenkins, George | 137 |
| Jenkins, Joyce | 137 |
| Jeves, Mrs | 214 |
| John Moore | 107 |
| Johnson, Alf | 75 |
| Johnson, Walter | 48-52, 65 |
| Jones, Gus | 152 |
| Jones, Miss | 146 |
| Joss House, Tambaroora | 34 |
| Junction Mountain | 210 |
| Kable, Roy | 175 |
| Kalgoorlie, WA | 146 |
| Kandos | 125 |
| Keightley, Vera | 129 |
| Kellie, Kate Jane Maud (Dolly, nee Day) see Day, Kate Jane Maud | |
| Kelly, Jim | 43-44 |
| Kelso | 183, 191, 219, 238 |
| Kenilworth, Woodstock | 43-44, 47, 181-182 |
| Kerr, Jack | 182 |
| Kerr, Jenny | 182 |
| Killara | 153-155 |
| King Reef | 100, 144 |
| King, Susan (nee Wallace) see Wallace, Susan | |
| Kings Reef | 81 |
| Kingsmill Smith, Dorothy (nee Beech) see Beech, Dorothy | |
| Kissing Point on Hawkins Hill | 6, 209 |
| Kitty’s Falls | 124, 234 |
| Kitty’s Flat | 213, 227, 234 |
| Kogarah | 205 |
| Kutambul Mountain | 123 |
| Lake Burrendong | 53, 109 |
| Lane, Bertha | 141 |
| Larry Weir’s Hotel | 135 |
| Lawson, Ken | 225 |
| Lay, Bill | 173 |
| Lay, Howard | 173 |
| Lay, Morris | 173 |
| Le Messurier | 207 |
| Le Messurier, Alfred | 231 |
| Le Messurier, Blanche | 11, 145 |
| Le Messurier, Fred | 144-145, 229 |
| Le Messurier, Minnie | 11, 145 |
| Le Messurier, Phyllis | 145 |
| Lee, Archie | 29, 149-152, 171 |
| Lee, Jack | 151 |
| Leura | 224 |
| Liddel Coal Mine | 99, 174 |
| Lime kilns | 71, 128 |
| Lincoln, Lorrie (nee Goodwin) see Goodwin, Lorrie | |
| Lithgow | 150-152, 175-176, 186, 193, 205, 220 |
| Lodge Edinborough St John’s 38 Mudgee | 222, 226, 231 |
| Londonderry, Ireland | 180 |
| Long Creek | 121 |
| Long Reef Mine | 210 |
| Longmore family | 58 |
| Longmore, Angus | 129 |
| Longmore, Jim | 61, 63, 68-70, 135, 239 |
| Longton, Harry (Tailey) | 128, 141-142 |
| Longton, Lewis | 142 |
| Lovett, Cliff | 206 |
| Lovett, Emma (nee Hancock) see Hancock, Emma | |
| Lovett, Fred | 206 |
| Lovett, Hilda | 207 |
| Lovett, Minnie see Fitzsimons, Minnie | |
| Lovett, Thelma | 206-207 |
| Lowe, Hamilton | 121 |
| Lyle Park | 212 |
| Lyle, Bill | 205, 212 |
| Lyle, Effie (nee Bennett) see Bennett, Effie | |
| Mackenzie, Elsie (nee Bryant) see Bryant, Elsie | |
| Mackenzie, Mrs Jack | 141 |
| Mackenzie, Ron | 141 |
| MacMahon, Margaret (nee Millen) see Millen, Margaret | |
| Macquarie River | 20, 53, 56, 108, 127, 188 |
| Macryannis, Eddie | 136, 205 |
| Macryannis, Fannie (Mrs) | 66, 129, 135-136, 205 |
| Macryannis, Jack | 205 |
| Macryannis, Stella | 136, 205 |
| Maitland Camp | 226 |
| Malakaruine, Jack | 188 |
| Maloney coaches | 30-31, 146 |
| Maloney, Bill | 146 |
| Mandurama | 149 |
| Marcovitch, Mrs A | 240 |
| Maris, Alf | 147 |
| Maris, Annie | 40, 238 |
| Maris, Betty | 10 |
| Maris, Bill | 10, 238 |
| Maris, Richard | 238 |
| Maris, Sophie | 238 |
| Marshall family | 130-131 |
| Marshall, Allan | 131, 237 |
| Marshall, Duncan | 131 |
| Marshall, Jack (Jock) | 131 |
| Marshall, William (Billy) | 131 |
| Marshall’s Reward Mine | 76, 92-93, 100, 104, 116, 119, 131, 143-144, 148 |
| Martin, Charlie | 53-56 |
| Maryvale | 207 |
| Mason, Mr | 11 |
| Masons | 215, 222-230 |
| Mayor | 116, 129, 144 |
| Mazlin, Frank | 153 |
| McAllister | 14 |
| McConnell, Bruce | 175 |
| McConnell, Mick | 186 |
| McConnell, Nancy (nee Howard) see Howard, Na | ncy |
| McCudden, Billy | 118-119 |
| Merlin | 104 |
| Merlin’s Lookout | 210 |
| Merroo Creek | 206 |
| Mica Vein | 85 |
| Millen family | 62-64 |
| Millen, Annie | 63 |
| Millen, Dudley | 214 |
| Millen, John | 63-64, 181 |
| Millen, Joyce | 214 |
| Millen, Margaret (Millie) | 214 |
| Millen, Sis | 63 |
| Millen, Susan (nee Chivers) | 183 |
| Mine House | 113-114 |
| Mine name | |
| Monkey Hill | 64, 192, 216, 218 |
| Montefiores | 169, 186, 189-190 |
| Moody | 126 |
| Moonlight Gully | 145-146 |
| Mount Wilson | 205 |
| Mountain View, near Wellington | 64, 148 |
| Mudgee | 30-32, 146, 152, 169, 206, 210, 222 |
| Muir | 173 |
| Mullen, Bill | 85-87, 146 |
| Mullins | 237 |
| Mullins, Billy | 237 |
| Mullins, Kate | 237 |
| Mullins, Peter | 237 |
| Myers | 237 |
| Narrabeen | 155 |
| Nattras | 127, 212 |
| Nattrass, Peter | 66-67 |
| Neryin | 138 |
| Nevill | 155 |
| Neville, Miss | 29 |
| New Zealand | 193-197 |
| Northey, Robert | 146, picture plate |
| Nuggetty Gully | 73, 101, 211, 243-244, picture plate |
| Nyngan | 145 |
| Oakey Creek | 211 |
| Oakey Park | 175-176 |
| O’Brien, Ian | 207 |
| O’Brien, Thelma (nee Lovett) see Lovett, Thelma | |
| Oddfellow’s Ball | 66 |
| Oliver, Jack | 66 |
| Oliver, Mrs | 66 |
| On Gay Jang & Co. | 134 |
| On Gay Jang Chinese store | 13, 35 |
| Orange | 188 |
| Palmer, Archie | 133 |
| Palmer’s Oakey | 73 |
| Parr, Reverend Canon | 154 |
| Patriarch shaft | 76, 102, 105, 119-120 |
| Paxton | 226 |
| Paxtons | 106 |
| Payne, Charlie | 187-188 |
| Peasley, Ben | 127, 143 |
| Peasley, Bill | 127 |
| Peel | 73, 146, 191, 219 |
| Peisley, Dick | 76, 94, 126-127, 139 |
| Peisley, Evelyn | 127 |
| Perkins, Billy | 35 |
| Perkins, Eileen | 35 |
| Perkins, Nellie | 35 |
| Perkins, William (Bill) | 11, 12, 16, 23, 28, 35-40, 132, 228 |
| Petersham | 184 |
| Picton | 147 |
| Pilley, Paddy | 66-67, 115 |
| Pipe, Jack | 184 |
| Plummer family | 111, 125, 147-148, 236 |
| Plummer, Gladys | 147 |
| Plummer, Percy | 130, 147-148 |
| Plummer, William | 130, 147 |
| Police and Mining Wardens Court | 7 |
| Police station | 8, 211 |
| Pomanara | 110 |
| Ponto | 188 |
| Porter, Clive | 207 |
| Porter, Ivy | 207 |
| Porter, Mary | 183 |
| Porter, Phoebe | 207 |
| Post office | 227 |
| Postmaster | 32 |
| Postmaster General (PMG) | 152, 171 |
| Potts | 169 |
| Powell, Arthur | 53-56 |
| Presbyterian Church | 15 |
| Price Charlotte (Lottie, nee Fry) see Fry, Charlotte (Lottie) | |
| Price, Alfred (Bandy) | 186 |
| Price, Bill | 186 |
| Price, Harry (father-in-law) | 153-154, 156 |
| Price, Llewellyn | 113 |
| Price, Lottie | 186 |
| Price, Mary (mother-in-law) | 153-154, 156 |
| Price, Minnie (wife) | 133, 152-156, 177, 185, 207, picture plate |
| Price, Mrs (nee Mackreannis) | 136 |
| Price, Norman | 186 |
| Price, Olive | 186 |
| Price, Stan | 136, 204-205 |
| Price, Stella (nee Macryannis) see Macryannis, Stella | |
| Price, William | 223, 230 |
| Prince Alfred Hill | 69 |
| Protectionist party | 57 |
| Protestant Alliance | 231 |
| Protestant President’s Alliance and Church of England Ball | 66 |
| Public school | 214 |
| Pullys Hill | 56 |
| Pymble | 153 |
| Pyramul | 32, 113, 121, 136, 154, 204, 218, 225 |
| Pyramul Creek | 56, 108, 208 |
| Pyrmont | 146 |
| Pyrmont, Alf | 73, 146, 231 |
| Pyrmont, Mabel | 146 |
| Pyrmont’s shop | 146 |
| Racecourse | 60 |
| Randwick Water Hole | 58 |
| Rapps | 106 |
| Rawthorne | 106 |
| Raynor, Max | 75, 208 |
| Read, James | 183 |
| Read, Melissa Frederica Reedman (grandmother) | 115-117, 183, 191-192, picture plates |
| Recreation ground, Hill End | 121 |
| Red Hill Mine | 243-244 |
| Reed, Richard | 228-229 |
| Reef Street | 12 |
| Reid, Dan | 125-126 |
| Reynolds, Billy | 45 |
| Rifle club, Hill End | 61 |
| Rifle range Hill End | 61 |
| Riley, Jack | 128-129 |
| Risby, George | 125 |
| Roberts | 227 |
| Robertson, Jack | 130, 206 |
| Robertston, Irene (nee Morrow) | 206, 214, 220 |
| Roman Catholic Church, Hill End | 115, 237 |
| Root Hog | 58 |
| Roothog Mine | 59, 116 |
| Rose, Bill | 172, 177 |
| Rose, Clarrie | 177 |
| Rosenberg, Brother | 224 |
| Ross | 237 |
| Ross, Alec | 63 |
| Ross, Howard | 187 |
| Ross, Jess | 62 |
| Ross, John | 61-62 |
| Ross, Kenneth | 187 |
| Ross, Laurie | 62 |
| Ross, Marie (nee Howard) see Howard, Marie | |
| Ross, Nola | 186 |
| Ross, Rebecca | 62 |
| Ross, Roy | 186-187 |
| Royal Hall | 17, 57, 60, 66, 109, 122, 215 |
| Royal Hotel | 38, 74 |
| Royal Hotel | 114, 115, 131, 204, 209 |
| Ryan, Ted | 173 |
| Ryan, Tom | 110 |
| Sally’s Flat | 57, 63, 74, 113, 121, 206, 216 |
| Salvation Army | 117, 143, 235 |
| Sambrook, Alf | 169-170 |
| Scandinavian mine | 131, 174, 234 |
| Scantlebury, Claude | 108-109, 113, 119 |
| Schofield, Ern | 148 |
| Scholdick, Alison | 212 |
| Scholdick, Bill | 212 |
| School, Hill End | 11, 21-24, 27, 35-39 |
| Scott, Billy | 130, 139 |
| see Ellwood, Maude | |
| see Howard, Pauline | |
| see Robertson, Irene | |
| see Trevithick, Thomas | |
| Short street | 62 |
| Simpson, Colin | 132 |
| Simpson, Nurse | 116, 132-133 |
| Singleton | 173, 186 |
| Small, Constable | 124 |
| Smith, Flo | 173 |
| Smith, Jack | 150 |
| Sofala | 73, 109, 184, 217 |
| Solomon, Bill | 47 |
| Sorlie, George | 149 |
| Sorpit Gully | 244 |
| St Andrew’s Anglican Church | 7 |
| Stallard, Bert | 157 |
| Stanley, Dr | 241-243 |
| Stanton, Tom | 128 |
| Stapleton, Tom | 63 |
| Star of Peace shaft | 102-108, 221 |
| Star of Peace vein | 79-81, 102 |
| Steel’s Corner | 35, 139 |
| Stock Exchange of NSW | 139 |
| Strathfield | 191 |
| Sunday School | 146 |
| Sunny Corner Silver Mine | 240 |
| Sunny Row | 240-241 |
| Sutter, Charley | 146 |
| Suttor’s Blow | 133, 235 |
| T & G Life Insurance | 152, 186 |
| Tambaroora | 30, 57, 121, 206-209, 227-228, 240-242 |
| Tambaroora Creek | 56 |
| Tambaroora Road | 13, 126 |
| Tanner, Basil | 39 |
| Taplin, Constable | 8, 107 |
| Tasmania | 197-203 |
| Temperance Society | 227 |
| Tennis club, Hill End | 122 |
| Thistle Lodge No 538, Scottish Constitution | 222-230 |
| Thomas Ackland & Son | 118-119 |
| Thomas, Graham | 114 |
| Thompson, Jake | 40 |
| Tinappergy | 142 |
| Tobin, John | 73 |
| Tommy (Chinese) | 135 |
| Treasure, Beatrice | 46-47 |
| Treasure, Percy | 46-47 |
| Trestrail, Polly | 118, 126 |
| Trevena | 238 |
| Trevena, Jack | 134 |
| Trevena, Mrs Becky | 133-134, 189-190, 238 |
| Trevena, Peg | 190 |
| Trevena, Walter | 116, 190, 204, 238 |
| Trevithick | 237 |
| Trevithick, Thomas | 65 |
| Triamble | 57, 146 |
| Trunkey | 104 |
| Tucker, Jack | 125 |
| Tuckerman, Elsie | 131 |
| Turon Crossing | 27, 32-33, picture plate |
| Turon River | 20, 32-33, 58, 81, 102, 108, 192, 217 |
| Turondale | 121 |
| Ullamulla | 57 |
| Ullamulla Sheep Station | 48-56, 65, 123 |
| United Grand Lodge NSW | 222-230 |
| Uren, Bill | 76-79, 105, 119-121 |
| Van Pippon, Gerry | 173 |
| Van Pippon, Suzanne (nee Howard) see Howard, Suzanne | |
| Vere | 147-148 |
| Vere, Frank | 147-148 |
| Viceroy’s Dam | 210 |
| Villier, Minnie (nee Le Measurer) | see Le Measurer, Minnie |
| Walgett | 181 |
| Walker, Dick | 146 |
| Wallaby Rocks | 192, 217 |
| Wallace | 235, 237 |
| Wallace, Emily (Emmie) | 8, 9, 10 |
| Wallace, Harry | 9, 10 |
| Wallace, Mr | 9 |
| Wallace, Sarah | 9 |
| Wallace, Susan | 9 |
| Wallace, Tilly | 9, 10 |
| Walpole, John | 73-74, 94-95 |
| Warburton, Beryl | 175 |
| Warburton, Gwen | 175-176 |
| Warburton, Leslie | 175 |
| Warburton, Melissa (Topsy, nee Howard) see Howard, Melissa | |
| Warburton, Nancy | 175 |
| Warburton, Sue | 175 |
| Warialda | 173 |
| Warraweena | 204 |
| Warry, Cecil | 121, 208 |
