The Hill End Story, Book 1
by Harry Hodge
(2nd ed). Hill End Publications, Adamstown Heights, N.S.W, 1973
Index prepared by Helen Wood April 2010
|
Description |
Book |
Page | |
| –, Emily Nonpariel | 1 | 158 | |
| –, Nobby (Beyers’ engine driver) | 1 | 169 | |
| A. and A. Photographic Company | 1 | 47 | |
| Ackermann family (Germany) | 1 | 58, 156 | |
| Ackermann, — of Germantown | 1 | 89 | |
| Ackermann, Harry (pie shop) | 1 | 61 | |
| Ackermann, J. (alderman) | 1 | 103 | |
| Ackermann, John | 1 | 84 | |
| Ackermann, M. (alderman) | 1 | 103 | |
| Ackland family (Devon) | 1 | 154 | |
| Ackland, — | 1 | 80 | |
| Ackland, T. (alderman) | 1 | 103 | |
| Ackland, Thomas (first shop, carpenter, undertaker) | 1 | 71, 72, 95 | |
| Ackland, Thomas (furniture workshop) | 1 | 72 | |
| Adams, James Langslow | 1 | 29 | |
| Adams, Sarah Langslow (Hereford) | 1 | 154 | |
| Adams, William (Hereford) | 1 | 154 | |
| Adams, William Langslow | 1 | 87 | |
| Adams, William Langslow (store), Tambaroora | 1 | 128 | |
| Adelaide | 1 | 41 | |
| Adelaide Hotel | 1 | 119 | |
| Advance Australia | 1 | 41 | |
| Age of Progress | 1 | 41 | |
| Ah Chan (China) | 1 | 191 | |
| Ah Chee (China) | 1 | 191 | |
| Ah Choi (China) | 1 | 190 | |
| Ah Fat (China) | 1 | 191 | |
| Ah Foy (China) | 1 | 191 | |
| Ah How (China) | 1 | 190 | |
| Ah Kew (China) | 1 | 191 | |
| Ah Lein (China, interpreter) | 1 | 14 | |
| Ah Leine (store), Tambaroora | 1 | 128 | |
| Ah Luck (China) | 1 | 142 | |
| Ah Mee (China) | 1 | 142 | |
| Ah Moon (China) | 1 | 191 | |
| Ah See (China) | 1 | 191 | |
| Ah Sin (China) | 1 | 190 | |
| Ah Song (China) | 1 | 190 | |
| Ah Sow (China, Farrys Bar on the Macquarie) | 1 | 190 | |
| Ah Toy (China, gambling den) | 1 | 191 | |
| Ah Woe (China) | 1 | 142 | |
| Ah Young (China) | 1 | 124 | |
| Ahlbury, Augustus (Germany) | 1 | 87, 156 | |
| Ajax | 1 | 124 | |
| Ajax | 1 | 41 | |
| Al or Monte Christo Mine | 1 | 89 | |
| Albert Street, named after Prince Albert | 1 | 51 | |
| Albion (2) | 1 | 41 | |
| Albion Hotel | 1 | 86 | |
| aldermen, group photo taken 1897 | 1 | 95 | |
| Alexander family | 1 | 123-124 | |
| Alexander Street | 1 | 90 | |
| Alexander, — | 1 | 51 | |
| Alexander, David (Scotland) | 1 | 133 | |
| Alexander, Jessie nee Rankin | 1 | 133 | |
| Alexander, Mrs D. | 1 | 131 | |
| Alexanders Point | 1 | 124 | |
| Alfred Tennyson | 1 | 41 | |
| All Nations | 1 | 41 | |
| All Nations Hotel, once Holtermann’s, Merlin photo | 1 | 66, 71 | |
| All Saints Cathedral Bathurst | 1 | 111 | |
| Allen’s | 1 | 41 | |
| Alleyne, William (Macao) | 1 | 157 | |
| Allsopp, Mrs (sly grog) of Monkey Hill | 1 | 162 | |
| alluvial mining at Tambaroora | 1 | 124 | |
| Alma | 1 | 41 | |
| Almond, C. (hotelier) | 1 | 89 | |
| Alpha Gold Mining Company | 1 | 29, 123 | |
| Alpha Station (sheep) | 1 | 29, 123, 127, 135, 140 | |
| Amalgamated Golden Gully | 1 | 41 | |
| Amalgamated Hill End Gold Mining Company | 1 | 40 | |
| Amalgamated Tambaroora | 1 | 41 | |
| American and Australian Photographic Company | 1 | 73, 107 | |
| Anderson brothers (large landholders, graziers) | 1 | 27 | |
| Anderson family (Devon) | 1 | 154 | |
| Anderson, Bob | 1 | 163 | |
| Anderson, George | 1 | 156 | |
| Andrews, Doctor John (1872-) | 1 | 171 | |
| Anniversary Day, Pyramul | 1 | 137 | |
| Anthes, — of Germantown (fossicker, operated a sluice, cut a race) | 1 | 53, 89, 90 | |
| Araluen Star Hotel | 1 | 86 | |
| Armstrong | 1 | 41 | |
| Armstrong, James (butcher), Tambaroora | 1 | 127 | |
| Armstrong, Mark | 1 | 87 | |
| Artlett, — (furniture, iron mongery and oil store), Merlin photo | 1 | 87, 88 | |
| Ashton’s Circus | 1 | 136, 161 | |
| Askew, Michael (bandmaster) | 1 | 80, 139 | |
| Askew’s Band | 1 | 80, 181 | |
| assault | 1 | 160 | |
| Atkinson, Thomas (J.P. c1863-1866), Tambaroora | 1 | 168 | |
| Attwood family | 1 | 178 | |
| Attwood, J. | 1 | 83, 84 | |
| Attwood, J. (alderman) | 1 | 102 | |
| Attwood, John | 1 | 88 | |
| Auckland Restaurant | 1 | 66 | |
| Aureous | 1 | 41 | |
| Australian Hotel | 1 | 87 | |
| Australian Joint Stock Bank | 1 | 40, 61, 62, 78, 149, 179 | |
| Australian Joint Stock Bank, Merlin photos | 1 | 62, 63 | |
| Australian Ointment | 1 | 108 | |
| Avila | 1 | 21 | |
| Avisford | 1 | 10 | |
| Avon | 1 | 41 | |
| Bader, — (wine and sprit store) | 1 | 80, 84 | |
| Badman, Samuel (store), Tambaroora | 1 | 128, 135 | |
| bagatelle | 1 | 136, 144 | |
| Bailey, Robert (solicitor 1872-1874) | 1 | 168 | |
| Bain, Miss Rose (Varieties Theatre) | 1 | 136 | |
| Baker, Doctor G. W. (alderman) | 1 | 103 | |
| Baker, Doctor George Wiston (1893-, home on Bathurst Rd) | 1 | 65, 89, 100, 139, 172 | |
| Bald Hill | 1 | 41 | |
| Bald Hill | 1 | 9, 91 | |
| Bald Hill tunnel | 1 | 38, 98 | |
| Bald Hill, gold 1852 | 1 | 50 | |
| Baldwin, William | 1 | 156 | |
| Baldwin, William (storekeeper), Tambaroora | 1 | 30, 127 | |
| Bale, — (hotelier), Tambaroora | 1 | 127 | |
| ball, annual | 1 | 139 | |
| ball, Manchester Unity Order of Oddfellows, 1872, 1871 | 1 | 139, 145 | |
| ballroom | 1 | 65, 85, 96 | |
| Ballys Rocks | 1 | 9 | |
| Band of Hope | 1 | 80, 137, 181 | |
| Bang Bang | 1 | 41 | |
| Bank of England | 1 | 41, 124 | |
| Bank of New South Wales | 1 | 58 | |
| Baptist Church, reserve | 1 | 90 | |
| Baptiste, Jean “Hairdresser of Paris” (France) | 1 | 67, 72, 81, 82, 138 | |
| barber | 1 | 65 | |
| Bardsley, W.F.W. (C of E clergyman) | 1 | 178 | |
| Bargong | 1 | 18 | |
| Barley Mow Hotel | 1 | 64 | |
| Barlow, (miner) | 1 | 25 | |
| Barrie, J. (alderman) | 1 | 102 | |
| Barrie, James (mining surveyor), Merlin photo of premises | 1 | 77 | |
| Barrie, James (mining surveyor, AMP Assurance agent, mine manager) | 1 | 75, 77, 90, 155 | |
| Barrie, James. M. (author of “Peter Pan”) | 1 | 6, 75, 77, 155 | |
| Bartle family (Cornwall) | 1 | 154 | |
| Bartlett, David | 1 | 51 | |
| Basin Hill | 1 | 9 | |
| Bath family (Cornwall) | 1 | 154 | |
| Baths Hill | 1 | 34, 52, 85, 90, 91, 137 | |
| Bathurst Convention on Federation 1897, representatives | 1 | 172 | |
| Bathurst Road | 1 | 89 | |
| batteries at Tambaroora | 1 | 124 | |
| battery workers | 1 | 62 | |
| battle between Chinese and Sofala diggers | 1 | 133 | |
| Baxter, Charles (Wesleyan minister after 1893, formed a Scout Patrol) | 1 | 178 | |
| Bayliss, Charles (assistant to Merlin) | 1 | 47, 112, 114 | |
| Bear Gully, Bald Hill | 1 | 10, 97, 98 | |
| Beard and Tallentire | 1 | 41 | |
| Beard Street | 1 | 90, 91 | |
| Beard Street, Tambaroora | 1 | 126 | |
| Beard,– (store) | 1 | 55 | |
| Beard, John (hotelier), Tambaroora | 1 | 127, 163 | |
| Beard, Mrs | 1 | 51, 74, 75, 97 | |
| Beard, Mrs Harriet (hotelier, storekeeper, mining investor) | 1 | 127, 128, 131, 132, 163 | |
| Beard, Mrs Harriet, photo | 1 | 132 | |
| Beattie, W. (alderman) | 1 | 99, 103 | |
| Becker, — of Germantown | 1 | 52, 89 | |
| Beech, Henry (Yorkshire, shopowner) | 1 | 55, 56 | |
| Beechs Hill | 1 | 52, 55 | |
| Bell, G. (alderman) | 1 | 103 | |
| Bell, George | 1 | 98 | |
| Bell, John | 1 | 51 | |
| Bell, Joseph | 1 | 51 | |
| Bell, Moses (hotelier) | 1 | 51, 64 | |
| Belle of Chambers Creek | 1 | 41 | |
| Bellhouse, Robert Edward (Wesleyan minister) | 1 | 178 | |
| Bell’s Hotel | 1 | 55, 64 | |
| Belmore Hotel = Luff’s Hotel | 1 | 70 | |
| Belmore Street, named after Governor | 1 | 51, 90 | |
| Bennett, Jack (sprinter) | 1 | 137 | |
| Bent Street, Tambaroora | 1 | 126 | |
| Benvie, James (Presbyterian minister pre 1893) | 1 | 179 | |
| Berkelman, Arthur (policeman 1863-1865) | 1 | 165 | |
| Berlin House (mens wear shop), Merlin photo | 1 | 67, 81, 82 | |
| Bessmount | 1 | 41 | |
| Beyers and Holtermann | 1 | 31, 38, 41, 89 | |
| Beyers and Holtermann specimen / nugget | 1 | 6, 12, 112, 117 | |
| Beyers Avenue | 1 | 100, 117 | |
| Beyers Avenue, photo | 1 | 104 | |
| Beyers, Billvenah Clarinda Lou | 1 | 159 | |
| Beyers, Hugo Louis | 1 | 12, 13, 30, 31, 51, 79, 96, 139, 178 | |
| Beyers, Hugo Louis (alderman, mayor) | 1 | 99, 100, 102, 104, 115, 116 | |
| Beyers, Hugo Louis (J.P. c1876-1879, police magistrate after 1886) | 1 | 169 | |
| Beyers, Hugo Louis, bankruptcy 1894, departure to W.A. 1897 | 1 | 100, 116 | |
| Beyers, Hugo Louis, M.L.A. for Goldfields West Division | 1 | 116 | |
| Beyers, Hugo Louis, M.L.A. for Mudgee Division | 1 | 97, 116 | |
| Beyers, Hugo Louis, M.L.A. for Western Goldfields | 1 | 99 | |
| Beyers, Hugo Louis, no known photograph with nugget | 1 | 115 | |
| Beyers, Hugo Louis, of Posen Poland | 1 | 115-117, 157 | |
| Beyers, Hugo Louis, residences | 1 | 61, 62, 116 | |
| Beyers, Theodore Greville McCullough | 1 | 159 | |
| Big Foot Creek | 1 | 125 | |
| billiards | 1 | 136, 144 | |
| Billy the Spider (miner) | 1 | 29 | |
| Birkenhead | 1 | 41 | |
| Bishop, A. (alderman) | 1 | 102 | |
| Bishop, Mrs (hotelier) | 1 | 60, 86 | |
| Bismarck | 1 | 41 | |
| Bizant, Matthew (Austria) | 1 | 157 | |
| Black Prince | 1 | 41 | |
| blackberries | 1 | 144 | |
| Blackman, Constable James, early explorer | 1 | 24 | |
| blacksmith, Tambaroora, Merlin photo | 1 | 129 | |
| Bleak House | 1 | 85 | |
| Blewett family (Cornwall) | 1 | 154 | |
| Bloomfield and Mumford (road contractors) | 1 | 125 | |
| Bloomfield, Matthew (road contractor) | 1 | 89 | |
| Blount, George | 1 | 88 | |
| Blount’s | 1 | 41 | |
| Blue Post Hotel | 1 | 62 | |
| Bluey (ridge) | 1 | 9 | |
| Blumer family | 1 | 6 | |
| Blumer, Luke (teacher pre 1893) | 1 | 181 | |
| Boake, Barcroft (poet) | 1 | 135 | |
| Boesenberg, C. (alderman) | 1 | 103 | |
| boiling down works | 1 | 25, 122 | |
| Boldrewood, Rolf | 1 | 22, 137 | |
| Bollhorn, J. (alderman) | 1 | 103 | |
| bonfires | 1 | 138 | |
| Boogong Creek | 1 | 9, 10 | |
| Bootle, William (teacher pre 1893) | 1 | 181 | |
| Borough Clerk’s wages | 1 | 153 | |
| Borough Council | 1 | 65, 84, 94, 95 | |
| Borough Council, citation for bravery of Sergeant William Ritchie | 1 | 167 | |
| Borough Council, dissolved 1908 | 1 | 94, 99 | |
| Borough Council, petitioned Lands Department, 1886 | 1 | 145 | |
| Borough Library | 1 | 96, 99, 153 | |
| Bowen Street | 1 | 90 | |
| Bowler, J. (wheelwright and blacksmith) | 1 | 80, 84 | |
| Boy Scouts, shooting gallery | 1 | 58 | |
| Boyan, Constable Joseph (policeman c1877-1890) | 1 | 167 | |
| Boyd, John Shaw (C of E clergyman) | 1 | 178 | |
| Braddon family (Devon) | 1 | 154 | |
| Bradstreet, William E. (teacher pre 1893) | 1 | 181, 182 | |
| Brady, — (store) | 1 | 64 | |
| Bragg’s Hotel | 1 | 16, 17, 86, 188 | |
| Brand and Fletcher | 1 | 31, 41 | |
| brass bands | 1 | 139 | |
| Bray, J. (chemist), should be Bray, W.A., Merlin photo | 1 | 72 | |
| Braye, — (chemist) | 1 | 82 | |
| Braye, William A. (chemist), Merlin photo | 1 | 72, 172 | |
| Brayne, Constable George (policeman c1877-1887) | 1 | 167 | |
| Brentnall, Frederick K. (Wesleyan minister c1867-1869-) | 1 | 83, 178 | |
| Brereton, Doctor le Gay (1871-) | 1 | 170 | |
| Bretherton, James | 1 | 80 | |
| Brewer, — (teacher pre 1864), Tambaroora | 1 | 182 | |
| Brewer, William (teacher 1882-1884), Tambaroora | 1 | 182 | |
| brick two storey building (Northey’s store) | 1 | 71 | |
| Bridle Track via Broken Back, 1872-today | 1 | 22, 184 | |
| Bridle Track via Split Rock, pre 1872 | 1 | 22, 86, 91, 184, 185 | |
| Bridson, Hugh (J.P. c1863-1866, police magistrate 1869), Tambaroora | 1 | 168 | |
| British Lion | 1 | 41 | |
| Broad Ridge | 1 | 9 | |
| Broken Back | 1 | 9 | |
| Bromley, Edward | 1 | 88 | |
| Bromley, R. | 1 | 88 | |
| Brough, Anthony (solicitor 1872-1874) | 1 | 168 | |
| Brown family (Northumberland, Durham or Yorkshire) | 1 | 154 | |
| Brown, — (hotelier) | 1 | 22, 55, 87, 163 | |
| Brown, “Northumberland” Jimmy (mine owner) | 1 | 13 | |
| Brown, Walkden (Wesleyan minister) | 1 | 178 | |
| Brown, Walterus (J.P. c1883-1886-) | 1 | 169 | |
| Browne, T.A. (“Rolf Boldrewood”) | 1 | 22, 137 | |
| Browning, G. (alderman) | 1 | 99, 103 | |
| Brownlow, William (hotelier) | 1 | 21 | |
| Brownlows Dam | 1 | 22, 98, 126 | |
| Brown’s | 1 | 41 | |
| Brown’s coach service via Sofala to Ilford | 1 | 183 | |
| Brucedale Station | 1 | 20, 24 | |
| Bruinbun | 1 | 27 | |
| Bruns, Frederick (Germany) | 1 | 156 | |
| Bryant family residence | 1 | 65 | |
| Bryant, — (butcher shop) | 1 | 65 | |
| Bryant, — (butcher) | 1 | 95 | |
| Bryant, G. (alderman) | 1 | 103 | |
| Bryant, G. (butcher), Merlin photo of shop | 1 | 87 | |
| Bryant, J. (alderman) | 1 | 103 | |
| Brydon, William (store) | 1 | 21 | |
| Bryson, Rose Ann (born at Meroo 1843) | 1 | 157 | |
| Buchli, John (Switzerland) | 1 | 157 | |
| buildings, structure | 1 | 146-150 | |
| Bullen waterhole | 1 | 24, 144, 166 | |
| bullock team, Merlin photo | 1 | 185 | |
| Bullock, A. (underground manager) | 1 | 112 | |
| Bullock, A.. (alderman) | 1 | 102 | |
| Burgess and Moller (wheelrights, blacksmiths,coachbuilders, auctioneers, horse bazaar) | 1 | 73, 74 | |
| Burgess and Moller , Merlin photo | 1 | 76 | |
| Burgess, Joshua Allott (of Burgess & Moller, ex policeman) | 1 | 73, 74, 165 | |
| Burgess, Trooper Joshua Allott (1867-1871) | 1 | 165 | |
| Burke, Keast (historian, photographic expert) | 1 | 45, 114 | |
| Burley, Jesse (hostel) | 1 | 85 | |
| Burne, — (mining registrar) | 1 | 39 | |
| Burne, A.B. (clerk of petty sessions c1881-1883) | 1 | 169 | |
| Burns, Lemuel (Canada) | 1 | 156 | |
| Burns, T. (alderman) | 1 | 103 | |
| Burra, S.A. | 1 | 154 | |
| Burrendong | 1 | 24 | |
| butchers prices | 1 | 107 | |
| Butler, Jane (Gundowder Station 1847) | 1 | 157 | |
| Butz, Charles | 1 | 87 | |
| Butz, Henry (Germany) | 1 | 156 | |
| C.W.A. Cottage | 1 | 180 | |
| Cahill’s Lemonade Factory | 1 | 89 | |
| Camac, Doctor S.J. (1890-) | 1 | 171 | |
| Camp Hill | 1 | 41 | |
| Camp Hill | 1 | 28, 122, 126, 168 | |
| camp ovens | 1 | 147 | |
| Cantlon, John (policeman 1864-1869) | 1 | 165 | |
| Canton Mine | 1 | 31, 124, 126, 127, 188 | |
| Captain Cook | 1 | 41 | |
| Captain Cook (China) | 1 | 191 | |
| Carazole, Joseph (Dalmatia) | 1 | 157 | |
| card games | 1 | 64 | |
| Carey, William (hotelier) | 1 | 18, 21 | |
| Carkeek family (Cornwall) | 1 | 154 | |
| Carmichael, J. (alderman) | 1 | 99, 103 | |
| Carolan, John (teacher 1881-1882),Tambaroora | 1 | 182 | |
| Carr, Doctor Thomas Guthrie (c1878-1881) | 1 | 171 | |
| Carr, Kate, “Derwent Kit”, (ex convict) | 1 | 119, 120 | |
| Carrabean Creek | 1 | 125 | |
| Carrier’s Arms Hotel | 1 | 21 | |
| Carroll and Beard | 1 | 41, 38, 131 | |
| Carroll Street, Tambaroora | 1 | 126 | |
| Carroll, — | 1 | 6 | |
| Carroll, Doctor Walter (1872-) | 1 | 72, 106, 171 | |
| Carroll, Doctor Walter, suicide of servant | 1 | 175 | |
| Carroll, Mrs (sly grog), of The Old Station | 1 | 21, 162 | |
| Carroll, O. (alderman) | 1 | 102 | |
| Carroll, Peter | 1 | 18 | |
| Carroll, Walter (alderman) | 1 | 94, 102 | |
| Carroll’s Creek | 1 | 10, 21 | |
| Carver brothers (band members) | 1 | 139 | |
| Carver family | 1 | 118 | |
| Carver, Benjamin (alderman, mayor) | 1 | 100, 102, 104, 117 | |
| Carver, Benjamin (miner, mine owner, alderman, mayor, hotelier) | 1 | 39, 75, 87, 117 | |
| Carver, Benjamin, of Richmond N.S.W. | 1 | 117, 156 | |
| Carver, Mary Ann nee Patman of Parramatta N.S.W. | 1 | 117 | |
| Carver, W. (alderman) | 1 | 103 | |
| Carver, W. (trustee for council property) | 1 | 99 | |
| Casey, — | 1 | 6 | |
| Castens, John (Germany) | 1 | 156 | |
| cattle stealing | 1 | 160 | |
| Cavanagh, Charles (hotelier) | 1 | 71 | |
| Cave Hole | 1 | 144 | |
| cemetery, Chinese, Moonlight Gully | 1 | 142, 192, 175 | |
| cemetery, Sargents Hill, original Hill End cemetery | 1 | 53, 90, 175 | |
| cemetery, Tambaroora | 1 | 71, 126, 175 | |
| cesspits / pit lavatories | 1 | 148, 150, 173 | |
| Chambers Creek | 1 | 9, 17, 38, 111 | |
| Chang See (China, gaming house) | 1 | 191 | |
| Chappell’s Battery | 1 | 55, 62, 90, 98, 149 | |
| Chappell’s crushing plant and aerial ropeway | 1 | 38 | |
| Chappell’s Dam | 1 | 98 | |
| Chappell’s quartz crushing machine | 1 | 184 | |
| Chapple, Alfred (alderman) | 1 | 94, 102 | |
| Chard, E. | 1 | 84 | |
| Charles Dickens | 1 | 41 | |
| Charlie at the Crossing, (China, market gardener on the Turon) | 1 | 188 | |
| Charlton, Edward (mine manager) | 1 | 39 | |
| Charters Towers rush | 1 | 155 | |
| Chee Loy (China) | 1 | 191 | |
| chemists | 1 | 170, 172 | |
| chemist’s shop | 1 | 89 | |
| Cheon Gow (China) | 1 | 191 | |
| Cheshire Creek | 1 | 20 | |
| childrens’ christian names | 1 | 159 | |
| childrens’ games | 1 | 143 | |
| Chin Yo (China, Dirtholes) | 1 | 191 | |
| Chinamans Ridge | 1 | 9 | |
| Chinatown / Chinese Camp | 1 | 17, 40, 126, 142, 190 | |
| Chinese | 1 | 12, 15, 123-127, 161, 163, 187-192 | |
| Chinese burial ground | 1 | 142 | |
| Chinese crimes | 1 | 190, 191 | |
| Chinese deaths | 1 | 175, 187 | |
| Chinese funerals | 1 | 142 | |
| Chinese josshouse | 1 | 40, 126, 142, 189-190 | |
| Chinese market gardens | 1 | 17, 107, 188-189 | |
| Chinese shop | 1 | 89 | |
| Chinese sluiceway on the Turon | 1 | 188 | |
| Chinese theatre | 1 | 142, 190 | |
| Chinese, exodus to other fields | 1 | 191 | |
| Chinese, jokes against | 1 | 143 | |
| Chinese, murder of two at Tambaroora | 1 | 160 | |
| Chinese, population | 1 | 187 | |
| Chinese, removal of remains to China | 1 | 175-176, 192 | |
| Chiplin, Constable — (policeman c1868-1877) | 1 | 166 | |
| Chow Ming (China) | 1 | 191 | |
| Christie, — (hotelier) | 1 | 18 | |
| church balls | 1 | 139 | |
| Church of England | 1 | 88 | |
| Church of England / Anglican rectory | 1 | 80 | |
| Church of England clergymen | 1 | 178 | |
| Church of England Grammar School, Sydney | 1 | 114 | |
| Church of England ruins | 1 | 85 | |
| Church of England, St Andrew’s, 1872-1913, & photo | 1 | 177-178 | |
| Church of England, St Matthew’s, slab building, early 1860s | 1 | 79, 177 | |
| Church of England, St Saviour’s, Tambaroora 1859- | 1 | 177, 178 | |
| Church of England, St Saviour’s, Tambaroora, Merlin photo | 1 | 128 | |
| Church of England, Tambaroora 1853- | 1 | 177, 191 | |
| church reserve | 1 | 52 | |
| Church Street, Tambaroora | 1 | 126 | |
| church tea meetings | 1 | 83, 138, 139, 178 | |
| church with a chimney | 1 | 83, 179 | |
| Clan Campbell | 1 | 41 | |
| Clark, Doctor David (c1872-1878) | 1 | 171 | |
| Clarke & Co (mining agents) | 1 | 58 | |
| Clarke St in winter, 1872, Merlin photos | 1 | 59, 186 | |
| Clarke Street | 1 | 35, 55-71 | |
| Clarke Street, 1872, sea of mud | 1 | 92 | |
| Clarke Street, 1873, Governor’s visit, Merlin photo | 1 | 52 | |
| Clarke Street, East side, looking north, Merlin photo | 1 | 64 | |
| Clarke Street, looking south, central section, Merlin photo | 1 | 61 | |
| Clarke Street, Tambaroora | 1 | 126 | |
| Clarke, — (hotelier) | 1 | 127 | |
| Clarke, Edward (blacksmith), Tambaroora | 1 | 127 | |
| Clarke, Lewis (butcher, hotelier), Tambaroora | 1 | 127, 128 | |
| Clear Creek (Peel) | 1 | 20 | |
| Clinch, Walter (J.P. c1871-1876) | 1 | 169 | |
| Clothier family (Somerset) | 1 | 154 | |
| Clothier, George | 1 | 87 | |
| Club House Hotel = Coyle’s Hotel | 1 | 57, 168 | |
| Club House Hotel, coach terminus 1871- | 1 | 183 | |
| Clymo family (Cornwall) | 1 | 154 | |
| Clymo, James (Cornwall, Old Company) | 1 | 68 | |
| Clymo, James, Merlin photo of residence | 1 | 69 | |
| Clynes Creek | 1 | 125 | |
| coach service via Box Ridge to Bathurst | 1 | 183 | |
| coach services | 1 | 22, 57, 62, 63, 183-186 | |
| coaching terminus | 1 | 62, 183 | |
| Cobb and Co coach service 1872- | 1 | 57, 93, 183, 185 | |
| Cochrane, William (teacher pre 1893) | 1 | 181 | |
| Cock Attwood and Dwyer | 1 | 41, 83 | |
| Cock, W. (mine owner) | 1 | 90 | |
| Cockatoo Mountain | 1 | 20 | |
| cockfighting | 1 | 142 | |
| coffer dams | 1 | 124 | |
| Collings, William George (mining agent, first Borough Clerk 1873-1875) | 1 | 90, 94, 101 | |
| Collins family (Ireland) | 1 | 155 | |
| Collison, — (miner) | 1 | 29, 50 | |
| Colonial Wine and Coffee rooms | 1 | 71, 88 | |
| Comet | 1 | 41 | |
| Commercial | 1 | 41 | |
| Commercial Bank, later James Clymo’s, Merlin photo | 1 | 69 | |
| Commercial Banking Company | 1 | 68 | |
| Commercial Hotel, Merlin photo | 1 | 81, 82 | |
| Commercial Hotel, Tambaroora | 1 | 127, 128, 167 | |
| Commissioners Hill, Sofala | 1 | 26 | |
| company promoters and floats | 1 | 33, 34, 35, 68 | |
| concerts | 1 | 138 | |
| Condell,– (boot store) | 1 | 57 | |
| Condungla Creek | 1 | 10, 21 | |
| Conelius, Johann (Finland) | 1 | 89, 157, 159 | |
| Conelius, Prima Puella | 1 | 159 | |
| Confidence Amalgamated | 1 | 41 | |
| convict(s) | 1 | 25, 119 | |
| Cooke, James | 1 | 159 | |
| Cooke, Wellington Napolean Bonaparte | 1 | 159 | |
| Coombs, William (C of E clergyman 1856-1858) | 1 | 178 | |
| Cooper, Thomas Sheridan (hotelier), Tambaroora | 1 | 127, 135 | |
| Copas, George (teacher pre 1893) | 1 | 181 | |
| Corbett, Reginald (Roman Catholic priest) | 1 | 179 | |
| Corkaloo, drinking game | 1 | 144 | |
| Cornelian Dam | 1 | 86 | |
| Corner, Edward (school in Bowen Street, 1874) | 1 | 182 | |
| Cornish | 1 | 75 | |
| Cornish battery | 1 | 123 | |
| Cornish Methodist community | 1 | 83, 178 | |
| Cornish miners | 1 | 29, 30, 40, 50, 58, 140, 123 | |
| Cornish miners hostel, 1950 | 1 | 67 | |
| Cornucopia | 1 | 41 | |
| Corry, Arthur (baker and confectioner), Tambaroora | 1 | 128 | |
| Corry, Arthur (Ireland) | 1 | 155 | |
| Corry, J. (alderman) | 1 | 103 | |
| Cortis, Doctor William Richard (surgeon, 1871-1874) | 1 | 170 | |
| Cosmopolitan | 1 | 41 | |
| cottages, removal | 1 | 92 | |
| Council Chambers, proposed | 1 | 84 | |
| Court House Hotel, Tambaroora | 1 | 127 | |
| Court House in Metropolitan Hotel | 1 | 65, 95, 96, 167 | |
| Court House reserve | 1 | 55, 83 | |
| Court House, current | 1 | 77, 96, 97 | |
| Court House, proposed | 1 | 84 | |
| Court House, Tambaroora | 1 | 126, 168 | |
| Court, A. (hotelier) | 1 | 66 | |
| courts | 1 | 168-169 | |
| Cowdery, Charles (auctioneer) | 1 | 58 | |
| Cowell family | 1 | 156 | |
| Cowell, J. G. | 1 | 88 | |
| Cox family | 1 | 156 | |
| Cox, George (early explorer 1821) | 1 | 24 | |
| Cox, Joseph (police magistrate 1863-1866), Tambaroora | 1 | 168 | |
| Cox, Thomas (hotelier), Tambaroora | 1 | 127 | |
| Cox, William (settler at Burrendong 1833) | 1 | 24 | |
| Coyle, Patrick (hotelier) | 1 | 57 | |
| Coyle’s Bathurst coach service 1871-1872 | 1 | 57, 183 | |
| Coyle’s Hotel = Club House Hotel | 1 | 53, 57, 68 ,139, 140, 168, 183 | |
| Craig End | 1 | 41 | |
| Creasey, Edward (hotelier) | 1 | 64 | |
| Creighton and Beard | 1 | 31 | |
| Creighton, William (C of E clergyman during WW1) | 1 | 178 | |
| cricket | 1 | 90, 137 | |
| Cricketers Arms Hotel, coach terminus | 1 | 62, 183 | |
| Crickett, George | 1 | 191 | |
| Crinoline | 1 | 17, 41 | |
| Criterion Hotel | 1 | 60, 61 | |
| Criterion Hotel, Green Valley | 1 | 18 | |
| Criterion Store | 1 | 59 | |
| Croesus | 1 | 41 | |
| Cropper, Charles (auctioneer and sharebroker) | 1 | 65 | |
| Cropper, Charles W. (J.P. c1871-1876) | 1 | 169 | |
| crops | 1 | 54 | |
| Cross, George | 1 | 84 | |
| Cross, Norman, (shop owner 1950s) | 1 | 57 | |
| Cross, Robert (alderman, mayor) | 1 | 99, 100, 101, 103, 104 | |
| Cross, Robert (Turon 1853) | 1 | 157 | |
| Crossman family (Devon) | 1 | 154 | |
| Crossman, George (hotelier) | 1 | 71 | |
| Crown Hotel | 1 | 86 | |
| Crown Prince | 1 | 41 | |
| Crudine Creek | 1 | 20 | |
| Cullen, — (hotelier) | 1 | 127 | |
| Cullen, Elizabeth | 1 | 133 | |
| Cullen, James | 1 | 156 | |
| Cullen, William (butcher, hotelier), Tambaroora | 1 | 128 | |
| Cummings’ early grazing run included Tambaroora area | 1 | 122 | |
| Cummings’ Store | 1 | 55, 68 | |
| Cummins’ cattle station included Hill End-Tambaroora area by 1840 | 1 | 25, 50 | |
| Cummins’ Gap | 1 | 23 | |
| Cummins’ Oakey Creek | 1 | 23 | |
| Cummins’ sheep station at Paling Yards | 1 | 23 | |
