| Name | Location | Household number | Subdivision
Refer to individual lists for more details |
| ? Yung | Tambaroora | 140 | 20/V |
| ? Mace, Robert | Tambaroora Road | 33 | 20/E |
| ?? L | Bathurst Road | 86 | 20/Q |
| A? Wing | Tambaroora | 155 | 20/V |
| Abongie, Peter | Wattle Flat | 179 | 28/Q |
| Ack | Golden Point | 41 | 28/S |
| Ackerman, Michael | Clarke Street | 55 | 20/E |
| Ackermann, Clara | German Town | 156 | 20/E |
| Ackermann, Henry | German Town | 153 | 20/E |
| Ackermann, J.J | German Town | 145 | 20/E |
| Ackermann, Nichs. | German Town | 157 | 20/E |
| Ackland, Thomas | Tambaroora Street | 90 | 20/E |
| Ackland, Thos | Clarke Street | 48 | 20/E |
| Ackland,Thos | Belmore Street | 107 | 20/E |
| Ah Chong, James | Turon River | 12 | 28/S |
| Ah Kin, S | Tambaroora Street | 94 | 20/E |
| Ah Kit, Georjey | Wattle Flat | 14 | 28/Q |
| Aitken, Peter | Black Springs | 54 | 28/S |
| Aitkens, Richd | Maitland Bar | 54 | 20/N |
| Alderson, A | Crudine | 52 | 20/R |
| Alderson, E | Crudine | 49 | 20/R |
| Alexander, D | Golden Gully | 97 | 20/Q |
| Alexander, T | Bald Hill | 67 | 20/Q |
| Algan? ? | Macquarie river | 19 | 20/P |
| Allan, John | Palmers Oakey | 44 | 28/T |
| Allison, W | Bradshaw’s Flat | 62 | 20/R |
| Alsopp, W | Sally’s Flat | 5 | 20/R |
| Amiott, Rachel | Clarke Street | 63 | 20/E |
| Anderson Thos. W | Willow Glen | 4 | 28/O |
| Anderson, Chas | Jackup’s Crk | 76 | 20/N |
| Anderson, F | Golden Gully | 81 | 20/Q |
| Anderson, Gunnuf | Belmore Street | 110 | 20/E |
| Anderson, Hans P | Wyagdon | 31 | 28/O |
| Anderson, Hugh | Grattai Creek | 27 | 20/N |
| Anderson, J | Tambaroora | 102 | 20/Q |
| Anderson, James | Bowen Street | 119 | 20/E |
| Anderson, R | Tambaroora Creek | 14 | 20/P |
| Anderson, Thos H | Louisa Creek | 113 | 20/N |
| Antoney, Imanual | Wattle Flat | 16 | 28/Q |
| Armstrong, M | German Town | 159 | 20/E |
| Armstrong, Mark | Clarke Street | 52 | 20/E |
| Armytage, Charles E | Basin Creek | 60 | 28/S |
| Armytage, John | Basin Creek | 61 | 28/S |
| Ash, Richard | Sofala Township | 34 | 28/S |
| Ashton, Geo.E.S | King’s Flat | 174 | 20/E |
| Ashton, T.W | Tambaroora Street | 104 | 20/E |
| Askill, Thomas | Turon River | 2 | 28/S |
| Atchison, Sarah | Rotten Hill | 93 | 28/P |
| Atheston, James S | Wattle Flat | 48 | 28/Q |
| Aubrey, John Edward | Denison Street | 27 | 28/R |
| Aug, Mow | Stony Point | 39 | 28/S |
| Bac, LeSam | Married Mans Creek | 80 | 20/V |
| Badman, Samuel | Tambaroora | 5 | 20/Q |
| Bailey, Francis | Village of Peel | 56 | 28/P |
| Baldwin, Jones | Grattai Creek | 26 | 20/N |
| Ball Room ? | Village of Peel | 68 | 28/P |
| Balsam, Louis | Dead Horse Gully | 14 | 28/P |
| Baptist, Sister Mary | Village of Peel | 57 | 28/P |
| Barlow, J | Golden Gully | 98 | 20/Q |
| Barlow, Nicholas | Hargraves | 146 | 20/N |
| Barlow, Q | Tambaroora | 16 | 20/Q |
| Barrell, Thomas | Turon River | 71 | 28/R |
| Bartlett, Henry J | Big Oakey creek | 22 | 28/Q |
| Bates, Thomas | Pennyweight Flat | 85 | 28/R |
| Bath, Sarah A | High Street | 124 | 20/E |
| Batterham, James | Wattle Flat | 106 | 28/Q |
| Battraham? Gimima | Wattle Flat | 29 | 28/Q |
| Baxter, Alfred | Tambaroora Road | 35 | 20/E |
| Bayley, S | Crudine | 54 | 20/R |
| Beath, Robert | Wattle Flat | 144 | 28/Q |
| Beattie, Ann | Hawkins Hill Rd | 179 | 20/E |
| Beattie, William | Avisford | 66 | 20/N |
| Benaea, Francis | Tunnabidgee | 24 | 20/R |
| Bender, J | Golden Gully | 101 | 20/Q |
| Bennett, Adolphus | Tambaroora Road | 27 | 20/E |
| Bennett, Alfred W | Wattle Flat | 26 | 28/Q |
| Bennett, Charles | Wattle Flat | 24 | 28/Q |
| Bennett, Elizabeth | Wattle Flat | 33 | 28/Q |
| Bennett, Frederick | Wattle Flat | 27 | 28/Q |
| Bennett, Henry | Sofala Township | 8 | 28/S |
| Bennett, James | Bells Creek | 1 | 28/R |
| Bennett, John | Hargraves | 122 | 20/N |
| Bennett, Joseph | Bells Creek | 3 | 28/R |
| Bennetts, E | Tambaroora Road | 5 | 20/E |
| Bentz, Vincent | Meroo River | 86 | 20/N |
| Beoo, Chung | Maitland Bar | 25 | 20/V |
| Beyers, H.L | Clarke Street | 73 | 20/E |
| Beyers, H.L (thrown out) | Hawkins Hill Rd | 180 | 20/E |
| Beyers, H.L (Thrown out) | Hospital Hill | 204 | 20/E |
| Bickell?, William | Sofala | 68 | 28/R |
| Bickerstaff, Wm | Tambaroora Road | 26 | 20/E |
| Bigland, William | Lower Turon | 83 | 20/R |
| Bills , J | New Zealand Point | 65 | 20/R |
| Bills, W.R | New Zealand Point | 66 | 20/R |
| Binmore, G | Crudine | 42 | 20/R |
| Biondina, Victor | Avisford | 64 | 20/N |
| Birchall, Saml. | Merindee Rd | 124s | 20/N |
| Bissett, Robert | Upper Turon | 74 | 28/R |
| Bistachi, Jas | Maitland Bar | 55 | 20/N |
| Blackman, Mary | Village of Peel | 55 | 28/P |
| Blackman, William | Macquarie River | 71 | 28/O |
| Blewett. F | Tambaroora | 12 | 20/Q |
| Bloggs, Wm | Gunnagawah | 61 | 20/N |
| Bolestri, James | Grattai Creek | 3s | 20/N |
| Bolletri, John | Jackup’s Crk | 72 | 20/N |
| Bond, HW | Hargraves | 121 | 20/N |
| Bonfield, James | Wattle Flat | 61 | 28/Q |
| Boo, ?eu | Tambaroora | 146 | 20/V |
| Borough Council | Clarke Street | 83 | 20/E |
| Bosenberg, C.H.W | Bald Hill Road | 165 | 20/E |
| Bost? ? | High Street | 126 | 20/E |
| Bourdet, C | Crudine | 51 | 20/R |
| Bourke Marth | Box Ridge | 12 | 28/O |
| Bourke, Albert | Box Ridge | 47 | 28/O |
| Bourke, Ambrose | Wheatfield | 17 | 28/P |
| Bourn, John | Hargarves | 101 | 20/N |
| Bow, H | Crudine | 37 | 20/R |
| Bowers George | Rotten Hill | 94 | 28/P |
| Bowers, Emily | Lime Kilns | 25 | 28/P |
| Boyan, Ellen | Tambaroora Road | 17 | 20/E |
| Boyd, Katherine | Grattai | 19 | 20/N |
| Boyle, Bartholomew | Wattle Flat | 18 | 28/Q |
| Bradstreet, W.E | Tambaroora Street | 97 | 20/E |
| Brailey, Sarah | Wattle Flat | 51 | 28/Q |
| Braun, C | Dirt Hole Creek | 42 | 20/Q |
| Bray, John | Box Ridge | 20 | 28/O |
| Brennan, Patk | Maitland Bar | 51 | 20/N |
| Brett, Reginald | Church Hill | 52 | 28/R |
| Brett, Thomas | Beverly Park | 85 | 28/P |
| Bridges, George | Denison St | 190 | 20/E |
| Bright, John Jnr | Wattle Flat | 30 | 28/Q |
| Britt, Joseph | Jews Creek | 54 | 28/O |
| Brockwell, John | Wattle Flat | 31 | 28/Q |
| Brodie, J S | Sally’s Flat | 7 | 20/R |
| Bromley, Edward | Tambaroora Road | 36 | 20/E |
| Brooks, Wm | Lewis Ponds | 138 | 20/N |
| Brown, Ellen | Tambaroora Road | 19 | 20/E |
| Brown, John | Wattle Flat | 139 | 28/Q |
| Browning, R | Turon River | 3 | 20/R |
| Brune, F | German Town | 148 | 20/E |
| Bruns, Fk. | German Town | 154 | 20/E |
| Bryant, Clare | Razor Back Hill | 52 | 28/S |
| Bryant, G.H | Clarke Street | 78 | 20/E |
| Buckerfield, Frank | Junction | 22 | 28/T |
| Bullock, Alfred | King’s Flat | 176 | 20/E |
| Bum, Yum | Turon River | 54 | 28/T |
| Burns, Thos | Off Reef Street | 185 | 20/E |
| Burton, Margaret | Wattle Flat | 119 | 28/Q |
| Bush, George | Palmers Oakey | 36 | 28/T |
| Bush, Henry | Tanwarra Creek | 83 | 28/Q |
| Byrne, Henry | Grattai Creek | 16 | 20/N |
| Cabe, George | Kings Flat | 167 | 20/E |
| Cadirt, Joan | Hargraves | 116 | 20/N |
| Caduggan, Willm | Meroo River | 46 | 20/N |
| Camac, S.J | Belmore Street | 108 | 20/E |
| Campbell, Allan | Wattle Flat | 168 | 28/Q |
| Campbell, Donald | Avisford | 69 | 20/N |
| Campbell, Isabella | Wattle Flat | 161 | 28/Q |
| Canrick, Thomas | Wattle Flat | 50 | 28/Q |
| Carey, John | Wattle Flat | 11 | 28/Q |
| Carmichael, Allan | Balmoral Farm | 16 | 28/P |
| Carmichael, J | Tambaroora | 11 | 20/Q |
| Carroll, J | Green Valley Creek | 16 | 20/R |
| Carroll, M | Crudine | 36 | 20/R |
| Carroll, M | Bathurst Road | 29 | 20/Q |
| Carroll, Patrick | Wheatfield | 18 | 28/P |
| Carroll, Peter | Peters Creek | 15 | 20/R |
| Carty, Maria | Lewis Ponds | 137 | 20/N |
| Carver, B | Clarke Street | 81 | 20/E |
| Casey, Peter | Merindee Rd | 128 | 20/N |
| Casey, W | Clarke Street | 82 | 20/E |
| Cassidy, Saml | Hargraves | 106 | 20/N |
| Caugherty, John | Wattle Flat | 55 | 28/Q |
| Cavnigi, Eugenie | Wattle Flat | 178 | 28/Q |
| Chadwick | Six Mile Creek | 68 | 28/S |
| Chalk, Ah | Palmers Oakey | 35 | 28/T |
| Chapman, John | Dry Flat | 29 | 20/R |
| Charlie | Palmers Oakey | 31 | 28/T |
| Charlton, Marguerite | High Street | 127 | 20/E |
| Charm, Ah | Palmers Oakey | 40 S | 28/T |
| Charman, Rebecca | Box Ridge | 44 | 28/O |
| Che Yu, Ma | Tambaroora | 136 | 20/V |
| Chee, Ah | Windeyer | 45 | 20/V |
| Chee, Ah | Married Mans Creek | 62 | 20/V |
| Cherry, J | Tambaroora | 90 | 20/Q |
| Chew, ? Jam | Avisford | 28 | 20/V |
| Chew, Ah | Palmers Oakey | 58 | 28/T |
| Chic, Ah | Windeyer | 42 | 20/V |
| Chie, Joi | Tambaroora | 165 | 20/V |
| Chifley, Patrick | Lime Kilns | 7 | 28/P |
| Chin, Ah | Winburndale Creek | 112 | 28/P |
| Chin, Ah | Campbells Creek | 49 | 20/V |
| Chin, Dal | Tambaroora | 158 | 20/V |
| Chin, Hok? | Tambaroora | 147 | 20/V |
| Ching, Ah | Macquarie River | 194 | 20/V |
| Ching, Chong | Long Creek | 57 | 20/V |
| Ching, Lee | Merrindee | 2 | 20/V |
| Ching, Lum | Long Creek | 66 | 20/V |
| Ching, Sang | Turon River | 183 | 20/V |
| Cho, Ah | Palmers Oakey | 28 | 28/T |
| Chong, Fee | Tambaroora | 162 | 20/V |
| Chong, Joun? | Windeyer | 43 | 20/V |
| Chong, Long | Lower Pyramul | 122 | 20/V |
| Chong, Tim | Hill End | 175 | 20/V |
| Chow, Ah | Long Creek | 94 | 20/V |
| Christie, J | Golden Gully | 87 | 20/Q |
| Chun, Le | Avisford | 32 | 20/V |
| Chung, Cok | Church Hill | 106 | 28/R |
| Chung, Fook | Tambaroora | 123 | 20/V |
| Chung, Se Kay | Long Creek | 103 | 20/V |
| Church of England Sunday School | Church Hill | 65 | 28/R |
| Church of England | Tambaroora Street | 96 | 20/E |
| Chy, Ah | Hargraves | 40 | 20/V |
| Chya, Hung | Denison Street | 61 | 28/R |
| Clapham, George S | Bread & Butter Flat | 99 | 28/P |
| Clark, J | Macquarie River | 25 | 20/P |
| Clark, James | Wattle Flat | 95 | 28/Q |
| Clark, John | High Street | 122 | 20/E |
| Clark, Richard | Wattle Flat | 19 | 28/Q |
| Clark, William | Wattle Flat | 65 | 28/Q |
| Clay, John M | Lime Kilns | 3 | 28/P |
| Cleary, Danl | Lewis Ponds | 140 | 20/N |
| Clemens, Wm | Moores Lane | 42 | 20/E |
| Clymo, John | Tambaroora Street | 100 | 20/E |
| Clymo, N.J | Tambaroora Street | 99 | 20/E |
| Clyne, Daniel | Wyagdon | 24 | 28/O |
| Codner, J.B | Macquarie River | 5 | 20/O |
| Codner, William | Macquarie River | 6 | 20/O |
| Cole, Alice Silivo | Box Ridge | 17 | 28/O |
| Cole, Eliza | Box Ridge | 41 | 28/O |
| Cole, George | Box Ridge | 18 | 28/O |
| Cole, Harry | Lower Turon River | 74 | 20/R |
| Cole, Joseph | Palmers Oakey | 63 | 28/T |
| Cole, Mary Ann | Box Ridge | 46 | 28/O |
| Cole, T | Lower Turon River | 73 | 20/R |
| Cole, Thomas | Palmers Oakey | 64 | 28/T |
| Cole, William | Palmers Oakey | 62 | 28/T |
| Collins, E | Sally’s Flat | 8 | 20/R |
| Come, Yip | Tambaroora | 142 | 20/V |
| Conelius, J.E | Red Hill | 135 | 20/E |
| Connelly, Peter | Jackup’s Crk | 75 | 20/N |
| Conway, FM | Merindee Rd | 127s | 20/N |
| Cooey, Ah | Merrindee | 5 | 20/V |
| Cook, John | Red Hill | 140 | 20/E |
| Cookadathias, Manuel | Hargraves | 147 | 20/N |
| Cooke, H | Sally’s Flat | 6 | 20/R |
| Cooper, Thomas C | Bullock Flat | 176 | 28/Q |
| Coops, Henry | Big Flat | 86 | 28/Q |
| Coops, Robert | Big Flat | 87 | 28/Q |
| Cordes, John | Turon River | 72 | 28/R |
| Corney, L | Crudine | 50 | 20/R |
| Coster, Thos | King’s Flat | 172 | 20/E |
| Coulson, GH | Hargraves | 102 | 20/N |
| Cox, James Edward | Wattle Flat | 39 | 28/Q |
| Coy, Yop | Avisford | 29 | 20/V |
| Craig, Thomas | Tambaroora Street | 84 | 20/E |
| Crawford, James | Wattle Flat | 94 | 28/Q |
| Crawford, Andrew S | Wattle Flat | 116 | 28/Q |
| Crawford, Robert | Wattle Flat | 80 | 28/Q |
| Crawford, Thomas | Wattle Flat S | 10 | 28/Q |
| Croak? W | Tunnabidgee | 32 | 20/R |
| Cronin, Timothy | Hargraves | 148 | 20/N |
| Cross, Charles | Hawkins Hill Rd | 178 | 20/E |
| Cross, George | Alexander St | 187 | 20/E |
| Cross, J | Tambaroora | 89 | 20/Q |
| Cross, Robert | German Town | 144 | 20/E |
| Cross, Thomas | Turon River | 9 | 28/O |
| Crossley, Catherine | Ration Hill | 82 | 28/R |
| Crossley, William | Upper Turon | 78 | 28/R |
| Cuc, Hong | Long Creek | 70 | 20/V |
| Cue, Yip | Married Mans Creek | 72 | 20/V |
| Cullen, W | Tambaroora | 10 | 20/Q |
| Culnane, Chris | Fighting Gully | 39 | 20/E |
| Culnane, Chs | Bowen Street | 120 | 20/E |
| Daech? Ellen | Wattle Flat | 111 | 28/Q |
| Dagger, J | Tambaroora | 15 | 20/Q |
| Dalley, Rd | Off Reef Street | 184 | 20/E |
| Daly, Michael | Louisa Creek | 144 | 20/N |
| Daniel, Edward | Hargraves | 111 | 20/N |
| Darcy, James | Mudgee Road | 31 | 28/S |
| Dat, Chee | Macquarie River | 195 | 20/V |
| Davis, John | Avisford | 82 | 20/N |
| Davis, Thomas | Pennyweight Flat | 93 | 28/R |
| Davison, David | Wattle Flat | 93 | 28/Q |
| Davison, J | Moonlight Gully | 50 | 20/Q |
| Davison, Mary A. | Rotten Hill | 89 | 28/P |
| Dawson, Jane | Denison Street | 58 | 28/R |
| Dawson, Maria Jane | Wattle Flat | 128 | 28/Q |
| Dawson, Michael | Hargraves | 109 | 20/N |
| Dawson, Ralph | Bowen Street | 36 | 28/R |
| Dawson, Ralph | Sofala | 70 | 28/R |
| Day, Henry W. | Black Springs | 56 | 28/S |
| Deakin, John B | Killoola Estate | 87 | 28/P |
| Dean, Chong | Merrindee | 9 | 20/V |
| Dein, Fredrick | Wattle Flat | 46 | 28/Q |
| Dempsy, James | Village of Peel | 59 | 28/P |
| Dengate, Thomas G. | Dam Creek | 56 | 28/O |
| Denman, Reuben | King’s Flat | 169 | 20/E |
| Derecoll, William | Church Hill | 66 | 28/R |
| Devines, W | German Town | 155 | 20/E |
| Dickman, J | Golden Gully | 47 | 20/Q |
| Dillistone? T | Golden Gully | 61 | 20/Q |
| Dillon, Catherine | Millah Murrah | 35 | 28/O |
| Dixsan? Sarah Ann | King’s Flat | 175 | 20/E |
| Dixson, J | Macquarie River | 32 | 20/P |
| Dobbie, T | Ulmarrah | 29 | 20/P |
| Dominick, J | Macquarie River | 17 | 20/P |
| Donnell, Michael M | Turon River | 12 | 28/T |
| Donson, Benj. | High Street | 125 | 20/E |
| Douglass, Alexander | Denison St | 195 | 20/E |
| Douglass, W.A | Tambaroora Street | 86 | 20/E |
| Dowling, Sarah S | Wattle Flat | 52 | 28/Q |
| Driscoll, G | Triamble | 9 | 20/O |
| Drummond, Peter | Turon River | 6 | 28/T |
| Ducast, Francis | Cherry Tree Hill | 67 | 28/S |
| Dunkel, Jacob | Junction | 23 | 28/T |
| Dunleavy, Emma | Denison Street | 26 | 28/R |
| Dunleavy, John | Wattle Flat | 157 | 28/Q |
| Dunlevy, Bridget Mary | Wattle Flat | 156 | 28/Q |
| Dunn, Henry | Wyagdon | 60 | 28/O |
| Dut, Tom | Tambaroora | 143 | 20/V |
| Dyer, Jesse S | Bullock Flat | 175 | 28/Q |
| Dyson, Grace E | Junction | 16 | 28/T |
| Dyson, James | Junction | 17 | 28/T |
| E C ?Lans Hospital | Hospital Hill | 203 | 20/E |
| Eccles, Richard | Wattle Flat | 76 | 28/Q |
| Edwards, Edmund | World’s End | 153 | 20/N |
| Edwards, James | Sofala Township | 10 | 28/S |
| Edwards, John | Triamble Creek | 13 | 20/O |
| Eldridge, James | Tambaroora Road | 24 | 20/E |
| Eldridge, N.J | Tambaroora Road | 13 | 20/E |
| Eldridge, William | Tambaroora Road | 25 | 20/E |
| Elkin, William | Crudine Creek | 28 | 28/S |
| Elliott, R | Pormans Gully | 85 | 20/Q |
| Elliott, William | Denison Street | 25 | 28/R |
| Ellis, Alfred | Wattle Flat | 15 | 28/Q |
| Ellis, E | Golden Gully | 78 | 20/Q |
| Ellis, Emily | Wattle Flat | 58 | 28/Q |
| Ellis, H | Golden Gully | 96 | 20/Q |
| Ellis, S | Golden Gully | 80 | 20/Q |
| Ellis, Thos | Tambaroora Road | 7 | 20/E |
| Emerson, W | Hargraves | 105 | 20/N |
| Emmett, W.H | Tambaroora Road | 11 | 20/E |
| Emmett, William (Thrown out) | Clarke Street | 62 | 20/E |
| English, William | Tambaroora Road | 31 | 20/E |
| Enright, J | Cow Flat | 26 | 20/R |
| Enright, Thomas | Cox’ Flat | 27 | 20/R |
| Eury, Antony | Turon River | 69 | 28/R |
| Evans, Gilbert | Red Hill | 139 | 20/E |
| Evans, J | Pailing Yards | 11 | 20/P |
| Evans, John | Black Springs | 57 | 28/S |
| Evans, Robert | Turon River | 86 | 28/R |
| Evans, Thomas | Black Springs | 55 | 28/S |
| Everett? E | Bald Hill | 64 | 20/Q |
| Eves, James | Red Hill | 138 | 20/E |
| Eves, Moses | Bowen Street | 112 | 20/E |
| Eyre, Wm. Hy | Tambaroora Road | 2 | 20/E |
| Fa? Hung | Lower Pyramul | 120 | 20/V |
| Fahey, Michael | Louisa Creek | 143 | 20/N |
| Farrington, Margaret | Crudine Creek | 24 | 28/S |
| Fat, Ah | Bullock Flat | 182 | 28/Q |
| Faulkner, John | Ironbark Flat Meroo | 47 | 20/N |
| Ferguson, Duncan | Palmers Oakey | 2 | 28/T |
| Field, William | Maitland Bar | 57 | 20/N |
| Fischer, Henry C | Tambaroora Road | 38 | 20/E |
| Fitzgerald, J | Sally’s Flat | 9 | 20/R |
| Fitzgibbon, Simon | Wattle Flat | 170 | 28/Q |
| Fleming, J | Macquarie River | 7 | 20/O |
| Fleming, John | Wattle Flat | 98 | 28/Q |
| Fletcher, George | Clarke Street | 75 | 20/E |
| Flynn, Christopher | Denison Street | 12 | 28/R |
| Flynn, Ellen | Denison Street | 30 | 28/R |
| Flynn, John | Brucedale | 75 | 28/P |
| Flynn, Thos. | Kings Flat | 168 | 20/E |
| Flynn, William | Sofala | 41 | 28/R |
| Fogarty, Ann | Wattle Flat | 79 | 28/Q |
| Foley, J.R | Red Hill | 142 | 20/E |
| Fon, Ah | Turon River | 50 S | 28/T |
| Foo, Ah | Big Oakey | 150 | 28/Q |
| Foo, Ah | Bullock Flat | 181 | 28/Q |
| Foo, Ching dal | Long Creek | 87 | 20/V |
| Foo, Lee | Married Mans Creek | 78 | 20/V |
| Foo, Sum | Long Creek | 98 | 20/V |
| Foo, Young | Winburndale Creek | 111 | 28/P |
| Foo, Yum | Macquarie River | 191 | 20/V |
| Fook, Ah | Windeyer | 41 | 20/V |
| Fook, Ah | Long Creek | 101 | 20/V |
| Fook, Chung | Long Creek | 82 | 20/V |
| Fook, Jong | Married Mans Creek | 71 | 20/V |
| Fook, Lar | Married Mans Creek | 60 | 20/V |
| Ford, Richard S? | Golden Point | 7 | 28/S |
| Forster, William | Razor Back Hill | 53 | 28/S |
| Foster, Robert | Palmers Oakey | 38 | 28/T |
| Foster, Thomas | Wattle Flat | 160 | 28/Q |
| Foy, Ah | Clear Creek | 126 | 28/P |
| Foy, James | Denison St | 193 | 20/E |
| Franklin, John | Brucedale | 74 | 28/P |
| Franklin, William | Winburndale | 59 | 28/O |
| Franklin, Wm | Merindee Rd | 125s | 20/N |
| Franks, Arnie? | Palmers Oakey | 48 S | 28/T |
| Franks, Charles F | Palmers Oakey | 32 | 28/T |
| Franks, John T | Palmers Oakey | 34 | 28/T |
| Frappel, Ellen | Turon River | 5 | 28/S |
| Frawley, M | Sally’s Flat | 77 | 20/R |
| Frazer, A | Golden Gully | 48 | 20/Q |
| Freison, Jonathan | Box Ridge | 42 | 28/O |
| Frenzel, W | German Town | 147 | 20/E |
| Frieson, Amelia | Cheshire Creek | 47 | 28/P |
| Frieson, Mary Ann | Cheshire Creek | 48 | 28/P |
| Frost John | Box Ridge | 15 | 28/O |
| Fry, Kellea? | Crudine Creek | 25 | 28/S |
| Fryer, Wm K | Hargraves | 93 | 20/N |
| Fulton, James | Denison Street | 34 | 28/R |
| Fum, Ah | Hill End | 177 | 20/V |
| Furness, John | Red Hill | 131 | 20/E |
| Gale ? George Frederick | Crudine Creek | 11 | 28/S |
| Gar, We | Maitland Bar | 23 | 20/V |
| Gard, John J | Alexander St | 188 | 20/E |
| Gardall, John | Merindee Rd | 123s | 20/N |
| Garner, Chas. | Red Hill | 130 | 20/E |
| Gaskovson? Charles | Denison Street | 44 | 28/R |
| Gatty, Margaret | Village of Peel | 81 | 28/P |
| Gaynon, Mrs | Tambaroora Street | 91 | 20/E |
| Gee, Ah | Winburndale Creek | 116 | 28/P |
| Gee, Ah | Denison Street | 16 | 28/R |
| Gerger, V | Macquarie River | 20 | 20/P |
| Gilchrist, Hugh | Cheshire Creek | 45 | 28/P |
| Giles, Edward | Sofala Township | 36 | 28/S |
| Giles, Wm | Tambaroora Street | 105 | 20/E |
| Gillard, George | Wattle Flat | 38 | 28/Q |
| Gittens, Joseph | Turon River | 56 | 28/T |
| Goe, Ah | Big Oakey | 147 | 28/Q |
| Gol?, Chaing | Campbells Creek | 51 | 20/V |
| Goninan, R.G | Macquarie River | 3 | 20/O |
| Goodlett, Katherine | Sofala | 62 | 28/R |
| Goodwin, M S | Bald Hill | 69 | 20/Q |
| Gorman, James | Turon River | 64 | 28/S |
| Gorman, John | Wheatfield | 24 | 28/P |
| Gosdan, Richard | Wattle Flat | 59 | 28/Q |
| Gouerytos, Alexander | Turon river | 51 | 28/O |
| Gough, Robt | Tambaroora Road | 20 | 20/E |
| Government (Thrown out) | Hospital Hill | 206 | 20/E |
| Graham, Henry | Bald Hill Road | 160 | 20/E |
| Graham, Josp | Worlds End | 36 | 20/N |
| Graham, Robert | Cheshire Creek | 50 | 28/P |
| Gransell, Robert | Temples Hill | 101 | 28/R |
| Grant, J | Hill End Road | 54 | 20/Q |
| Grant, John | Meroo River | 34 | 20/N |
| Green, Ellen | Merindee Rd | 126 | 20/N |
| Green, Francis | Turon River | 72 | 20/R |
| Green, Kate | Oakey Creek | 1 s | 28/O |
| Green, T | Golden Gully | 79 | 20/Q |
| Green, Thos Jr | Leaning Oak Crk | 48 | 20/N |
| Greenwood, Robert | Hargraves | 103 | 20/N |
| Grice, Henry | Wattle Flat | 97 | 28/Q |
| Griffiths, John | Bowen Street | 38 | 28/R |
| Griffiths, John | Hospital Hill | 54 | 28/R |
| Griffiths, Samuel | Denison Street | 10 | 28/R |
| Grimes, Michael | Lime Kilns Road | 107 | 28/P |
| Grist, John | Village of Peel | 84 | 28/P |
| Grose, Henry | Denison Street | 13 | 28/R |
| Grot, Alexander | Big Oakey | 145 | 28/Q |
| Grotefent,Henry | Bowen Street | 116 | 20/E |
| Groves, J.H | Short Street | 197 | 20/E |
| Gue, On | Lime Kilns Road | 105 | 28/P |
| Hagan, Michael | Bowen Street | 46 | 28/R |
| Haggeny, William | Bullock Flat | 6 | 28/Q |
| Hak, Wong | Merrindee | 13 | 20/V |
| Halaine, Cyrille | Hargraves | 117 | 20/N |
| Hall, Robert | Tambaroora Road | 3 | 20/E |
| Hall, William | Millah Murrah | 38 | 28/O |
| Halpin, Catharine M | Box Ridge | 14 | 28/O |
| Hamilton, Frank | Grattai Creek | 24 | 20/N |
| Hamilton, J | Poormans Gully | 39 | 20/Q |
| Hamilton, R | Tambaroora | 40 | 20/Q |
| Hammond, A | Green Gully Monkey Hill | 75 | 20/R |
| Hammond, J | Crudine Creek | 76 | 20/R |
| Hancock, Louisa | Clarke Street | 51 | 20/E |
| Hancock, M | Pormans Gully | 51 | 20/Q |
| Hansen, Chas V | Meroo River | 41 | 20/N |
| Hansen, Hendrich | Maitland Bar | 49 | 20/N |
| Hanslow, B.J | Crudine Creek | 16 | 28/S |
| Harbridge, Francis | Denison Street | 17 | 28/R |
| Harbridge, M | Turon River | 71 | 20/R |
| Hard, H | Macquarie River | 23 | 20/P |
| Hardy, Edward | Grattai Creek | 15 | 20/N |
| Harrison, Frederick H | Lime Kilns | 2 | 28/P |
| Harvey, W | Bald Hill | 66 | 20/Q |
| Hatfield, Sam Watts | Wattle Flat | 63 | 28/Q |
| Haw? Lam | Turon River | 184 | 20/V |
| Hawkins, Lawrence | Meroo River | 40 | 20/N |
| Hawkins, Martin | Grattai Creek | 1 | 20/N |
| Hayes, John Patrick | Denison Street | 23 | 28/R |
| He, Ah | Campbells Creek | 50 | 20/V |
| Healey, Timothy | Millah Murrah | 37s | 28/O |
| Healy, Hannah | Tanwarra Creek | 84 | 28/Q |
| Healy, Michael | Wattle Flat | 13 | 28/Q |
| Heath, John | Crudine Creek | 23 | 28/S |
| Heath, Thomas | Crudine Creek | 22 | 28/S |
| Hegan, J | Macquarie River | 15 | 20/P |
| Hellier, Ann | Wattle Flat | 142 | 28/Q |
| Heneres? Henry | Wattle Flat | 118 | 28/Q |
| Hero, E | Bald Hill | 65 | 20/Q |
| Herriot, William | Turon River | 9 | 28/S |
| Herriott, Toby | Denison Street | 21 | 28/R |
| Hewson, S | Crudine | 57 | 20/R |
| Hi?, Arh | Turon River | 11 | 28/O |
| Hibbeard, G | Tambaroora Creek | 10 | 20/P |
| Hickey, Gilbert | Hargraves | 149 | 20/N |
| Hickson, B (Thrown out) | Clarke Street | 65 | 20/E |
| Hie, Ah | Golden Point | 44 | 28/S |
| Hill, ? Jam | Maitland Bar | 20 | 20/V |
| Hill, James | Jews Creek | 55 | 28/O |
| Hill, John | Spring Creek | 97 | 28/R |
| Hill, Thomas | Two Mile Creek | 47 | 28/S |
