Census District No. 20
Name: Mudgee
Subdistrict: 20 Q
County: Wellington
Borough or Municipal District:
Ward:
Township or Village: Tambaroora, Golden Gully
Goldfield:
Name of Collector: William Willard
Boundaries of Sub-District:
No. 17
Commencing at C. Smiths residence on the Pyramul thence southerly taking East and West side of Mudgee Road to the Borough of Hill End.
|
Locality |
Name of householder |
No. of house holders schedule |
Total number of persons in each schedule |
Number of Chinese & Aborigines included in two previous columns |
Remarks |
||||
|
Chinese |
Aborigines |
||||||||
|
M |
F |
M |
F |
M |
F |
||||
| Tambaroora | Kiddell, William | 1 | 1 | ||||||
| Tambaroora | Wade, William | 2 | 1 | ||||||
| Tambaroora | uninhabited | 3 | uninhabited | ||||||
| Tambaroora | Public School (Thrown out) | 4 | Public School | ||||||
| Tambaroora | Badman, Samuel | 5 | 2 | 2 | |||||
| Tambaroora | Langlands, Geo. | 6 | 5 | 4 | |||||
| Tambaroora | 7 | uninhabited | |||||||
| Tambaroora | Roberts, Jeremiah | 8 | 5 | 2 | |||||
| Tambaroora | 9 | uninhabited | |||||||
| Tambaroora | Cullen, W | 10 | 1 | ||||||
| Tambaroora | Carmichael, J | 11 | 3 | 1 | |||||
| Tambaroora | Blewett. F | 12 | 2 | 4 | |||||
| Tambaroora | Smillie J | 13 | 1 | 2 | |||||
| Tambaroora | 14 | uninhabited | |||||||
| Tambaroora | Dagger, J | 15 | 2 | 1 | |||||
| Tambaroora | Barlow, Q | 16 | 2 | 2 | |||||
| Tambaroora | Paten, T | 17 | 1 | 1 | |||||
| Tambaroora | 18 | uninhabited | |||||||
| Tambaroora | Pilly, T | 19 | 2 | 1 | |||||
| Tambaroora | 20 | uninhabited | |||||||
| Tambaroora | Smith, P | 21 | 3 | 3 | |||||
| Tambaroora | Willard J.S | 22 | 5 | 3 | |||||
| Tambaroora | Thrown out | 23 | Roman Catholic Church | ||||||
| Tambaroora | Thrown out | 24 | Temperance Hall | ||||||
| Tambaroora | Thrown out | 25 | Wesleyan Church | ||||||
| Tambaroora | Thrown out | 26 | Church of England | ||||||
| Tambaroora | Thrown out | 27 | Court House & Gaol | ||||||
| Sofala Street | Warren, W | 28 | 1 | ||||||
| Bathurst Road | Carroll, M | 29 | 2 | 1 | |||||
| Box Corner | Wembley? J | 30 | 1 | ||||||
| Tambaroora | 31 | uninhabited | |||||||
| Tambaroora | 32 | uninhabited | |||||||
| Tambaroora | 33 | uninhabited | |||||||
| Golden Gully | Jones, E | 34 | 2 | ||||||
| Sofala Street | Martin, F | 35 | 1 | ||||||
| Dirt Hole Creek | Occormar?, J | 36 | 1 | ||||||
| McMahon Street | Levey, T | 37 | 5 | 4 | |||||
| Pyramul & Green Valley | Smith, R | 38 | 3 | ||||||
| Poormans Gully | Hamilton, J | 39 | 1 | ||||||
| Tambaroora | Hamilton, R | 40 | 6 | 2 | |||||
| Dirt Hole Creek | Ross, C | 41 | 1 | ||||||
| Dirt Hole Creek | Braun, C | 42 | 1 | ||||||
| Dirt Hole Creek | Howard, C | 43 | 5 | 5 | |||||
| Dirt Hole Creek | Knight, G | 44 | 5 | 3 | |||||
| McMahon Street | Lye? J | 45 | 1 | 2 | |||||
| Tambaroora | Sargant,J | 46 | 1 | ||||||
| Golden Gully | Dickman, J | 47 | 1 | ||||||
| Golden Gully | Frazer, A | 48 | 1 | ||||||
| Golden Gully | Veil, J | 49 | 1 | 3 | |||||
| Moonlight Gully | Davison, J | 50 | 2 | ||||||
| Pormans Gully | Hancock, M | 51 | 4 | 1 | |||||
| Pormans Gully | Lemessurier, A | 52 | 4 | 7 | |||||
| Hill End Road | Lonsdale, J | 53 | 2 | 1 | |||||
| Hill End Road | Grant, J | 54 | 1 | 1 | |||||
| Tambaroora | Werner, F | 55 | 1 | 1 | |||||
| Tambaroora | Walpole, J.J | 56 | 2 | 2 | |||||
| Tambaroora | Wong? A. Ah | 57 | 1 | ||||||
| Tambaroora | Lawson, A | 58 | 2 | 1 | |||||
| Tambaroora | Kelly, J | 59 | 2 | 3 | |||||
| Golden Gully | Murphy, T | 60 | 1 | ||||||
| Golden Gully | Dillistone? T | 61 | 1 | ||||||
| Posey Hill | Whittaker, W | 62 | 3 | 4 | |||||
| Wiggetts Creek | Lawler, M | 63 | 5 | 4 | |||||
| Bald Hill | Everett? E | 64 | 4 | 3 | |||||
| Bald Hill | Hero, E | 65 | 2 | 2 | |||||
| Bald Hill | Harvey, W | 66 | 4 | 2 | |||||
| Bald Hill | Alexander, T | 67 | 1 | 1 | |||||
| Bald Hill | O’Reilly, J | 68 | 5 | 2 | |||||
| Bald Hill | Goodwin, M | 69 S | 3 | 3 | Defaced at house | ||||
| Bald Hill | Paxton, J | 70 | 2 | 1 | |||||
| Maitland Camp | McEwen, B | 71 | 1 | 2 | |||||
| Pomnara Creek | Ryan, J | 72 | 4 | 7 | |||||
| Maitland Swamp | Lonergan, L | 73 | 5 | ||||||
| Hill End Road | Hopman, E | 74 | 3 | 3 | |||||
| Hill End Road | Parr, W | 75 | 1 | ||||||
| Golden Gully | Jenkins, J | 76 | 1 | ||||||
| Golden Gully | Palmer, A | 77 | 1 | ||||||
| Golden Gully | Ellis, E | 78 | 1 | 3 | |||||
| Golden Gully | Green, T | 79 | 5 | 4 | |||||
| Golden Gully | Ellis, S | 80 | 4 | 2 | |||||
| Golden Gully | Anderson, F | 81 | 3 | ||||||
| Golden Gully | Piratti? L | 82 | 1 | ||||||
| Golden Gully | Wardman, C | 83 | 2 | 4 | |||||
| Red Hill | Lawson, M | 84 | 3 | 3 | |||||
| Pormans Gully | Elliott, R | 85 | 1 | 1 | |||||
| Bathurst Road | ?? L | 86 | 1 | ||||||
| Golden Gully | Christie, J | 87 | 5 | 5 | |||||
| Pomnara Creek | Ryan, J | 88 | 2 | ||||||
| Tambaroora | Cross, J | 89 | 1 | ||||||
| Tambaroora | Cherry, J | 90 | 2 | ||||||
| Dirt Hole Road | Nicholas, W | 91 | 2 | 4 | |||||
| Tambaroora | 92 | uninhabited | |||||||
| Red Hill | Lawson, L | 93 | 3 | ||||||
| Dirt Hole Creek | Marron, H | 94 | 3 | ||||||
| Dirt Hole Road | Manolato, J | 95 | 2 | 5 | |||||
| Golden Gully | Ellis, H | 96 | 5 | 6 | |||||
| Golden Gully | Alexander, D | 97 | 5 | 2 | |||||
| Golden Gully | Barlow, J | 98 | 3 | 1 | |||||
| Sofala Street | Martin, ? | 99 | 2 | 2 | |||||
| Dirt Hole Road | Macryannis, M | 100 | 3 | 2 | |||||
| Golden Gully | Bender, J | 101 | 4 | 5 | |||||
| Tambaroora | Anderson, J | 102 | 2 | 5 | |||||
| Poormans Gully | Lane? M.Q | 103 | 3 | 4 | |||||
| Tambaroora | Lawson, C | 104? | 1 | No sch. or card | |||||
