| Locality | Name | Household Number | Sub Division |
| A traveller on Duramana Road | Denis, FW | 67 | 5/O |
| Alexander St | Terrence, Samuel | 139 | 52/E |
| Alexander St | Trevthick, Thos | 141 | 52/E |
| Alexander St | Trevthick, TW | 140 | 52/E |
| Alloway Bank | Sullivan, John | 32 | 5/P |
| Arthur Station | Gorman, J | 66 | 5/M |
| Arthur Station | Kearney, J | 70 | 5/M |
| Back Creek | Callon, W | 24 | 5/M |
| Back Creek | Elkin, W | 27 | 5/M |
| Back Creek | Hines, J | 43 | 5/M |
| Back Creek | Leighton, J | 25 | 5/M |
| Back Creek | Obrien, C | 23 | 5/M |
| Back Creek | Parlett, G | 26 | 5/M |
| Back Creek | Uninhabited | 84 | 5/M |
| Bald Hill | Alder,CH | 43 | 52/P |
| Bald Hill | Alexander, T | 47 | 52/P |
| Bald Hill | Everett, ?R | 50 | 52/P |
| Bald Hill | Goodwin, E | 44 | 52/P |
| Bald Hill | Goodwin, MA | 51 | 52/P |
| Bald Hill | Heap, G | 46 | 52/P |
| Bald Hill | Riley, JO | 45 | 52/P |
| Bald Hill | uninhabited | 49 | 52/P |
| Bald Hill Road | Dhale, Charles | 78 | 52/E |
| Bald Hill Road | Graham, Henry | 74 | 52/E |
| Bald Hill Road | Hughes, Edward | 76 | 52/E |
| Bald Hill Road | Rogers, James | 75 | 52/E |
| Bald Hill Road | Williams, Elizabeth | 77 | 52/E |
| Basin Creek | Appleton, H | 87 | 5/M |
| Basin Creek | Farrell, P | 71 | 5/M |
| Basin Creek | Foster, W | 86 | 5/M |
| Bathurst Road | Bennett, Adolphus | 39 | 52/E |
| Bathurst Road | C ? ham, AJ | 93 | 52/T |
| Bathurst Road | LeMessurier, A | 39 | 52/T |
| Bathurst Road | Marshall, Sydney | 40 | 52/E |
| Bathurst Road | Porter , Mary Louisa | 38 | 52/E |
| Bathurst Road | uninhabited | 37 | 52/E |
| Bathurst Road | Woolard, Walter | 41 | 52/E |
| Belmore Street | Ackland, Thos. | 112 | 52/E |
| Belmore Street | Davies Dr. A | 113 | 52/E |
| Belmore Street | Scott, James | 114 | 52/E |
| Bingletree | Bloxham, James | 30 | 5/L |
| Bingletree | Leotone, John | 55 | 5/L |
| Bingletree | Ling, Ah | 56 | 5/L |
| Bingletree | Morgan, G | 67 | 5/M |
| Bingletree | Sing, Ah | 57 | 5/L |
| Blackdown | Gilmour, Robert | 29 | 5/P |
| Blackdown | Norbury, Ellen | 30 | 5/P |
| Bowen Street | Anderson, Christine | 123 | 52/E |
| Bowen Street | Anderson, E | 205 | 52/E |
| Bowen Street | Carver, William | 116 | 52/E |
| Bowen Street | Marion, Fredk | 121 | 52/E |
| Bowen Street | Maris, Alfred | 124 | 52/E |
| Bowen Street | Mullens, Mary | 122 | 52/E |
| Bowen Street | Northey, Watt | 120 | 52/E |
| Bowen Street | Scott, William | 115 | 52/E |
| Bowen Street | Walker, Richard | 118 | 52/E |
| Bowen Street | Westmore, H. | 119 | 52/E |
| Bowen Street | Wilson, Revd. | 117 | 52/E |
| Box Corner | King, S | 113 | 52/P |
| Box Ridge | Paxton, J | 52 | 52/P |
| Bradshaw’s Flat | Public School | 17 | 52/T |
| Bradshaws Flat | Albion? E | 86 | 52/T |
| Bradshaws Flat | Bills, WR | 79 | 52/T |
| Bradshaws Flat | Engley, E | 85 | 52/T |
| Brucedale | Suttor, HC | 1 | 5/P |
| Bullock Flat | Anderson, John | 123 | 5/N |
| Bullock Flat | Buchanan, William E | 113 | 5/N |
| Bullock Flat | Davenport, Tom | 121 | 5/N |
| Bullock Flat | Mitchell, John H | 122 | 5/N |
| Bullock Flat | Straw, John | 116 | 5/N |
| Bullock Gully | Armstrong, George | 71 | 52/E |
| Bullock Gully | Jenkins, Horatio | 73 | 52/E |
| Bullock Gully | Trewhella, Wm | 72 | 52/E |
| Camp Hill | Levy, T | 4 | 52/P |
| Camp Hill | Lye, C | 6 | 52/P |
| Cangoura | Anderson, Thomas | 31 | 5/P |
| Cherry Tree | Evans, L | 46 | 5/M |
| Cherry Tree | Reimers, C | 48 | 5/M |
| Cherry Tree | Stephenson, H | 47 | 5/M |
| Chesters Creek | Ah You, Charles | 294 | 5/N |
| Chesters Creek | Gee, Ah | 139 | 5/P |
| Clarke Street | “Rink” uninhabited | 168 | 52/E |
| Clarke Street | Ackermann, John | 179 | 52/E |
| Clarke Street | Ackland Storeroom | 155 | 52/E |
| Clarke Street | Armstrong, Mark | 159 | 52/E |
| Clarke Street | Baker, Edwin | 175 | 52/E |
| Clarke Street | Beech, H | 189 | 52/E |
| Clarke Street | Borough Council Chambers | 171 | 52/E |
| Clarke Street | Bryant GH | 172 | 52/E |
| Clarke Street | Clymo, John | 160 | 52/E |
| Clarke Street | Emmett Shop | 165 | 52/E |
| Clarke Street | Fletcher. George | 177 | 52/E |
| Clarke Street | Hopman, Margaret | 154 | 52/E |
| Clarke Street | Hosler, JK Hotel | 178 | 52/E |
| Clarke Street | Hunt, George L, On Gay | 188 | 52/E |
| Clarke Street | Jeffree, Phillip | 185 | 52/E |
| Clarke Street | Jibour? S | 158 | 52/E |
| Clarke Street | Kays Stores | 163 | 52/E |
| Clarke Street | Maloney, W old club house | 186 | 52/E |
| Clarke Street | Medford, Chas. | 167 | 52/E |
| Clarke Street | Morrison, John | 166 | 52/E |
| Clarke Street | Northey, Robt. | 152 | 52/E |
| Clarke Street | Old Store Yards uninhabited | 187 | 52/E |
| Clarke Street | Oliver, Margaret | 162 | 52/E |
| Clarke Street | On Gay, Hunt, George L. | 188 | 52/E |
| Clarke Street | Plummer, W Stores | 164 | 52/E |
| Clarke Street | Pymonts Bulk Store | 169 | 52/E |
| Clarke Street | Pymonts Store & dwelling | 170 | 52/E |
| Clarke Street | Risby, Harriet? | 183 | 52/E |
| Clarke Street | Storeroom | 153 | 52/E |
| Clarke Street | Trestrail, Mary | 161 | 52/E |
| Clarke Street | uninhabited | 173 | 52/E |
| Clarke Street | uninhabited | 174 | 52/E |
| Clarke Street | uninhabited | 176 | 52/E |
| Clarke Street | uninhabited | 180 | 52/E |
| Clarke Street | uninhabited | 181 | 52/E |
| Clarke Street | uninhabited | 182 | 52/E |
| Clarke Street | uninhabited | 184 | 52/E |
| Clarke Street | Uninhabited shop & dwelling | 156 | 52/E |
| Clarke Street | Uninhabited shop & dwelling | 157 | 52/E |
| Clear Creek | Barnes, Arnold | 1 | 5/L |
| Clear Creek | Blackman, CS | 2 | 5/L |
| Clear Creek | Blackman, William | 3 | 5/L |
| Clear Creek | Crofts, Thomas | 4 | 5/L |
| Clear Creek | Public School | 67 | 5/L |
| Creeting | Heath, Charles | 135 | 5/P |
| Creeting | Heath, William | 161 | 5/P |
| Crudine Creek | Alderson, E | 70 | 52/T |
| Crudine Creek | Bills, JC | 73 | 52/T |
| Crudine Creek | Bow, J | 32 | 5/M |
| Crudine Creek | Cole, W | 77 | 52/T |
| Crudine Creek | Correy, L | 71 | 52/T |
| Crudine Creek | Farrington, M | 39 | 5/M |
| Crudine Creek | Gale, G | 10 | 5/M |
| Crudine Creek | Hathaway, A | 34 | 5/M |
| Crudine Creek | Heath, J | 85 | 5/M |
| Crudine Creek | Heath, T | 37 | 5/M |
| Crudine Creek | Hounslow? B | 29 | 5/M |
| Crudine Creek | Jennings, J | 30 | 5/M |
| Crudine Creek | Knight, G | 75 | 52/T |
| Crudine Creek | Knight, R | 76 | 52/T |
| Crudine Creek | Lee, ? | 94 | 52/T |
| Crudine Creek | Lowe, H | 28 | 5/M |
| Crudine Creek | Lowe, H | 38 | 5/M |
| Crudine Creek | Lowe, R | 33 | 5/M |
| Crudine Creek | Muscarden? J | 72 | 52/T |
| Crudine Creek | O Brien, M | 35 | 5/M |
| Crudine Creek | Oakes, P | 41 | 5/M |
| Crudine Creek | Rowland, V | 69 | 52/T |
| Crudine Creek | Skinner, R | 78 | 52/T |
| Crudine Creek | Snapp, J | 31 | 5/M |
| Crudine Creek | Snell, C | 36 | 5/M |
| Crudine Creek | Stacey, J | 40 | 5/M |
| Crudine Creek | Union Church | 88 | 5/M |
| Crudine Creek | Woodgate, R | 74 | 52/T |
| Crudine Creek | Wright, M | 42 | 5/M |
| Cullen’s Creek | Anderson, R | 54 | 52/P |
| Denison Street | Court House old | 125 | 52/E |
| Denison Street | Cross, George | 137 | 52/E |
| Denison Street | Cross, Job | 138 | 52/E |
| Denison Street | Fox, Elizabeth | 131 | 52/E |
| Denison Street | Howard, A P | 136 | 52/E |
| Denison Street | Larkins William H | 132 | 52/E |
| Denison Street | Maris, John | 134 | 52/E |
| Denison Street | Quarters | 126 | 52/E |
| Denison Street | R. Catholic Church | 133 | 52/E |
| Denison Street | Smith John R | 127 | 52/E |
| Denison Street | Store | 130 | 52/E |
| Denison Street | Temperance Hall | 129 | 52/E |
| Denison Street | Wallace, Hy | 135 | 52/E |
| Denison Street | Wesleyan Church | 128 | 52/E |
| Dirt Hole | Braun, C | 33 | 52/P |
| Dirt Hole | Hamilton, R | 32 | 52/P |
| Dirt Hole | Uninhabited | 34 | 52/P |
| Dirt Hole Creek | Chow, Ah | 12 | 52/T |
| Dirt Hole Creek | Coy, Wy | 95 | 52/P |
| Dirt Hole Creek | Hook, On | 64 | 52/P |
| Dirt Hole Creek | Knight, G | 35 | 52/T |
| Dirt Hole Creek | Ming, Poy | 11 | 52/T |
| Dirt Hole Road | Bennett, W | 34 | 52/T |
| Dirt Hole Road | Gollins, W | 3 | 52/P |
| Dirt Hole Road | Hoy, Won | 13 | 52/T |
| Dirt Hole Road | Macryannis, M | 31 | 52/T |
| Dirt Hole Road | Manalato, J | 32 | 52/T |
| Dirt Hole Road | Nicholas, R | 33 | 52/T |
| Dirt Hole Road | Young, Ching | 10 | 52/T |
| Dividing Range | Dawson, H | 44 | 5/M |
| Dividing Range | Dawson, J | 45 | 5/M |
| Dividing Range | Fox, T | 81 | 5/M |
| Dividing Range | Weston, J | 80 | 5/M |
| Duramana | Bonham, Eli | 50 | 5/O |
| Duramana | Bonham, Gertrude | 52 | 5/O |
| Duramana | Bonham, Job | 53 | 5/O |
| Duramana | Boothe, William | 54 | 5/O |
| Duramana | Briant, James | 53 | 5/P |
| Duramana | Bromwich, Charles | 40 | 5/O |
| Duramana | Brown, William George | 48 | 5/O |
| Duramana | Bryant, Aaron | 66 | 5/O |
| Duramana | Bryant, Job | 59 | 5/O |
| Duramana | Bryant, Sands | 63 | 5/O |
| Duramana | Bryant, William | 64 | 5/O |
| Duramana | Church of England | 50 | 5/P |
| Duramana | Cousins, Norman Edgar | 62 | 5/O |
| Duramana | Cranston, John (S) | 58 | 5/O |
| Duramana | Cranston, John William | 60 | 5/O |
| Duramana | Dinger, Constance | 46 | 5/O |
| Duramana | Dinger, Frederick | 47 | 5/O |
| Duramana | Dinger, George | 56 | 5/P |
| Duramana | Dinger, John | 56 | 5/O |
| Duramana | Dinger, Sophia | 45 | 5/O |
| Duramana | Feebrey, William | 58 | 5/P |
| Duramana | Fitzpatrick, Thomas | 65 | 5/O |
| Duramana | Gresser, George | 49 | 5/O |
| Duramana | Gunter, George | 42 | 5/O |
| Duramana | Kelly, Hugh | 51 | 5/P |
| Duramana | Lestrange, Robert | 164 | 5/P |
| Duramana | Morris, William (S) | 43 | 5/O |
| Duramana | Moxon, Thomas | 61 | 5/O |
| Duramana | Myers, Francis | 54 | 5/P |
| Duramana | Pateman, Jesse | 44 | 5/O |
| Duramana | Public School | 41 | 5/O |
| Duramana | Public School | 55 | 5/P |
| Duramana | Slade, Thomas | 55 | 5/O |
| Duramana | Tivios? John | 57 | 5/P |
| Duramana | Uninhabited | 52 | 5/P |
| Duramana Road | Bunyan, Martha | 35 | 5/O |
| Duramana Road | Duncan, George | 32 | 5/O |
| Duramana Road | Fraser, Hector | 34 | 5/O |
| Duramana Road | Hall, George Dalton | 36 | 5/O |
| Duramana Road | Hill, Thomas | 39 | 5/O |
| Duramana Road | Hooper, William | 33 | 5/O |
| Duramana Road | Paterson, John | 37 | 5/O |
| Eglinton | Adlam, Alfred | 11 | 5/O |
| Eglinton | Amy, Charles | 43 | 5/P |
| Eglinton | Banks? Henry | 2 | 5/O |
| Eglinton | Baptist Church | 19 | 5/O |
| Eglinton | Bromwich, Henry | 45 | 5/P |
| Eglinton | Campion, Patrick | 38 | 5/P |
| Eglinton | Cusick, Alfred | 35 | 5/P |
| Eglinton | Cusick, Daniel | 34 | 5/P |
| Eglinton | Dickinson, Henry | 23 | 5/O |
| Eglinton | Dinger, Christian | 48 | 5/P |
| Eglinton | Dunford, David | 39 | 5/P |
| Eglinton | Dunford, Stephen | 37 | 5/P |
| Eglinton | Eastment, Charles | 47 | 5/P |
| Eglinton | Edwards, Frederick | 44 | 5/P |
| Eglinton | Foreman, Henry | 12 | 5/O |
| Eglinton | Godfery, William | 13 | 5/O |
| Eglinton | Hall Public (S) | 21 | 5/O |
| Eglinton | Halsted, John | 17 | 5/O |
| Eglinton | Haynes, Edward | 10 | 5/O |
| Eglinton | Hodgson, John | 15 | 5/O |
| Eglinton | Lanfranchi, Catherine | 1 | 5/O |
| Eglinton | Lock, George | 16 | 5/O |
| Eglinton | McGrigor? George | 33 | 5/P |
| Eglinton | McLennon, Alexander | 46 | 5/P |
| Eglinton | Muller, Harriet | 83 | 5/O |
| Eglinton | Presbyterian Church | 20 | 5/O |
| Eglinton | Prior, Charles | 42 | 5/P |
| Eglinton | Public School | 18 | 5/O |
| Eglinton | Shirlaw, Henry | 14 | 5/O |
| Eglinton | Stocks, John | 36 | 5/P |
| Eglinton | Tang, Wock? | 6 | 5/O |
| Eglinton | Taylor, George | 41 | 5/P |
| Eglinton | Vogt, Adam | 22 | 5/O |
| Eglinton | Vogt, George | 5 | 5/O |
| Eglinton | Willott, Joseph | 40 | 5/P |
| Elston | Heming, John | 141 | 5/P |
| Eurona | Churches, Herbert | 87 | 5/P |
| Eurona | Suttor, Norman | 86 | 5/P |
| Fighting Gully | Culnane, Christopher | 44 | 52/E |
| Fighting Gully | Sheargold, Carrie | 45 | 52/E |
| Findon Creek Ilford Road | Pearce, R | 22 | 5/M |
| Freemantle | Bushworth, William | 77 | 5/O |
| Freemantle | Neil, John Thos. | 72 | 5/O |
| Freemantle | Prior, Henry | 76 | 5/O |
| Freemantle | Provisional School | 75 | 5/O |
| Freemantle | Smith, Edward | 74 | 5/O |
| Freemantle | Wilson, Robert | 73 | 5/O |
| Freemantle Road | Dennis, FW | 67 | 5/O |
| Freemantle Road | Spencer, William | 78 | 5/O |
| German Town | Ackermann, Adam | 202 | 52/E |
| German Town | Ackermann, Henry | 194 | 52/E |
| German Town | Ackermann, Michael | 193 | 52/E |
| German Town | Anthees, F. Louis | 199 | 52/E |
| German Town | Frenzel, Wm | 200 | 52/E |
| German Town | Groves, J. Herbert | 191 | 52/E |
| German Town | James, Sophia | 201 | 52/E |
| German Town | Jenkyns, WH | 196 | 52/E |
| German Town | Lavender, Harriet | 198 | 52/E |
| German Town | Longmore, John | 195 | 52/E |
| German Town | Lowe, Daniel | 203 | 52/E |
| German Town | Risby, Alfred | 192 | 52/E |
| German Town | Smyth, James | 197 | 52/E |
| Golden Gully | Amiot, W | 26 | 52/P |
| Golden Gully | Anderson, F | 23 | 52/P |
| Golden Gully | Barlow, S | 17 | 52/P |
| Golden Gully | Baskerville, J | 19 | 52/P |
| Golden Gully | Chong, Tin | 78 | 52/P |
| Golden Gully | Cooper, E | 24 | 52/P |
| Golden Gully | Dillistone, T | 18 | 52/P |
| Golden Gully | Eldridge, A | 14 | 52/P |
| Golden Gully | Ellis, G | 21 | 52/P |
| Golden Gully | Ellis, SJ | 20 | 52/P |
| Golden Gully | Foo, Ah | 79 | 52/P |
| Golden Gully | Green, T | 41 | 52/P |
| Golden Gully | Gun, Ah | 83 | 52/P |
| Golden Gully | Kay, Quong | 82 | 52/P |
| Golden Gully | Murphy, T | 103 | 52/P |
| Golden Gully | Roberts, LE | 15 | 52/P |
| Golden Gully | Ross, A | 25 | 52/P |
| Golden Gully | Ross, WA | 22 | 52/P |
| Golden Gully | Sow, Ah | 80 | 52/P |
| Golden Gully | Tilson, J | 39 | 52/P |
| Golden Gully | Tiy, Ah | 84 | 52/P |
| Golden Gully | Uninhabited | 111 | 52/P |
| Golden Gully | Wardman, C | 37 | 52/P |
| Golden Gully | Wythes, E. | 42 | 52/P |
| Golden Gully | Yow, Ah | 81 | 52/P |
| Green Valley | Bender, J | 42 | 52/T |
| Green Valley | Carroll, J | 90 | 52/T |
| Green Valley | Chy, Ah | 94 | 52/P |
| Green Valley | Hunt, C | 89 | 52/T |
| Green Valley | Smith, R | 92 | 52/P |
| Green Valley Creek | Brodie, T | 55 | 52/T |
| Green Valley Creek | Iffland, C | 56 | 52/T |
| Green Valley Creek | O’Brien, E | 57 | 52/T |
| Green Valley Creek | Slattery, P | 54 | 52/T |
| Green Valley Creek | Tick, Ah | 61 | 52/P |
| Gully’s Hill Ulmarrah | Hayward ES | 101 | 52/P |
| Gully’s Hill Ulmarrah | Kimm, W | 102 | 52/P |
| Gum Flat | Codner,AF | 6 | 52/N |
| Gum Flat | Edwards, WA | 7 | 52/N |
| Gum Flat | Evans, W | 10 | 52/N |
| Gum Flat | Harvey, W | 48 | 52/P |
| Gum Flat | Hero, Emili | 5 | 52/N |
| Gum Flat | James, WS | 4 | 52/N |
| Gum Flat | W (damaged ) W | 53 | 52/P |
| Hawkins Hill Road | Beattie, John | 89 | 52/E |
| Hawkins Hill Road | Beattie, William | 87 | 52/E |
| Hawkins Hill Road | Denman, Ellen M | 88 | 52/E |
| High Street | Bryant, John | 143 | 52/E |
| High Street | Charlton, Edward | 144 | 52/E |
| Hill End Road | Hopman | 40 | 52/T |
| Hill End Road | Palmer, A | 41 | 52/T |
| Holly Brook | Uninhabited | 68 | 5/P |
| Hospital Lane | Jeffree, Ernest James | 43 | 52/E |
| Ilford Road | Farrelly, A | 21 | 5/M |
| Ilford Road | 82 | 5/M | |
| Ilford Road | Away from home | 77 | 5/M |
| Ilford Road | Being built | 83 | 5/M |
| Ilford Road | Uninhabited | 76 | 5/M |
| Illabunda | Read, W | 31 | 52/N |
| Jack Whites Flat | O’Donnell, Jeremiah | 134 | 5/P |
| Kangaroo Flat | Collins, M | 60 | 52/T |
| Kelloshiel | Bonham, Fanny | 9 | 5/O |
| Kelloshiel | Gornall, Frederick | 3 | 5/O |
| Kelloshiel | Harper, Joseph | 8 | 5/O |
| Kelloshiel | Kenney, Francis B | 7 | 5/O |
| Kelloshiel | Staines, John | 4 | 5/O |
| Kelso | Alexander, William | 146 | 5/P |
| Kelso | Being built | 106 | 5/P |
| Kelso | Bennetts, James | 131 | 5/P |
| Kelso | Brown, Emma | 109 | 5/P |
| Kelso | Butchers Shop | 167 | 5/P |
| Kelso | Church of England | 105 | 5/P |
| Kelso | Cousin, Edward | 117 | 5/P |
| Kelso | Dawson, Frank | 157 | 5/P |
| Kelso | Dawson, Robert | 130 | 5/P |
| Kelso | Dawson, Stephen | 132 | 5/P |
| Kelso | Dawson, Thomas | 129 | 5/P |
| Kelso | Dawson, Thomas | 156 | 5/P |
| Kelso | Dennis, Charles | 91 | 5/P |
| Kelso | Dennis, Richard | 111 | 5/P |
| Kelso | Douglas, John | 147 | 5/P |
| Kelso | Driscoll, Lillian | 149 | 5/P |
| Kelso | Driscoll, William | 148 | 5/P |
| Kelso | Ennis, John | 142 | 5/P |
| Kelso | Evans, Robert | 96 | 5/P |
| Kelso | Flanagan, Edward | 94 | 5/P |
| Kelso | Fowler, Pierce | 92 | 5/P |
| Kelso | Hochtrim? Walter | 122 | 5/P |
| Kelso | Hord, James | 121 | 5/P |
| Kelso | Horner, Edward | 127 | 5/P |
| Kelso | Hughes, John | 112 | 5/P |
| Kelso | Ingersole, Edward | 150 | 5/P |
| Kelso | Ingersole, James | 160 | 5/P |
| Kelso | Ingersole, William | 98 | 5/P |
| Kelso | Jacobs, Ernest | 126 | 5/P |
| Kelso | Kite, William | 116 | 5/P |
| Kelso | Lawson, Robert | 88 | 5/P |
| Kelso | Matthews, George | 107 | 5/P |
| Kelso | McMinamey, Edward | 99 | 5/P |
| Kelso | McMinamey, Mary Anne | 97 | 5/P |
| Kelso | Morgan, Samuel | 123 | 5/P |
| Kelso | Newman, Patrick | 101 | 5/P |
| Kelso | Nightingale, Isabel | 125 | 5/P |
| Kelso | Oakes, Frederick | 104 | 5/P |
| Kelso | Oakes, Nina | 103 | 5/P |
| Kelso | Public School | 102 | 5/P |
| Kelso | Redding, George | 113 | 5/P |
| Kelso | Rivett, John | 100 | 5/P |
| Kelso | Rivett, Oliver | 118 | 5/P |
| Kelso | Robinson Joseph A | 145 | 5/P |
| Kelso | Robinson, Joseph | 144 | 5/P |
| Kelso | Robinson, William | 124 | 5/P |
| Kelso | Rowling, Mary | 110 | 5/P |
| Kelso | Rutherford, James | 108 | 5/P |
| Kelso | Saunders, Richard | 115 | 5/P |
| Kelso | Thurling, John | 114 | 5/P |
| Kelso | Trewren, Alfred | 154 | 5/P |
| Kelso | Uninhabited | 90 | 5/P |
| Kelso | Uninhabited | 93 | 5/P |
| Kelso | Uninhabited | 119 | 5/P |
| Kelso | Uninhabited | 120 | 5/P |
| Kelso | Uninhabited | 128 | 5/P |
| Kelso | Uninhabited | 133 | 5/P |
| Kelso | Uninhabited | 152 | 5/P |
| Kelso | Uninhabited | 153 | 5/P |
| Kelso | Uninhabited | 158 | 5/P |
| Kelso | Uninhabited | 159 | 5/P |
| Kelso | Uninhabited | 166 | 5/P |
| Kelso | Walkley, Charles | 95 | 5/P |
| Kelso | Whatly, Thomas | 151 | 5/P |
| Kelso | Wing, Ah | 143 | 5/P |
| Kelso Road | Houston, Henry | 155 | 5/P |
| Kelso Road | Moon, Hector | 136 | 5/P |
| Kelso Road | Natasah? | 162 | 5/P |
| Kerr | Faulkner, H | 82 | 52/N |
| Kerr | Hill, W | 47 | 52/N |
| Kerr | Mattich, W | 46 | 52/N |
| Kerr | Ringbarters | 49 | 52/N |
| Kerr | Sibley, J | 45 | 52/N |
| Kerr | Suttor, B | 48 | 52/N |
| Killoola | Deakin, John | 84 | 5/P |
| Killoola | Thomson, Henry | 83 | 5/P |
| Killoola Estate | Traveller | 163 | 5/P |
| Kings Creek | Lamont, Colon M | 69 | 5/O |
| Kings Flat | Cave, George | 79 | 52/E |
| Kings Flat | Coster, Sarah | 84 | 52/E |
| Kings Flat | Denman, Margaret | 81 | 52/E |
| Kings Flat | Flynn, Thomas | 80 | 52/E |
| Kings Flat | O’Riley, Mary Ann | 83 | 52/E |
| Kings Flat | Uninhabited | 82 | 52/E |
| Lime Kilns | McKinnon, John | 134 | 5/N |
| Lime Kilns | Uninhabited | 334 | 5/N |
| Limekilns | Atcheson, Sarah | 5 | 5/L |
| Limekilns | Bower, Emily | 74 | 5/P |
| Limekilns | Davison, Jonathan | 75 | 5/P |
| Limekilns | Edwards, James | 14 | 5/L |
| Limekilns | Gorman, John | 16 | 5/L |
| Limekilns | Hayes, Henry | 15 | 5/L |
| Limekilns | Hume, Thomas | 70 | 5/P |
| Limekilns | McEvoy, John | 77 | 5/P |
| Limekilns | McEvoy, Patrick | 76 | 5/P |
| Limekilns | Public School | 68 | 5/L |
| Limekilns | Rourke, John | 13 | 5/L |
| Limekilns | Schofield, James | 79 | 5/P |
| Limekilns | Schofield, Maria | 80 | 5/P |
| Limekilns | Seabrook, Albert | 72 | 5/P |
| Limekilns | Shirlaw, Hugh | 78 | 5/P |
| Limekilns | Sinclair, Alfred | 81 | 5/P |
| Limekilns | Tobin, Charles | 9 | 5/L |
| Limekilns | Tobin, James | 6 | 5/L |
| Limekilns | Tobin, James | 71 | 5/P |
| Limekilns | Tobin, Mary | 11 | 5/L |
| Limekilns | Tobin, Mary | 12 | 5/L |
| Limekilns | Tobin, Thomas | 10 | 5/L |
| Limekilns | Treneman, John | 69 | 5/P |
| Limekilns | Uninhabited | 65 | 5/L |
| Limekilns | Uninhabited | 66 | 5/L |
| Limekilns | Uninhabited | 73 | 5/P |
| Limekilns | Uninhabited | 82 | 5/P |
| Limekilns | Wilson, Alexander | 8 | 5/L |
| Limekilns | Wilson, Robert | 7 | 5/L |
| Long Flat | Glawson, JR | 11 | 52/N |
| Long Flat | Onal, H | 2 | 52/N |
| Long Flat | Peters, C | 1 | 52/N |
| Long Flat | Peters, T | 3S | 52/N |
| Lower Turon | Morris, E | 46 | 52/T |
| Lower Turon | Weblin, G | 47 | 52/T |
| Lower Turon River | Bake, WH | 74 | 52/P |
| Lower Turon River | Casey, W | 108 | 52/P |
| Lower Turon River | Cooper C | 72 | 52/P |
| Lower Turon River | Egan, SJ | 71 | 52/P |
| Lower Turon River | Kin, Ah | 112 | 52/P |
| Macquarie River | Bashman? G | 109 | 52/P |
| Macquarie River | Bloomfield, G | 14 | 52/N |
| Macquarie River | Codner, J | 19 | 52/N |
| Macquarie River | Codner, R | 9 | 52/N |
| Macquarie River | Codner, W | 15 | 52/N |
| Macquarie River | Fleming. J | 16 | 52/N |
| Macquarie River | Goninan, R | 22 | 52/N |
| Macquarie River | Jeffery, J | 24 | 52/N |
| Macquarie River | Kirk, H. | 73 | 52/P |
| Macquarie River | Lang, J | 12 | 52/N |
| Macquarie River | Lang, W | 13 | 52/N |
| Macquarie River | Lawrence, J | 18 | 52/N |
| Macquarie River | Lee, A | 21 | 52/N |
| Macquarie River | Marsden, S | 66 | 52/P |
| Macquarie River | McGrath, J | 20 | 52/N |
| Macquarie River | Peisley, B | 67 | 52/P |
| Macquarie River | Pope, J | 17 | 52/N |
| Macquarie River | Woollams, C | 23 | 52/N |
| Macquarie’s River | Lamont, Duncan | 70 | 5/O |
| Maitland Point | Williams, G | 5 | 5/M |
| Millinbon | Dawkins, A | 42 | 52/N |
| Millinbon | English, F | 38 | 52/N |
| Millinbon | Glazier, E | 37 | 52/N |
| Millinbon | Hawkins, L | 39 | 52/N |
| Millinbon | Johnson, J | 41 | 52/N |
| Millinbon | Makepeace | 44 | 52/N |
| Millinbon | McGrath, F | 35 | 52/N |
| Millinbon | Prowse, R | 36 | 52/N |
| Millinbon | Richardson, J | 43 | 52/N |
| Millinbon | Sun, Ah | 40 | 52/N |
| Monkey Hill | Allah, Nah | 92 | 52/T |
| Monkey Hill | Burke, A | 87 | 52/T |
| Monkey Hill | Hammond, A | 88 | 52/T |
| Monkey Hill | Hoye, AE | 62 | 52/T |
| Moonlight Gully | Chee, Ah | 93 | 52/P |
| Moore’s Lane | Ackermann, Jacob J | 46 | 52/E |
| Moore’s Lane | Clemens, WW | 47 | 52/E |
| Moore’s Lane | Weir, Laurence | 48 | 52/E |
| Mount Rankin | Cole, Lena Clara | 51 | 5/O |
| Mount Rankin | Colley, Henry | 29 | 5/O |
| Mount Rankin | Cousins, Alfred Thos | 26 | 5/O |
| Mount Rankin | Dulhunty, Hubert | 31 | 5/O |
| Mount Rankin | Fagan, Mary Anne | 28 | 5/O |
| Mount Rankin | Howard, Susan | 25 | 5/O |
| Mount Rankin | Howarth, James | 30 | 5/O |
| Mount Rankin | Piper, FW | 68 | 5/O |
| Mount Rankin | Provisional School | 27 | 5/O |
| Mount Rankin | Uninhabited house | 24 | 5/O |
| Mt Rankin | Uninhabited house | 84 | 5/O |
| Mullamurrah | Dillon, Catherine | 41 | 5/N |
| Mullamurrah | Hall, William | 42 | 5/N |
| Mullamurrah | Healey, John | 45 | 5/N |
| Mullamurrah | Healey, Timothy | 40 | 5/N |
