| Name | Locality | Household number | Sub Division |
| ?ime, John W | Turon River | 284 | 5/N |
| ?okett, John W | Turon River | 317 | 5/N |
| ?Wrench, Anna | Turon River | 283 | 5/N |
| “Rink” uninhabited | Clarke Street | 168 | 52/E |
| Abbott, James (S) | Wattle Flat | 216 | 5/N |
| Ackermann, Adam | German Town | 202 | 52/E |
| Ackermann, Henry | German Town | 194 | 52/E |
| Ackermann, Jacob J | Moore’s Lane | 46 | 52/E |
| Ackermann, John | Clarke Street | 179 | 52/E |
| Ackermann, Michael | German Town | 193 | 52/E |
| Ackland Storeroom | Clarke Street | 155 | 52/E |
| Ackland, Thos. | Belmore Street | 112 | 52/E |
| Adlam, Alfred | Eglinton | 11 | 5/O |
| Ah Kit, George | Wattle Flat | 149 | 5/N |
| Ah You, Charles | Chesters Creek | 294 | 5/N |
| Albion? E | Bradshaws Flat | 86 | 52/T |
| Alder,CH | Bald Hill | 43 | 52/P |
| Alderson, E | Crudine Creek | 70 | 52/T |
| Alexander, D | Tambaroora | 16 | 52/P |
| Alexander, T | Bald Hill | 47 | 52/P |
| Alexander, William | Kelso | 146 | 5/P |
| Allah, Nah | Monkey Hill | 92 | 52/T |
| Allsopp,WH | Sallys Flat | 68 | 52/T |
| Amiot, W | Golden Gully | 26 | 52/P |
| Amy, Charles | Eglinton | 43 | 5/P |
| Anderson, Christine | Bowen Street | 123 | 52/E |
| Anderson, E | Bowen Street | 205 | 52/E |
| Anderson, F | Golden Gully | 23 | 52/P |
| Anderson, J | Tambaroora | 13 | 52/P |
| Anderson, John | Bullock Flat | 123 | 5/N |
| Anderson, R | Cullen’s Creek | 54 | 52/P |
| Anderson, Thomas | Cangoura | 31 | 5/P |
| Anthees, F. Louis | German Town | 199 | 52/E |
| Appleton, H | Basin Creek | 87 | 5/M |
| Armstrong, Benjamin | Wattle Flat | 139 | 5/N |
| Armstrong, George | Bullock Gully | 71 | 52/E |
| Armstrong, Mark | Clarke Street | 159 | 52/E |
| Armstrong, Robert | Tambaroora St | 151 | 52/E |
| Arthur? John | Wattle Flat | 135 | 5/N |
| Ashe, Richard | Sofala | 2 | 5/M |
| Atcheson, Sarah | Limekilns | 5 | 5/L |
| Atherton, James S | Wattle Flat | 131 | 5/N |
| Aubrey, John E | Sofala | 246 | 5/N |
| Away from home | Ilford Road | 77 | 5/M |
| Aylin, Mrs | Tambaroora Road | 20 | 52/E |
| Badman, S | Tambaroora | 12 | 52/P |
| Bake, WH | Lower Turon River | 74 | 52/P |
| Baker, Edwin | Clarke Street | 175 | 52/E |
| Balmain, HD | Peel | 9 | 5/P |
| Banks? Henry | Eglinton | 2 | 5/O |
| Baptist Church | Eglinton | 19 | 5/O |
| Barker, S | Razor Back | 58 | 5/M |
| Barlow, J | Turon River | 12 | 5/M |
| Barlow, S | Golden Gully | 17 | 52/P |
| Barnes, Arnold | Clear Creek | 1 | 5/L |
| Barrett, W | Triambil | 57 | 52/N |
| Bashman? G | Macquarie River | 109 | 52/P |
| Baskerville, J | Golden Gully | 19 | 52/P |
| Batterham, Jemma | Wattle Flat | 178 | 5/N |
| Baxter, Alfred | Tambaroora Road | 14 | 52/E |
| Beath, James | Wattle Flat | 186 | 5/N |
| Beath, Robert | Oakey Creek | 297 | 5/N |
| Beath, Robert | Wattle Flat | 168 | 5/N |
| Beath, Samuel | Wattle Flat | 291 | 5/N |
| Beattie, John | Hawkins Hill Road | 89 | 52/E |
| Beattie, William | Hawkins Hill Road | 87 | 52/E |
| Beech, H | Clarke Street | 189 | 52/E |
| Being built | Ilford Road | 83 | 5/M |
| Being built | Kelso | 106 | 5/P |
| Being built | Razor Back | 56 | 5/M |
| Being built S | Razor Back | 54 | 5/M |
| Bell, Thomas F | Tambaroora St | 95 | 52/E |
| Bender, J | Green Valley | 42 | 52/T |
| Bennett, Adolphus | Bathurst Road | 39 | 52/E |
| Bennett, Charles | Wattle Flat | 124 | 5/N |
| Bennett, Frederick | Wattle Flat | 180 | 5/N |
| Bennett, H | Turon River | 14 | 5/M |
| Bennett, James | Sofala | 278 | 5/N |
| Bennett, Spiro | Wattle Flat | 169 | 5/N |
| Bennett, Thomas | Sofala | 286 | 5/N |
| Bennett, W | Dirt Hole Road | 34 | 52/T |
| Bennetts, James | Kelso | 131 | 5/P |
| Berratt, Thomas | Turon River | 301 | 5/N |
| Biles, W | Turon River | 79 | 5/M |
| Bills, JC | Crudine Creek | 73 | 52/T |
| Bills, WR | Bradshaws Flat | 79 | 52/T |
| Binning, William | Tobins Oakey | 24 | 5/L |
| Bird, Louis | Wattle Flat | 213 | 5/N |
| Bissett, Mary | Turon River | 305 | 5/N |
| Blackman, CS | Clear Creek | 2 | 5/L |
| Blackman, William | Clear Creek | 3 | 5/L |
| Blewett, F | Tambaroora | 29 | 52/T |
| Bloomfield, G | Macquarie River | 14 | 52/N |
| Bloxham, James | Bingletree | 30 | 5/L |
| Bonfield, James | Wattle Flat | 148 | 5/N |
| Bonfield, James | Wattle Flat | 23 | 5/N |
| Bonfield, William | Wattle Flat | 99 | 5/N |
| Bonham, Alice | Stoney Creek | 38 | 5/O |
| Bonham, Eli | Duramana | 50 | 5/O |
| Bonham, Fanny | Kelloshiel | 9 | 5/O |
| Bonham, Gertrude | Duramana | 52 | 5/O |
| Bonham, Job | Duramana | 53 | 5/O |
| Boothe, William | Duramana | 54 | 5/O |
| Borough Council Chambers | Clarke Street | 171 | 52/E |
| Bow, J | Crudine Creek | 32 | 5/M |
| Bower, Emily | Limekilns | 74 | 5/P |
| Bower, George | Palmer’s Oakey | 41 | 5/L |
| Brady, Sarah | Off Moore’s Lane | 49 | 52/E |
| Braghetta, Frank | Turon River | 39 | 5/N |
| Brailey, Thomas | Red Hill | 50 | 52/E |
| Brailley, Robert Nathan | Wattle Flat | 63 | 5/N |
| Braun, C | Dirt Hole | 33 | 52/P |
| Bray, W | Tambaroora Creek | 56 | 52/P |
| Braybrook, WA | Tambaroora Road | 65 | 52/P |
| Brayenall, Edward | Sofala | 237 | 5/N |
| Brett, Charles | Peel | 14 | 5/P |
| Brett, Thomas ? Snr | Peel | 17 | 5/P |
| Briant, James | Duramana | 53 | 5/P |
| Bright, Catherine | Wattle Flat | 58 | 5/N |
| Broadie, George | Wattle Flat | 140 | 5/N |
| Brockwell, A | Razor Back | 49 | 5/M |
| Brockwell, Catherine | Wattle Flat | 130 | 5/N |
| Brodie, T | Green Valley Creek | 55 | 52/T |
| Bromwich, Charles | Duramana | 40 | 5/O |
| Bromwich, Henry | Eglinton | 45 | 5/P |
| Brown, Ellen | Red Hill | 58 | 52/E |
| Brown, Emma | Kelso | 109 | 5/P |
| Brown, William George | Duramana | 48 | 5/O |
| Browning , George | Tambaroora St | 103 | 52/E |
| Browning, R? | Turon River | 70 | 52/P |
| Bryant GH | Clarke Street | 172 | 52/E |
| Bryant, Aaron | Duramana | 66 | 5/O |
| Bryant, Job | Duramana | 59 | 5/O |
| Bryant, John | High Street | 143 | 52/E |
| Bryant, Sands | Duramana | 63 | 5/O |
| Bryant, William | Duramana | 64 | 5/O |
| Buago, A | Watters | 80 | 52/N |
| Buchanan, William E | Bullock Flat | 113 | 5/N |
| Bullhorn, Hans | Turondale | 28 | 5/N |
| Bullock, William T | Stoney Creek | 57 | 5/O |
| Bun, Yun | Upper Turon | 69 | 5/M |
| Bunyan, Martha | Duramana Road | 35 | 5/O |
| Burden, Stephen | Wattle Flat | 196 | 5/N |
| Burke, A | Monkey Hill | 87 | 52/T |
| Burns, Thomas | Off Reef Street | 93 | 52/E |
| Burton, Frederick | Sofala | 259 | 5/N |
| Bush, George | Palmer’s Oakey | 42 | 5/L |
| Bush, Henry | Wattle Flat | 89 | 5/N |
| Bushworth, William | Freemantle | 77 | 5/O |
| Butchers Shop | Kelso | 167 | 5/P |
| Butler, Edmund | Tobins Oakey | 25 | 5/L |
| Butt, William (S) | Turon River | 285 | 5/N |
| C ? ham, AJ | Bathurst Road | 93 | 52/T |
| Callon, W | Back Creek | 24 | 5/M |
| Cambell, Allen | Wattle Flat | 206 | 5/N |
| Campbell, Isabella | Wattle Flat | 79 | 5/N |
| Campbell, J | Tatuali | 77 | 52/N |
| Campbell, W | Tatuali | 78 | 52/N |
| Campion, Patrick | Eglinton | 38 | 5/P |
| Carey, John | Wattle Flat | 158 | 5/N |
| Carmichael, Allan | Wattle Flat | 17 | 5/N |
| Carmichael, John | Tambaroora Road | 2 | 52/E |
| Carrick, Thomas | Wattle Flat | 21 | 5/N |
| Carroll, Henry | Palling Yards | 105 | 5/N |
| Carroll, J | Green Valley | 90 | 52/T |
| Carroll, Michael | Palling Yards | 108 | 5/N |
| Carver, Benjamin | Tambaroora St | 96 | 52/E |
| Carver, Leonard | Tambaroora St | 97 | 52/E |
| Carver, William | Bowen Street | 116 | 52/E |
| Casey, W | Lower Turon River | 108 | 52/P |
| Caswell, Frank | Upper Turon | 61 | 5/L |
| Caugherty, John | Wattle Flat | 187 | 5/N |
| Cave, George | Kings Flat | 79 | 52/E |
| Cene? Ah | Turon River | 75 | 5/M |
| Cerini, Alexander | Wattle Flat | 94 | 5/N |
| Chambers, John | Mullamurrah Road | 35 | 5/N |
| Charlton, Edward | High Street | 144 | 52/E |
| Charlton, W | Oaky Creek | 25 | 52/N |
| Charman, William | Turon River | 38 | 5/N |
| Chee, Ah | Moonlight Gully | 93 | 52/P |
| Cheney, Jean | Wattle Flat | 293 | 5/N |
| Chin, Ing | Turon River | 64 | 5/M |
| Chip, Mew | Tambaroora | 96 | 52/P |
| Chong, Ah | Tambaroora Creek | 76 | 52/P |
| Chong, Ah | Tambaroora Creek | 86 | 52/P |
| Chong, Sang | Oakey Creek | 8 | 52/T |
| Chong, Tin | Golden Gully | 78 | 52/P |
| Chow, Ah | Dirt Hole Creek | 12 | 52/T |
| Chow, Ah | Turon River | 65 | 5/M |
| Chow, Lee Soor | Oakey Creek | 9 | 52/T |
| Church Joss House | Sofala | 341 | 5/N |
| Church of E | Sofala | 343 | 5/N |
| Church of E | Wattle Flat | 338 | 5/N |
| Church of England | Duramana | 50 | 5/P |
| Church of England | Kelso | 105 | 5/P |
| Church of England | Palmer’s Oakey | 52 | 5/L |
| Church of England | Peel | 23 | 5/P |
| Church of England | Tambaroora St | 105 | 52/E |
| Church of England Church | Tambaroora | 1 | 52/T |
| Church Wesleyan | Sofala | 344 | 5/N |
| Churches, Herbert | Eurona | 87 | 5/P |
| Chut, Ah | Tambaroora Creek | 100 | 52/P |
| Chy, Ah | Green Valley | 94 | 52/P |
| Clapham, George | Peel | 13 | 5/P |
| Clark, George | Wattle Flat | 329 | 5/N |
| Clark, R | Razor Back | 52 | 5/M |
| Clark, Richard | Wattle Flat | 129 | 5/N |
| Clark, Wm | Pyramul Creek | 35 | 52/P |
| Clemens, WW | Moore’s Lane | 47 | 52/E |
| Clymo, John | Clarke Street | 160 | 52/E |
| Cobb, John F | Sofala | 271 | 5/N |
| Cobby, Charles | Peel | 85 | 5/P |
| Codner, J | Macquarie River | 19 | 52/N |
| Codner, R | Macquarie River | 9 | 52/N |
| Codner, W | Macquarie River | 15 | 52/N |
| Codner,AF | Gum Flat | 6 | 52/N |
| Coe, Ah | Palmer’s Oakey | 45 | 5/L |
| Cole, Albert | Mullamurrah Road | 37 | 5/N |
| Cole, George | Turondale | 26 | 5/N |
| Cole, Harry | Sofala | 281 | 5/N |
| Cole, J | Upper Turon | 49 | 52/T |
| Cole, James | Turondale | 34 | 5/N |
| Cole, Lena Clara | Mount Rankin | 51 | 5/O |
| Cole, T | Upper Turon | 48 | 52/T |
| Cole, W | Crudine Creek | 77 | 52/T |
| Colley, Henry | Mount Rankin | 29 | 5/O |
| Colley, TC | Tambaroora | 28 | 52/T |
| Collins, M | Kangaroo Flat | 60 | 52/T |
| Conelius, Prema P | Sofala | 255 | 5/N |
| Connolly, M | Turon River | 3 | 5/M |
| Cook, Elizabeth | Wattle Flat | 85 | 5/N |
| Cook, Frank | Wattle Flat | 219 | 5/N |
| Cook, John | Red Hill | 52 | 52/E |
| Cooke, Ada? | Red Hill | 55 | 52/E |
| Cooke, George | Red Hill | 54 | 52/E |
| Cooper C | Lower Turon River | 72 | 52/P |
| Cooper, E | Golden Gully | 24 | 52/P |
| Cooper, Thomas C | Wattle Flat | 217 | 5/N |
| Coopes, Peter | Wattle Flat | 298 | 5/N |
| Coops, Henry | Wattle Flat | 47 | 5/N |
| Coops, Joseph Henry | Wattle Flat | 95 | 5/N |
| Coops, Robert | Wattle Flat | 24 | 5/N |
| Core, James | Wattle Flat | 147 | 5/N |
| Correy, L | Crudine Creek | 71 | 52/T |
| Corry ? N | Two Mile | 15 | 5/M |
| Corry?, S | Two Mile | 16 | 5/M |
| Coster, Sarah | Kings Flat | 84 | 52/E |
| Court House | Sofala | 340 | 5/N |
| Court House old | Denison Street | 125 | 52/E |
| Cousin, Edward | Kelso | 117 | 5/P |
| Cousins, Alfred Thos | Mount Rankin | 26 | 5/O |
| Cousins, Norman Edgar | Duramana | 62 | 5/O |
| Cox, James E | Wattle Flat | 20 | 5/N |
| Cox, Joseph | Wheatlea | 49 | 5/P |
| Coy, Wy | Dirt Hole Creek | 95 | 52/P |
| Cranston, John (S) | Duramana | 58 | 5/O |
| Cranston, John William | Duramana | 60 | 5/O |
| Crawford, Mary A | Wattle Flat | 188 | 5/N |
| Crawford, Robert A | Wattle Flat | 190 | 5/N |
| Crawford, Thomas | Wattle Flat | 53 | 5/N |
| Crofts, Thomas | Clear Creek | 4 | 5/L |
| Cross, George | Denison Street | 137 | 52/E |
| Cross, Job | Denison Street | 138 | 52/E |
| Cross, Robert | Tambaroora Road | 25 | 52/E |
| Crossley, James | Turon River | 311 | 5/N |
| Crossley, William | Turon River | 309 | 5/N |
| Cullen, W | Tambaroora | 23 | 52/T |
| Culnane, Christopher | Fighting Gully | 44 | 52/E |
| Cummins, Williams | Turondale | 33 | 5/N |
| Cusick, Alfred | Eglinton | 35 | 5/P |
| Cusick, Daniel | Eglinton | 34 | 5/P |
| Dagger AT | Tambaroora | 1 | 52/P |
| Dalley, Richard H | Off Reef Street | 94 | 52/E |
| Daston, George | Wattle Flat | 83 | 5/N |
| Davenport, Tom | Bullock Flat | 121 | 5/N |
| Davies Dr. A | Belmore Street | 113 | 52/E |
| Davis, – | Sofala | 241 | 5/N |
| Davis, Thomas J | Sofala | 240 | 5/N |
| Davison, Alice Mary | Wattle Flat | 70 | 5/N |
| Davison, Jonathan | Limekilns | 75 | 5/P |
| Dawkins, A | Millinbon | 42 | 52/N |
| Dawson, Eliza Jane | Sofala | 1 | 5/M |
| Dawson, Frank | Kelso | 157 | 5/P |
| Dawson, H | Dividing Range | 44 | 5/M |
| Dawson, J | Dividing Range | 45 | 5/M |
| Dawson, Robert | Kelso | 130 | 5/P |
| Dawson, Stephen | Kelso | 132 | 5/P |
| Dawson, Thomas | Kelso | 129 | 5/P |
| Dawson, Thomas | Kelso | 156 | 5/P |
| De Rome, Adam | Wyagdon | 292 | 5/N |
| Deakin, John | Killoola | 84 | 5/P |
| Defaced | 84 | 5/N | |
| Degner, Henry | Tambaroora Road | 28 | 52/E |
| Dempsey, James | Peel | 168 | 5/P |
| Denis, FW | A traveller on Duramana Road | 67 | 5/O |
| Denman, Ellen M | Hawkins Hill Road | 88 | 52/E |
| Denman, Margaret | Kings Flat | 81 | 52/E |
| Dennis, Charles | Kelso | 91 | 5/P |
| Dennis, FW | Freemantle Road | 67 | 5/O |
| Dennis, Richard | Kelso | 111 | 5/P |
| Dhale, Charles | Bald Hill Road | 78 | 52/E |
| Dickinson, Henry | Eglinton | 23 | 5/O |
| Dillistone, T | Golden Gully | 18 | 52/P |
| Dillon, Catherine | Mullamurrah | 41 | 5/N |
| Dillon, William | Wattle Flat | 156 | 5/N |
| Dinger, Christian | Eglinton | 48 | 5/P |
| Dinger, Constance | Duramana | 46 | 5/O |
| Dinger, Frederick | Duramana | 47 | 5/O |
| Dinger, George | Duramana | 56 | 5/P |
| Dinger, John | Duramana | 56 | 5/O |
| Dinger, Sophia | Duramana | 45 | 5/O |
| Dixson, Sarah Ann | Prince Alfred Hill | 85 | 52/E |
| Doble, William | Tobins Oakey | 26 | 5/L |
| Donnelly, J | Turon River | 69 | 52/P |
| Douglas, John | Kelso | 147 | 5/P |
| Dowling, Sarah | Wattle Flat | 137 | 5/N |
| Driscoll, G | Triambil | 54 | 52/N |
| Driscoll, Lillian | Kelso | 149 | 5/P |
| Driscoll, Timothy | Wyagdon | 138 | 5/N |
| Driscoll, William | Kelso | 148 | 5/P |
| Du Rome, James | Wyagdon | 12 | 5/N |
| Dulhunty, Hubert | Mount Rankin | 31 | 5/O |
| Duncan, George | Duramana Road | 32 | 5/O |
| Dunford, David | Eglinton | 39 | 5/P |
| Dunford, Joseph | Winburndale Creek | 89 | 5/P |
| Dunford, Stephen | Eglinton | 37 | 5/P |
| Dunn, Martin | Palmer’s Oakey | 63 | 5/L |
| Eastment, Charles | Eglinton | 47 | 5/P |
| Edwards, Frederick | Eglinton | 44 | 5/P |
| Edwards, J | Triambil | 67 | 52/N |
| Edwards, J | Turon River | 11 | 5/M |
| Edwards, James | Limekilns | 14 | 5/L |
| Edwards, T | Tatuali | 69 | 52/N |
| Edwards, W | Tatuali | 68 | 52/N |
| Edwards, WA | Gum Flat | 7 | 52/N |
| Egan, J | Triambil | 59 | 52/N |
| Egan, SJ | Lower Turon River | 71 | 52/P |
| Elbourne, D | Tambaroora | 27 | 52/T |
| Elderidge, Nathaniel | Wattle Flat | 193 | 5/N |
| Eldridge, A | Golden Gully | 14 | 52/P |
| Eldridge, George | Wattle Flat | 179 | 5/N |
| Eldridge, Herbert David | Wattle Flat | 81 | 5/N |
| Elkin, W | Back Creek | 27 | 5/M |
| Ellis, Alfred | Wattle Flat | 127 | 5/N |
| Ellis, G | Golden Gully | 21 | 52/P |
| Ellis, SJ | Golden Gully | 20 | 52/P |
| Emmett Shop | Clarke Street | 165 | 52/E |
| Emmett, Ann Jane | Tambaroora Road | 11 | 52/E |
| Engley, E | Bradshaws Flat | 85 | 52/T |
| English, F | Millinbon | 38 | 52/N |
| English, William | Tambaroora Road | 29 | 52/E |
| Ennis, Harry | Wattle Flat | 335 | 5/N |
| Ennis, John | Kelso | 142 | 5/P |
| Enrey? Antony | Turon River | 324 | 5/N |
| Evans, Elizabeth | Red Hill | 56 | 52/E |
| Evans, J | Washing gully | 68 | 52/P |
| Evans, L | Cherry Tree | 46 | 5/M |
| Evans, M | Razor Back | 50 | 5/M |
| Evans, Robert | Kelso | 96 | 5/P |
| Evans, Robert | Turon River | 316 | 5/N |
| Evans, T | Razor Back | 53 | 5/M |
| Evans, W | Gum Flat | 10 | 52/N |
| Everett, ?R | Bald Hill | 50 | 52/P |
| Eyer, Mrs S Hotel | Tambaroora Road | 5 | 52/E |
| Fagan, Mary Anne | Mount Rankin | 28 | 5/O |
| Farrell, Martin | Spring Creek | 20 | 5/L |
| Farrell, P | Basin Creek | 71 | 5/M |
| Farrelly, A | Ilford Road | 21 | 5/M |
| Farrington, M | Crudine Creek | 39 | 5/M |
| Faulkner, H | Kerr | 82 | 52/N |
| Feebrey, John | Winburndale | 59 | 5/P |
| Feebrey, Samuel | Winburndale | 60 | 5/P |
| Feebrey, William | Duramana | 58 | 5/P |
| Ferguson, Charles | Palmer’s Oakey | 36 | 5/L |
| Ferguson, Duncan | Palmer’s Oakey | 38 | 5/L |
| Fischer, Henry C | Tambaroora Road | 36 | 52/E |
| Fitzgerald, G | Sallys Flat | 67 | 52/T |
| Fitzgerald, JJ | Sallys Flat | 63 | 52/T |
| Fitzpatrick, Thomas | Duramana | 65 | 5/O |
| Flanagan, Edward | Kelso | 94 | 5/P |
| Flanagan, John | Winburndale | 63 | 5/P |
| Fleming. J | Macquarie River | 16 | 52/N |
| Fletcher. George | Clarke Street | 177 | 52/E |
| Flynn, Nicholas J | Sofala | 244 | 5/N |
| Flynn, Chris J | Sofala | 277 | 5/N |
| Flynn, Selina | Peel | 4 | 5/P |
| Flynn, Thomas | Kings Flat | 80 | 52/E |
| Flynn, William | Sofala | 226 | 5/N |
| Foley, Joseph | Red Hill | 51 | 52/E |
| Foo, Ah | Golden Gully | 79 | 52/P |
| Foo, Ah | Sofala | 279 | 5/N |
| Foreman, Henry | Eglinton | 12 | 5/O |
| Foster, George | Wattle Flat | 55 | 5/N |
| Foster, Thomas | Wattle Flat | 218 | 5/N |
| Foster, W | Basin Creek | 86 | 5/M |
| Fowler, Pierce | Kelso | 92 | 5/P |
| Fox, Elizabeth | Denison Street | 131 | 52/E |
| Fox, George | Peel | 15 | 5/P |
| Fox, T | Dividing Range | 81 | 5/M |
| Franklin, John | Peel | 65 | 5/P |
| Franks, Charles | Palmer’s Oakey | 31 | 5/L |
| Frappell, C | Turon River | 62 | 5/M |
| Fraser, Hector | Duramana Road | 34 | 5/O |
| Frawley, M | Sallys Flat | 61 | 52/T |
| Frazer, Mary | Wyagdon | 6 | 5/N |
| Frenzel, Wm | German Town | 200 | 52/E |
| Fry, Mellisa | Sofala | 272 | 5/N |
| Fulton, James H B | Sofala | 260 | 5/N |
| Gale, Alfred | Turon River | 280 | 5/N |
| Gale, G | Crudine Creek | 10 | 5/M |
| Garner, Maria | Red Hill | 67 | 52/E |
| Gay, Hung | Tambaroora | 98 | 52/P |
| Gaynon, Mary | Tambaroora St | 98 | 52/E |
| Gee, Ah | Chesters Creek | 139 | 5/P |
| Gee, Wong | Sofala | 243 | 5/N |
| Gellard, George | Wattle Flat | 150 | 5/N |
| Gellard, Phillip H | Wattle Flat | 151 | 5/N |
| Get, Ah | Turon River | 5 | 52/T |
| Gettens, Joseph | Spring Creek | 19 | 5/L |
| Gettens, Thomas | Spring Creek | 59 | 5/L |
| Giles, Edward | Turon River | 307 | 5/N |
| Gilmour, Robert | Blackdown | 29 | 5/P |
| Glawson, JR | Long Flat | 11 | 52/N |
| Glazier, E | Millinbon | 37 | 52/N |
| Glynn, F | Razor Back | 51 | 5/M |
| Godfery, William | Eglinton | 13 | 5/O |
| Godfrey, T | Razor Back Station | 89 | 5/M |
| Gollins, W | Dirt Hole Road | 3 | 52/P |
| Goninan, R | Macquarie River | 22 | 52/N |
| Goninan, W | Oaky Creek | 26 | 52/N |
| Goninan, W | Oaky Creek | 27 | 52/N |
| Goodhugh, Thomas | Turon River | 319 | 5/N |
| Goodlet, Jas. | Sofala | 222 | 5/N |
| Goodlet, Kathleen | Sofala | 289 | 5/N |
| Goodsbary, Richard | Wattle Flat | 328 | 5/N |
| Goodwin, E | Bald Hill | 44 | 52/P |
| Goodwin, MA | Bald Hill | 51 | 52/P |
| Gorman, J | Arthur Station | 66 | 5/M |
| Gorman, John | Limekilns | 16 | 5/L |
| Gornall, Frederick | Kelloshiel | 3 | 5/O |
| Gow, J | Newmans Gully | 87 | 52/P |
| Graham, Henry | Bald Hill Road | 74 | 52/E |
| Grater, Charles | Wattle Flat | 52 | 5/N |
| Grayham, Robert | Wyagdon | 3 | 5/N |
| Grayowski, P | Turon River | 91 | 52/T |
| Green, T | Golden Gully | 41 | 52/P |
| Gresser, George | Duramana | 49 | 5/O |
| Grieg, MA | Poremans Gully | 38 | 52/T |
| Griffin, Charles W | Wattle Flat | 183 | 5/N |
| Griffin, Elizabeth | Peel | 28 | 5/P |
| Griffin, James | Wattle Flat | 163 | 5/N |
| Griffiths, Samuel | Sofala | 273 | 5/N |
| Griffiths, William | Sofala | 262 | 5/N |
| Grist, John | Peel | 16 | 5/P |
| Groat, Alexander | Wattle Flat | 337 | 5/N |
| Grose, Shadrick H | Sofala | 268 | 5/N |
| Grose, William | Specimen Gully | 68 | 52/E |
| Groves, J. Herbert | German Town | 191 | 52/E |
| Gun, Ah | Golden Gully | 83 | 52/P |
| Gunter, George | Duramana | 42 | 5/O |
| Gustafson, C | Razor Back | 57 | 5/M |
| Gustafson, Chas. M | Sofala | 245 | 5/N |
| H John | Red Hill | 66 | 52/E |
| Hagan, Bernard | Upper Turon | 28 | 5/L |
| Haggitt, Cecil | Turon River | 303 | 5/N |
| Hall Public (S) | Eglinton | 21 | 5/O |
| Hall, George Dalton | Duramana Road | 36 | 5/O |
| Hall, William | Mullamurrah | 42 | 5/N |
| Halsted, John | Eglinton | 17 | 5/O |
| Hamilton, James (S) | Wattle Flat | 125 | 5/N |
| Hamilton, R | Dirt Hole | 32 | 52/P |
| Hammond, A | Monkey Hill | 88 | 52/T |
| Hancock, M | Poremans Gully | 37 | 52/T |
| Harper, Joseph | Kelloshiel | 8 | 5/O |
| Harvey, W | Gum Flat | 48 | 52/P |
| Hathaway, A | Crudine Creek | 34 | 5/M |
| Hawes, Elizabeth | Sofala | 224 | 5/N |
| Hawkins, L | Millinbon | 39 | 52/N |
| Hayes, Henry | Limekilns | 15 | 5/L |
| Hayes, John P | Sofala | 248 | 5/N |
| Hayley, A | Tambaroora | 30 | 52/T |
| Haynes, Edward | Eglinton | 10 | 5/O |
| Hayward ES | Gully’s Hill Ulmarrah | 101 | 52/P |
| HE & T Dist. Hospital | Off Bathurst Road | 42 | 52/E |
| Heagney, William | Wattle Flat | 102 | 5/N |
| Healey, David | Wattle Flat | 296 | 5/N |
| Healey, Hannah | Wattle Flat | 88 | 5/N |
| Healey, John | Mullamurrah | 45 | 5/N |
| Healey, Thomas A | Wattle Flat | 87 | 5/N |
| Healey, Timothy | Mullamurrah | 40 | 5/N |
| Heap, G | Bald Hill | 46 | 52/P |
| Heath, Charles | Creeting | 135 | 5/P |
| Heath, J | Crudine Creek | 85 | 5/M |
| Heath, T | Crudine Creek | 37 | 5/M |
| Heath, William | Creeting | 161 | 5/P |
| Heming, John | Elston | 141 | 5/P |
| Hemmings, William | Wattle Flat | 162 | 5/N |
| Hemp, Thomas | Wattle Flat | 144 | 5/N |
| Hero, Emili | Gum Flat | 5 | 52/N |
| Herriatt, John | Sofala | 253 | 5/N |
| Herriott, William | Sofala | 263 | 5/N |
| Hibbard, J | Newmans Gully | 91 | 52/P |
| Hill, J | Two Mile | 18 | 5/M |
| Hill, T | Two Mile | 17 | 5/M |
| Hill, Thomas | Duramana Road | 39 | 5/O |
| Hill, W | Kerr | 47 | 52/N |
| Hillier, Annie (S) | Wattle Flat | 210 | 5/N |
| Hines, J | Back Creek | 43 | 5/M |
| Hing, Yung | Tambaroora Creek | 63 | 52/P |
| Hinton, Harry OReilly | Sofala | 242 | 5/N |
| Ho, Bew | Winburndale Creek | 79 | 5/O |
| Hochtrim? Walter | Kelso | 122 | 5/P |
| Hodge, J | Tambaroora Creek | 57 | 52/P |
| Hodge, WF | Tambaroora Road | 23 | 52/E |
| Hodges, Ann | Wattle Flat | 65 | 5/N |
| Hodges, William | Wattle Flat | 174 | 5/N |
| Hodgson, John | Eglinton | 15 | 5/O |
| Holliway, D | Triambil | 62 | 52/N |
| Holmes, Ada | Wattle Flat | 161 | 5/N |
| Holmes, John | Wattle Flat | 96 | 5/N |
| Holmes, Sidney | Wattle Flat | 290 | 5/N |
| Hook, On | Dirt Hole Creek | 64 | 52/P |
| Hooper, J | Triambil | 58 | 52/N |
| Hooper, William | Duramana Road | 33 | 5/O |
| Hopman | Hill End Road | 40 | 52/T |
| Hopman, Margaret | Clarke Street | 154 | 52/E |
| Hord, James | Kelso | 121 | 5/P |
| Horner, Edward | Kelso | 127 | 5/P |
| Hosie, George L | Sofala | 236 | 5/N |
| Hosler, JK Hotel | Clarke Street | 178 | 52/E |
| Hotter, Eliza | Wattle Flat | 208 | 5/N |
| Hounslow? B | Crudine Creek | 29 | 5/M |
| Houston, Henry | Kelso Road | 155 | 5/P |
| Howard, A P | Denison Street | 136 | 52/E |
